logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2018-19.

# College Name College Code Type District Course Name Course TYPE1 Total seats Level Stage Session Total Admitted General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Male PH Female Date of submittion
1 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BA 1 0 UG UG 1 2018-19 147 33 21 45 37 0 0 6 5 0 0 0000-00-00 00:00:00
2 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BA 2 0 UG UG 2 2018-19 111 16 10 35 44 0 0 5 1 0 0 0000-00-00 00:00:00
3 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BA 3 0 UG UG 3 2018-19 94 25 8 38 21 0 0 1 1 0 0 0000-00-00 00:00:00
4 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 1 0 UG UG 1 2018-19 20 8 3 3 1 0 0 2 3 0 0 0000-00-00 00:00:00
5 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 2 0 UG UG 2 2018-19 39 5 6 9 9 0 0 4 6 0 0 0000-00-00 00:00:00
6 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 3 0 UG UG 3 2018-19 46 10 9 2 18 0 0 2 5 0 0 0000-00-00 00:00:00
7 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 1 0 UG UG 1 2018-19 14 11 2 0 0 0 0 0 1 0 0 0000-00-00 00:00:00
8 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 2 0 UG UG 2 2018-19 15 2 3 2 6 0 0 1 1 0 0 0000-00-00 00:00:00
9 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 3 0 UG UG 3 2018-19 6 4 2 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
10 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Com 1 0 UG UG 1 2018-19 34 12 11 3 2 0 0 2 4 0 0 0000-00-00 00:00:00
11 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Com 2 0 UG UG 2 2018-19 34 7 9 3 3 0 0 4 8 0 0 0000-00-00 00:00:00
12 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Com 3 0 UG UG 3 2018-19 44 5 17 9 6 0 0 1 6 0 0 0000-00-00 00:00:00
13 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Sc (Honors in Agriculture) 1 0 UG UG 1 2018-19 4 1 2 0 0 0 0 1 0 0 0 0000-00-00 00:00:00
14 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Sc (Honors in Agriculture) 2 0 UG UG 2 2018-19 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
15 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Sc (Honors in Agriculture) 3 0 UG UG 3 2018-19 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
16 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Sc (Honors in Agriculture) 4 0 UG UG 4 2018-19 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
17 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BSc (Medical) 1 0 UG UG 1 2018-19 2 0 1 1 0 0 0 0 0 0 0 0000-00-00 00:00:00
18 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BSc (Medical) 2 0 UG UG 2 2018-19 4 2 2 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
19 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BSc (Medical) 3 0 UG UG 3 2018-19 1 0 1 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
20 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BSc (Non Medical) 1 0 UG UG 1 2018-19 8 0 5 1 0 0 0 0 2 0 0 0000-00-00 00:00:00
21 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BSc (Non Medical) 2 0 UG UG 2 2018-19 4 0 2 1 0 0 0 0 1 0 0 0000-00-00 00:00:00
22 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BSc (Non Medical) 3 0 UG UG 3 2018-19 11 0 11 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
23 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (English) 1 0 PG PG 1 2018-19 11 2 3 3 2 0 0 1 0 0 0 0000-00-00 00:00:00
24 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (English) 2 0 PG PG 2 2018-19 4 1 1 1 0 0 0 0 1 0 0 0000-00-00 00:00:00
25 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (Political Science) 1 0 PG PG 1 2018-19 11 5 0 2 3 0 0 1 0 0 0 0000-00-00 00:00:00
26 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (Political Science) 2 0 PG PG 2 2018-19 7 3 0 1 2 0 0 1 0 0 0 0000-00-00 00:00:00
27 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (Punjabi) 1 0 PG PG 1 2018-19 20 1 2 6 8 0 0 1 2 0 0 0000-00-00 00:00:00
28 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (Punjabi) 2 0 PG PG 2 2018-19 11 0 0 4 7 0 0 0 0 0 0 0000-00-00 00:00:00
29 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (History) 1 0 PG PG 1 2018-19 17 6 2 5 3 0 0 1 0 0 0 0000-00-00 00:00:00
30 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (History) 2 0 PG PG 2 2018-19 7 0 1 2 4 0 0 0 0 0 0 0000-00-00 00:00:00
31 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MBA 1 0 PG PG 1 2018-19 36 21 9 1 2 0 0 3 0 0 0 0000-00-00 00:00:00
32 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MBA 2 0 PG PG 2 2018-19 30 10 4 7 5 0 0 3 1 0 0 0000-00-00 00:00:00
33 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Com 1 0 PG PG 1 2018-19 32 8 16 3 1 0 0 0 4 0 0 0000-00-00 00:00:00
34 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Com 2 0 PG PG 2 2018-19 29 4 18 1 4 0 0 1 1 0 0 0000-00-00 00:00:00
35 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Lib 1 0 PG PG 1 2018-19 5 0 4 0 0 0 0 0 1 0 0 0000-00-00 00:00:00
36 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MCA 1 0 PG PG 1 2018-19 2 0 1 0 0 0 0 1 0 0 0 0000-00-00 00:00:00
37 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MCA 2 0 PG PG 2 2018-19 49 5 25 2 6 0 0 4 7 0 0 0000-00-00 00:00:00
38 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MCA 3 0 PG PG 3 2018-19 13 1 8 1 0 0 0 1 2 0 0 0000-00-00 00:00:00
39 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Lib 1 0 PG PG 1 2018-19 30 5 11 5 5 0 0 2 2 0 0 0000-00-00 00:00:00
40 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Sc (IT) 1 0 PG PG 1 2018-19 2 1 0 0 0 0 0 0 1 0 0 0000-00-00 00:00:00
41 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Sc (IT) 2 0 PG PG 2 2018-19 17 8 9 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
42 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur PGDCA 1 0 PG PG 1 2018-19 25 7 4 8 3 0 0 2 1 0 0 0000-00-00 00:00:00
43 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Bsc (Agriculture) 1 0 UG UG 1 2018-19 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
44 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Bsc (Agriculture) 2 0 UG UG 2 2018-19 16 1 5 7 3 0 0 0 0 0 0 0000-00-00 00:00:00
45 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Bsc (Agriculture) 3 0 UG UG 3 2018-19 11 2 5 1 1 0 0 1 1 0 0 0000-00-00 00:00:00
46 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Bsc (Agriculture) 4 0 UG UG 4 2018-19 4 0 2 1 1 0 0 0 0 0 0 0000-00-00 00:00:00
47 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur D.Lib 1 0 Diploma Diploma 1 2018-19 19 7 4 2 6 0 0 0 0 0 0 0000-00-00 00:00:00
48 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 1 0 UG UG 1 2018-19 55 0 16 0 39 0 0 0 0 0 55 0000-00-00 00:00:00
49 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 2 0 UG UG 2 2018-19 87 0 33 0 54 0 0 0 0 0 87 0000-00-00 00:00:00
50 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 3 0 UG UG 3 2018-19 22 0 15 0 7 0 0 0 0 0 22 0000-00-00 00:00:00
51 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM 1 0 UG UG 1 2018-19 15 0 7 0 8 0 0 0 0 0 15 0000-00-00 00:00:00
52 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM 2 0 UG UG 2 2018-19 20 0 17 0 3 0 0 0 0 0 20 0000-00-00 00:00:00
53 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM 3 0 UG UG 3 2018-19 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
54 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A.-PUNJABI 1 0 PG PG 1 2018-19 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
55 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A.-PUNJABI 2 0 PG PG 2 2018-19 5 0 2 0 3 0 0 0 0 0 5 0000-00-00 00:00:00
56 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BCA 1 0 UG UG 1 2018-19 10 0 1 0 8 0 0 0 1 0 0 0000-00-00 00:00:00
57 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BCA 2 0 UG UG 2 2018-19 14 0 0 0 14 0 0 0 0 0 0 0000-00-00 00:00:00
58 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BCA 3 0 UG UG 3 2018-19 14 0 3 0 8 0 0 0 3 0 0 0000-00-00 00:00:00
59 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib B.Com 1 0 UG UG 1 2018-19 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
60 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib B.Com 2 0 UG UG 2 2018-19 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
61 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib B.Com 3 0 UG UG 3 2018-19 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
62 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BA 1 0 UG UG 1 2018-19 55 0 3 0 51 0 0 0 1 0 0 0000-00-00 00:00:00
63 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BA 2 0 UG UG 2 2018-19 40 0 5 0 34 0 0 0 1 0 0 0000-00-00 00:00:00
64 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BA 3 0 UG UG 3 2018-19 41 0 4 0 32 0 0 0 5 0 0 0000-00-00 00:00:00
65 Akal College of Education for Women, Village Fatehgarh Chhanna, Distt. Sangrur 22195 Private_Un_Aided Sangrur B.Ed 1 0 UG UG 1 2018-19 59 0 56 0 2 0 0 0 1 0 0 0000-00-00 00:00:00
66 Akal College of Education for Women, Village Fatehgarh Chhanna, Distt. Sangrur 22195 Private_Un_Aided Sangrur B.Ed 2 0 UG UG 2 2018-19 59 0 56 0 2 0 0 0 1 0 0 0000-00-00 00:00:00
67 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur B.Ed. 1 0 UG UG 1 2018-19 100 11 49 4 20 0 0 2 14 0 0 0000-00-00 00:00:00
68 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur B.Ed. 2 0 UG UG 2 2018-19 97 13 46 9 23 0 0 1 5 0 0 0000-00-00 00:00:00
69 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur M.Ed. 1 0 PG PG 1 2018-19 18 0 11 2 1 0 0 1 3 0 0 0000-00-00 00:00:00
70 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur M.Ed. 2 0 PG PG 2 2018-19 17 2 8 3 3 0 0 0 1 0 0 0000-00-00 00:00:00
71 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur M.A.(Education) 1 0 PG PG 1 2018-19 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
72 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur M.A.(Education) 2 0 PG PG 2 2018-19 2 0 2 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
73 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur M.P.ED. 1 0 PG PG 1 2018-19 50 17 9 11 7 0 0 3 3 0 0 0000-00-00 00:00:00
74 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur M.P.ED. 2 0 PG PG 2 2018-19 48 14 11 13 4 0 0 3 3 0 0 0000-00-00 00:00:00
75 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.ED 1 0 UG UG 1 2018-19 95 30 16 21 10 0 0 6 12 0 0 0000-00-00 00:00:00
76 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.ED 2 0 UG UG 2 2018-19 77 26 16 15 3 0 0 6 11 0 0 0000-00-00 00:00:00
77 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S. 1 0 UG UG 1 2018-19 104 49 3 32 5 0 0 12 3 0 0 0000-00-00 00:00:00
78 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S. 2 0 UG UG 2 2018-19 58 29 7 7 7 0 0 6 2 0 0 0000-00-00 00:00:00
79 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S. 3 0 UG UG 3 2018-19 72 29 14 14 7 0 0 6 2 0 0 0000-00-00 00:00:00
80 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur POST GRADUATE DIPLOMA IN HUMAN CONSCIOUSNESS & YOGA 1 0 PG Diploma PG Diploma 1 2018-19 34 19 6 6 0 0 0 2 1 0 0 0000-00-00 00:00:00
81 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.A. 1 0 UG UG 1 2018-19 145 0 46 0 76 0 0 0 23 0 1 0000-00-00 00:00:00
82 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.A. 2 0 UG UG 2 2018-19 89 0 33 0 43 0 0 0 13 0 1 0000-00-00 00:00:00
83 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.A. 3 0 UG UG 3 2018-19 76 0 37 0 36 0 0 0 3 0 2 0000-00-00 00:00:00
84 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.C.A. 1 0 UG UG 1 2018-19 25 0 7 0 9 0 0 0 9 0 0 0000-00-00 00:00:00
85 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.C.A. 2 0 UG UG 2 2018-19 17 0 7 0 9 0 0 0 1 0 0 0000-00-00 00:00:00
86 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.C.A. 3 0 UG UG 3 2018-19 8 0 7 0 1 0 0 0 0 0 0 0000-00-00 00:00:00
87 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.COM 1 0 UG UG 1 2018-19 34 0 10 0 10 0 0 0 14 0 0 0000-00-00 00:00:00
88 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.COM 2 0 UG UG 2 2018-19 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
89 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.COM 3 0 UG UG 3 2018-19 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
90 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur M.SC-IT 1 0 PG PG 1 2018-19 8 0 4 0 3 0 0 0 1 0 0 0000-00-00 00:00:00
91 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur M.SC-IT 2 0 PG PG 2 2018-19 5 0 2 0 3 0 0 0 0 0 0 0000-00-00 00:00:00
92 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur P.G.D.C.A. 1 0 PG Diploma PG Diploma 1 2018-19 16 0 3 0 10 0 0 0 3 0 0 0000-00-00 00:00:00
93 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC(BANKING,INSURANCE & RETAILING) 1 0 UG UG 1 2018-19 21 0 1 0 16 0 0 0 4 0 0 0000-00-00 00:00:00
94 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC(BANKING,INSURANCE & RETAILING) 2 0 UG UG 2 2018-19 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
95 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC(BANKING,INSURANCE & RETAILING) 3 0 UG UG 3 2018-19 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
96 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC (ANIMATION & GRAPHIC DESIGN) 1 0 UG UG 1 2018-19 16 0 3 0 9 0 0 0 4 0 0 0000-00-00 00:00:00
97 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC (ANIMATION & GRAPHIC DESIGN) 2 0 UG UG 2 2018-19 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
98 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC (ANIMATION & GRAPHIC DESIGN) 3 0 UG UG 3 2018-19 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
99 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.A 1 0 UG UG 1 2018-19 395 200 92 36 57 0 0 8 2 0 0 0000-00-00 00:00:00
100 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.A 2 0 UG UG 2 2018-19 203 90 45 40 20 0 0 4 4 0 0 0000-00-00 00:00:00
101 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.A 3 0 UG UG 3 2018-19 158 60 49 15 25 0 0 6 3 0 0 0000-00-00 00:00:00
102 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.SC 1 0 UG UG 1 2018-19 68 33 25 2 8 0 0 0 0 0 0 0000-00-00 00:00:00
103 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.SC 2 0 UG UG 2 2018-19 28 9 16 1 2 0 0 0 0 0 0 0000-00-00 00:00:00
104 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.SC 3 0 UG UG 3 2018-19 40 10 20 4 6 0 0 0 0 0 0 0000-00-00 00:00:00
105 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.COM 1 0 UG UG 1 2018-19 49 31 12 1 2 0 0 2 1 0 0 0000-00-00 00:00:00
106 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.COM 2 0 UG UG 2 2018-19 33 15 9 2 5 0 0 2 0 0 0 0000-00-00 00:00:00
107 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.COM 3 0 UG UG 3 2018-19 36 23 6 0 5 0 0 2 0 0 0 0000-00-00 00:00:00
108 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M.A.-I Punjabi 1 0 PG PG 1 2018-19 20 7 3 5 3 2 0 0 0 0 0 0000-00-00 00:00:00
109 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M.A.-I Punjabi 2 0 PG PG 2 2018-19 16 6 2 3 4 0 1 0 0 0 0 0000-00-00 00:00:00
110 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.B.A-I 1 0 UG UG 1 2018-19 25 14 8 2 1 0 0 0 0 0 0 0000-00-00 00:00:00
111 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.B.A-I 2 0 UG UG 2 2018-19 13 10 3 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
112 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.B.A-I 3 0 UG UG 3 2018-19 11 5 2 1 3 0 0 0 0 0 0 0000-00-00 00:00:00
113 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur DIPLOMA IN AGRICULTURE 1 0 Diploma Diploma 1 2018-19 37 32 3 0 0 0 0 2 0 0 0 0000-00-00 00:00:00
114 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur DIPLOMA IN AGRICULTURE 2 0 Diploma Diploma 2 2018-19 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
115 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur P.G.D.C.A. 1 0 PG PG 1 2018-19 35 9 20 3 3 0 0 0 0 0 0 0000-00-00 00:00:00
116 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M.Com 1 0 PG PG 1 2018-19 10 5 5 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
117 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M.Com 2 0 PG PG 2 2018-19 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
118 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M.Sc IT 1 0 PG PG 1 2018-19 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
119 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M.Sc IT 2 0 PG PG 2 2018-19 20 6 14 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
120 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.C.A 1 0 UG UG 1 2018-19 28 22 5 0 1 0 0 0 0 0 0 0000-00-00 00:00:00
121 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.C.A 2 0 UG UG 2 2018-19 20 12 6 2 0 0 0 0 0 0 0 0000-00-00 00:00:00
122 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.C.A 3 0 UG UG 3 2018-19 28 15 8 1 4 0 0 0 0 0 0 0000-00-00 00:00:00
123 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MCA 1 0 PG PG 1 2018-19 9 2 5 0 2 0 0 0 0 0 0 0000-00-00 00:00:00
124 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MCA 2 0 PG PG 2 2018-19 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
125 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MCA 3 0 PG PG 3 2018-19 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
126 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MBA 1 0 PG PG 1 2018-19 30 15 11 1 1 0 0 1 1 0 0 0000-00-00 00:00:00
127 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MBA 2 0 PG PG 2 2018-19 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
128 Aklia College of Education, Village Akliakalan, P.O. Goniana Mandi, Distt Bathinda 22210 Private_Un_Aided Bathinda BEd 1 0 PG PG 1 2018-19 127 0 96 0 13 0 0 0 18 0 0 0000-00-00 00:00:00
129 Aklia College of Education, Village Akliakalan, P.O. Goniana Mandi, Distt Bathinda 22210 Private_Un_Aided Bathinda BEd 2 0 PG PG 2 2018-19 82 0 55 0 14 0 0 0 13 0 0 0000-00-00 00:00:00
130 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private Un-Aided Bathinda B.A 1 0 UG UG 1 2018-19 22 9 4 6 3 0 0 0 0 0 0 0000-00-00 00:00:00
