logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2019-20.

# College Name College Code Type District Course Name Course TYPE1 Total seats Level Stage Session General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Male PH Female
1 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MBA 1 MBA 120 PG PG 1 2019-20 35 16 1 1 0 0 0 0 0 0
2 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MBA 2 MBA 120 PG PG 2 2019-20 22 14 2 1 0 0 0 0 0 0
3 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MCA 1 MCA 120 PG PG 1 2019-20 0 0 0 0 0 0 0 0 0 0
4 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MCA 2 MCA 120 PG PG 2 2019-20 10 13 0 4 0 0 0 0 0 0
5 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MCA 3 MCA 120 PG PG 3 2019-20 7 31 1 6 0 0 0 0 0 0
6 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.COM 1 M.Com 60 PG PG 1 2019-20 5 7 1 2 0 0 0 0 0 0
7 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.COM 2 M.Com 60 PG PG 2 2019-20 6 16 0 1 0 0 0 0 0 0
8 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC 1 B.Sc 50 UG UG 1 2019-20 0 5 0 1 0 0 0 0 0 0
9 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC 2 B.Sc 50 UG UG 2 2019-20 0 6 1 0 0 0 0 0 0 0
10 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC 3 B.Sc 50 UG UG 3 2019-20 1 7 0 0 0 0 0 0 0 0
11 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.LIB 1 Other 30 UG UG 1 2019-20 0 0 1 9 0 0 0 0 0 0
12 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.LIB 1 Other 30 PG PG 1 2019-20 8 1 1 1 0 0 0 0 0 0
13 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.COM 1 B.Com 50 UG UG 1 2019-20 4 7 2 2 0 0 0 0 0 0
14 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.COM 2 B.Com 50 UG UG 2 2019-20 11 15 2 2 0 0 0 0 0 0
15 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.COM 3 B.Com 50 UG UG 3 2019-20 17 10 3 3 0 0 0 0 0 0
16 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (POLITICAL SCIENCE) 1 M.A 30 PG PG 1 2019-20 4 1 1 1 0 0 0 0 0 0
17 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (POLITICAL SCIENCE) 2 M.A 30 PG PG 2 2019-20 5 1 0 2 0 0 0 0 0 0
18 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (HISTORY) 1 M.A 30 PG PG 1 2019-20 7 3 0 1 0 0 0 0 0 0
19 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (HISTORY) 2 M.A 30 PG PG 2 2019-20 5 0 3 2 0 0 0 0 0 0
20 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 1 BCA 60 UG UG 1 2019-20 10 5 2 0 0 0 0 0 0 0
21 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 2 BCA 60 UG UG 2 2019-20 7 1 0 0 0 0 0 0 0 0
22 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 3 BCA 60 UG UG 3 2019-20 12 8 7 7 0 0 0 0 0 0
23 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 1 BBA 60 UG UG 1 2019-20 8 4 1 1 0 0 0 0 0 0
24 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 2 BBA 60 UG UG 2 2019-20 6 3 0 0 0 0 0 0 0 0
25 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 3 BBA 60 UG UG 3 2019-20 3 5 2 5 0 0 0 0 0 0
26 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur DIPLOMA LIBRARY 1 Other 30 Diploma Diploma 1 2019-20 5 2 4 4 0 0 0 0 0 0
27 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (ENGLISH) 1 M.A 30 PG PG 1 2019-20 3 11 1 1 0 0 0 0 0 0
28 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (ENGLISH) 2 M.A 30 PG PG 2 2019-20 0 2 1 1 0 0 0 0 0 0
29 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.SC (IT) 1 M.Sc 30 PG PG 1 2019-20 0 0 0 1 0 0 0 0 0 0
30 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.SC (IT) 2 M.Sc 30 PG PG 2 2019-20 2 5 0 0 0 0 0 0 0 0
31 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur PGDCA 1 Other 30 PG Diploma PG Diploma 1 2019-20 8 11 2 3 0 0 0 0 0 0
32 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC (AGRICULTURE) 1 B.Sc 60 UG UG 1 2019-20 0 0 0 0 0 0 0 0 0 0
33 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC (AGRICULTURE) 2 B.Sc 60 UG UG 2 2019-20 0 0 0 0 0 0 0 0 0 0
34 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC (AGRICULTURE) 3 B.Sc 60 UG UG 3 2019-20 1 5 5 2 0 0 0 0 0 0
35 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC (AGRICULTURE) 4 B.Sc 60 UG UG 4 2019-20 2 7 1 1 0 0 0 0 0 0
36 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC (HONORS IN AGRICULTURE) 1 B.Sc 50 UG UG 1 2019-20 6 0 0 0 0 0 0 0 0 0
37 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC (HONORS IN AGRICULTURE) 2 B.Sc 50 UG UG 2 2019-20 0 0 0 1 0 0 0 0 0 0
38 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC (HONORS IN AGRICULTURE) 3 B.Sc 50 UG UG 3 2019-20 0 0 0 0 0 0 0 0 0 0
39 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC (HONORS IN AGRICULTURE) 4 B.Sc 50 UG UG 4 2019-20 0 0 0 0 0 0 0 0 0 0
40 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (PUNJABI) 1 M.A 30 PG PG 1 2019-20 3 2 3 1 0 0 0 0 0 0
41 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (PUNJABI) 2 M.A 30 PG PG 2 2019-20 1 4 4 5 0 0 0 0 0 0
42 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BA 1 B.A 200 UG UG 1 2019-20 37 22 32 12 0 0 0 0 0 0
43 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BA 2 B.A 200 UG UG 2 2019-20 25 24 22 27 0 0 0 0 0 0
44 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BA 3 B.A 200 UG UG 3 2019-20 13 9 28 45 0 0 0 0 0 0
45 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur DIPLOMA IN AGRICULTURE 1 Other 30 Diploma Diploma 1 2019-20 5 0 0 0 0 0 0 0 0 0
46 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur DIPLOMA IN AGRICULTURE 2 Other 30 Diploma Diploma 2 2019-20 0 0 0 0 0 0 0 0 0 0
47 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 1 B.A 400 UG UG 1 2019-20 0 7 0 61 0 0 0 4 0 0
48 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 2 B.A 400 UG UG 2 2019-20 0 15 0 34 0 0 0 2 0 0
49 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 3 B.A 400 UG UG 3 2019-20 0 32 0 50 0 0 0 1 0 0
50 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM 1 B.Com 60 UG UG 1 2019-20 0 5 0 4 0 0 0 0 0 0
51 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM 2 B.Com 60 UG UG 2 2019-20 0 6 0 8 0 0 0 0 0 0
52 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM 3 B.Com 60 UG UG 3 2019-20 0 17 0 3 0 0 0 0 0 0
53 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A. PUNJABI 1 M.A 40 PG PG 1 2019-20 0 1 0 7 0 0 0 0 0 0
54 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A. PUNJABI 2 M.A 40 PG PG 2 2019-20 0 0 0 0 0 0 0 0 0 0
55 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Becheler of Arts 1 B.A 60 UG UG 1 2019-20 0 1 0 14 0 0 0 0 0 0
56 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Becheler of Arts 2 B.A 60 UG UG 2 2019-20 0 1 0 43 0 0 0 1 0 0
57 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Becheler of Arts 3 B.A 60 UG UG 3 2019-20 0 5 0 33 0 0 0 1 0 0
58 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Becheler of Computer Application 1 BCA 40 UG UG 1 2019-20 0 1 0 6 0 0 0 0 0 0
59 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Becheler of Computer Application 2 BCA 40 UG UG 2 2019-20 0 1 0 6 0 0 0 0 0 0
60 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Becheler of Computer Application 3 BCA 40 UG UG 3 2019-20 0 0 0 13 0 0 0 0 0 0
61 Akal College of Education for Women, Village Fatehgarh Chhanna, Distt. Sangrur 22195 Private_Un_Aided Sangrur B.Ed 1 B.Ed 50 UG UG 1 2019-20 0 13 0 4 0 0 0 5 0 1
62 Akal College of Education for Women, Village Fatehgarh Chhanna, Distt. Sangrur 22195 Private_Un_Aided Sangrur B.Ed 2 B.Ed 50 UG UG 2 2019-20 0 37 0 7 0 0 0 10 0 0
63 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur B.Ed. 1 B.Ed 100 UG UG 1 2019-20 10 28 5 12 0 0 1 10 0 0
64 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur B.Ed. 2 B.Ed 100 UG UG 2 2019-20 11 47 4 19 0 0 2 14 0 0
65 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur M.Ed. 1 M.Ed 50 PG PG 1 2019-20 1 5 0 0 0 0 1 2 0 0
66 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur M.Ed. 2 M.Ed 50 PG PG 2 2019-20 0 10 2 1 0 0 1 3 0 0
67 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Certificate Course In Inclusive Education 1 Other 30 Certificate Certificate 1 2019-20 1 4 0 4 0 0 0 0 0 0
68 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Post Graduate Diploma In Career Guidance 1 Other 50 PG Diploma PG Diploma 1 2019-20 0 3 0 1 0 0 0 2 0 0
69 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S 1 Other 100 UG UG 1 2019-20 35 3 25 8 0 0 14 5 0 0
70 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S 2 Other 100 UG UG 2 2019-20 37 3 23 4 0 0 8 3 0 0
71 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S 3 Other 100 UG UG 3 2019-20 36 6 13 7 0 0 8 2 0 0
72 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur M.P.Ed 1 Other 45 PG PG 1 2019-20 26 13 9 2 3 0 7 4 0 0
73 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur M.P.Ed 2 Other 45 PG PG 2 2019-20 22 8 16 7 0 0 5 2 0 0
74 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur P.G.DIP.IN YOGA 1 Other 35 PG PG 1 2019-20 15 6 10 2 0 0 4 2 0 0
75 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.ED 1 Other 105 UG UG 1 2019-20 59 24 21 5 0 0 28 4 0 0
76 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.ED 2 Other 105 UG UG 2 2019-20 33 11 26 9 0 0 14 9 0 0
77 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.C.A. 1 BCA 44 UG UG 1 2019-20 0 4 0 17 0 0 0 7 0 1
78 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.C.A. 2 BCA 44 UG UG 2 2019-20 0 5 0 7 0 0 0 8 0 0
79 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.C.A. 3 BCA 44 UG UG 3 2019-20 0 8 0 8 0 0 0 1 0 0
80 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.COM. 1 B.Com 66 UG UG 1 2019-20 0 16 0 4 0 0 0 7 0 0
81 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.COM. 2 B.Com 66 UG UG 2 2019-20 0 8 0 8 0 0 0 13 0 0
82 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.COM. 3 B.Com 66 UG UG 3 2019-20 0 0 0 0 0 0 0 0 0 0
83 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC.(GRAPHIC AND ANIMATION) 1 Other 50 UG UG 1 2019-20 0 9 0 1 0 0 0 1 0 0
84 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC.(GRAPHIC AND ANIMATION) 2 Other 50 UG UG 2 2019-20 0 2 0 4 0 0 0 2 0 0
85 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC.(GRAPHIC AND ANIMATION) 3 Other 50 UG UG 3 2019-20 0 0 0 0 0 0 0 0 0 0
86 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC(BANKING, INSURANCE & RETAILING) 1 Other 50 UG UG 1 2019-20 0 2 0 4 0 0 0 2 0 0
87 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC(BANKING, INSURANCE & RETAILING) 2 Other 50 UG UG 2 2019-20 0 0 0 5 0 0 0 2 0 0
88 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC(BANKING, INSURANCE & RETAILING) 3 Other 50 UG UG 3 2019-20 0 0 0 0 0 0 0 0 0 0
89 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur M.SC(IT) 1 M.Sc 44 PG PG 1 2019-20 0 3 0 2 0 0 0 0 0 0
90 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur M.SC(IT) 2 M.Sc 44 PG PG 2 2019-20 0 4 0 2 0 0 0 1 0 0
91 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.A. 1 B.A 250 UG UG 1 2019-20 0 42 0 56 0 0 0 10 0 0
92 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.A. 2 B.A 250 UG UG 2 2019-20 0 38 0 64 0 0 0 18 0 1
93 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.A. 3 B.A 250 UG UG 3 2019-20 0 34 0 39 0 0 0 12 0 0
94 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur P.G.D.C.A. 1 Other 40 PG PG 1 2019-20 0 9 0 6 0 0 0 3 0 0
95 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Software Development) 1 Other 50 UG UG 1 2019-20 8 2 0 0 0 0 3 0 0 0
96 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Software Development) 2 Other 50 UG UG 2 2019-20 0 0 0 0 0 0 0 0 0 0
97 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Software Development) 3 Other 50 UG UG 3 2019-20 0 0 0 0 0 0 0 0 0 0
98 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Retail Management & IT) 1 Other 50 UG UG 1 2019-20 4 1 0 0 0 0 0 0 0 0
99 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Retail Management & IT) 2 Other 50 UG UG 2 2019-20 0 0 0 0 0 0 0 0 0 0
100 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Retail Management & IT) 3 Other 50 UG UG 3 2019-20 0 0 0 0 0 0 0 0 0 0
101 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M. Sc. Information Technology 1 M.Sc 30 PG PG 1 2019-20 1 4 0 0 0 0 1 0 0 0
102 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M. Sc. Information Technology 2 M.Sc 30 PG PG 2 2019-20 0 0 0 0 0 0 0 0 0 0
103 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M. Sc. Information Technology (Lateral Entry) 1 M.Sc 30 PG PG 1 2019-20 1 1 1 1 0 0 0 0 0 0
104 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Business Administration 1 BBA 50 UG UG 1 2019-20 19 2 0 0 0 0 0 1 0 0
105 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Business Administration 2 BBA 50 UG UG 2 2019-20 6 6 1 0 0 0 0 1 0 0
106 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Business Administration 3 BBA 50 UG UG 3 2019-20 10 2 0 0 0 0 0 0 0 0
107 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Commerce 1 B.Com 60 UG UG 1 2019-20 15 19 0 0 0 0 0 0 0 0
108 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Commerce 2 B.Com 60 UG UG 2 2019-20 8 23 0 0 0 0 0 0 0 0
109 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Commerce 3 B.Com 60 UG UG 3 2019-20 17 14 1 2 0 0 0 0 0 0
110 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Arts 1 B.A 700 UG UG 1 2019-20 135 40 22 9 0 0 2 1 0 0
111 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Arts 2 B.A 700 UG UG 2 2019-20 147 48 16 27 0 0 0 0 0 0
112 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Arts 3 B.A 700 UG UG 3 2019-20 64 63 32 25 0 0 0 0 0 0
113 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Diploma in Agriculture 1 Other 40 Diploma Diploma 1 2019-20 10 1 0 0 0 0 0 0 0 0
114 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Diploma in Agriculture 2 Other 40 Diploma Diploma 2 2019-20 20 1 0 0 0 0 1 0 0 0
115 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Science(Medical Stream) 1 B.Sc 100 UG UG 1 2019-20 1 4 0 0 0 0 0 0 0 0
116 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Science(Medical Stream) 2 B.Sc 100 UG UG 2 2019-20 1 8 0 0 0 0 0 0 0 0
117 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Science(Medical Stream) 3 B.Sc 100 UG UG 3 2019-20 1 8 0 0 0 0 0 0 0 0
118 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Science(Non- Medical Stream) 1 B.Sc 100 UG UG 1 2019-20 3 13 0 0 0 0 0 0 0 0
119 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Science(Non- Medical Stream) 2 B.Sc 100 UG UG 2 2019-20 8 13 1 3 0 0 0 0 0 0
120 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Science(Non- Medical Stream) 3 B.Sc 100 UG UG 3 2019-20 7 8 1 0 0 0 0 0 0 0
121 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in Punjabi 1 M.A 30 PG PG 1 2019-20 2 3 3 1 0 0 0 0 0 0
122 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in Punjabi 2 M.A 30 PG PG 2 2019-20 4 2 2 1 0 0 1 0 0 0
123 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in English 1 M.A 40 PG PG 1 2019-20 1 5 0 1 0 0 0 0 0 0
124 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in English 2 M.A 40 PG PG 2 2019-20 0 0 0 0 0 0 0 0 0 0
125 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in History 1 M.A 40 PG PG 1 2019-20 8 1 1 3 0 0 2 0 0 0
126 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in History 2 M.A 40 PG PG 2 2019-20 0 0 0 0 0 0 0 0 0 0
127 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in Sociology 1 M.A 40 PG PG 1 2019-20 4 3 0 0 0 0 0 0 0 0
128 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in Sociology 2 M.A 40 PG PG 2 2019-20 0 0 0 0 0 0 0 0 0 0
129 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in Music 1 M.A 40 PG PG 1 2019-20 3 1 0 0 0 0 1 0 0 0
130 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in Music 2 M.A 40 PG PG 2 2019-20 0 0 0 0 0 0 0 0 0 0
131 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Commerce 1 M.Com 30 PG PG 1 2019-20 4 6 0 3 0 0 2 0 0 0
132 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Commerce 2 M.Com 30 PG PG 2 2019-20 5 2 0 1 0 0 0 0 0 0
133 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BCA 1 BCA 40 UG UG 1 2019-20 12 5 1 0 0 0 1 2 0 0
134 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BCA 2 BCA 40 UG UG 2 2019-20 4 4 1 0 0 0 4 0 0 0
135 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BCA 3 BCA 40 UG UG 3 2019-20 11 6 2 0 0 0 1 0 0 0
136 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur PGDCA 1 Other 30 PG Diploma PG Diploma 1 2019-20 13 6 1 4 0 0 0 0 0 0
137 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur Master of Business Administration 1 MBA 48 PG PG 1 2019-20 14 11 1 1 0 0 0 2 0 0
138 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur Master of Business Administration 2 MBA 48 PG PG 2 2019-20 11 13 1 1 0 0 1 0 0 0
139 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur Master of Computer Application 1 MCA 48 PG PG 1 2019-20 0 0 0 0 0 0 0 0 0 0
140 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur Master of Computer Application 2 MCA 48 PG PG 2 2019-20 2 5 0 1 0 0 0 0 0 0
141 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur Master of Computer Application 3 MCA 48 PG PG 3 2019-20 0 0 0 0 0 0 0 0 0 0
