logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2020-21.

# College Name College Code Type District Course Name Course TYPE1 Total seats Level Stage Session General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Male PH Female
1 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.A. 1 B.A 500 UG UG 1 2020-21 65 31 41 18 0 0 13 12 0 0
2 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.A. 2 B.A 500 UG UG 2 2020-21 26 17 13 5 0 0 8 2 0 0
3 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.A. 3 B.A 500 UG UG 3 2020-21 20 14 21 27 0 0 4 7 0 0
4 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MBA 1 MBA 120 PG PG 1 2020-21 17 8 1 2 0 0 1 0 0 0
5 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MBA 2 MBA 120 PG PG 2 2020-21 22 9 1 4 0 0 4 4 0 0
6 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MCA 1 MCA 120 PG PG 1 2020-21 1 3 1 2 0 0 2 3 0 0
7 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MCA 2 MCA 120 PG PG 2 2020-21 6 7 0 4 1 0 6 2 0 0
8 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Com 1 M.Com 60 PG PG 1 2020-21 0 13 3 0 0 0 0 1 0 0
9 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Com 2 M.Com 60 PG PG 2 2020-21 4 5 0 2 0 0 0 2 0 0
10 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Sc (IT) 1 M.Sc 30 PG PG 1 2020-21 1 2 0 1 0 1 0 0 0 0
11 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Sc (IT) 2 M.Sc 30 PG PG 2 2020-21 0 1 0 1 0 0 1 2 0 0
12 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 1 BCA 120 UG UG 1 2020-21 19 6 0 3 1 1 5 6 0 0
13 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 2 BCA 120 UG UG 2 2020-21 7 2 1 0 0 0 0 2 0 0
14 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 3 BCA 120 UG UG 3 2020-21 4 0 0 0 0 0 1 1 0 0
15 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 1 BBA 120 UG UG 1 2020-21 7 5 1 2 0 0 1 2 0 0
16 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 2 BBA 120 UG UG 2 2020-21 6 2 0 1 0 0 2 2 0 0
17 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 3 BBA 120 UG UG 3 2020-21 4 1 0 0 0 0 0 0 0 0
18 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Com 1 B.Com 120 UG UG 1 2020-21 4 5 1 1 0 0 2 3 0 0
19 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Com 2 B.Com 120 UG UG 2 2020-21 2 2 2 2 0 0 0 1 0 0
20 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Com 3 B.Com 120 UG UG 3 2020-21 8 8 2 2 0 0 2 3 0 0
21 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Sc 1 B.Sc 60 UG UG 1 2020-21 0 6 0 0 0 1 0 1 0 0
22 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Sc 2 B.Sc 60 UG UG 2 2020-21 0 3 0 1 0 0 0 1 0 0
23 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Sc 3 B.Sc 60 UG UG 3 2020-21 0 6 1 0 0 0 0 1 0 0
24 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur PGDCA 1 Other 30 PG Diploma PG Diploma 1 2020-21 8 4 4 2 0 0 1 1 0 0
25 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Diploma in Library Science 1 Other 30 Diploma Diploma 1 2020-21 8 2 2 3 0 0 0 1 0 0
26 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Lib 1 Other 30 PG PG 1 2020-21 2 3 0 1 0 0 0 0 0 0
27 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Lib 1 Other 30 PG PG 1 2020-21 0 2 3 4 0 0 0 0 0 0
28 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (English) 1 M.A 30 PG PG 1 2020-21 2 1 0 3 0 0 2 1 0 0
29 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (English) 2 M.A 30 PG PG 2 2020-21 3 6 0 1 0 0 0 3 0 0
30 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (History) 1 M.A 30 PG PG 1 2020-21 0 0 3 2 0 0 0 0 0 0
31 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (History) 2 M.A 30 PG PG 2 2020-21 3 3 3 0 0 0 2 0 0 0
32 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (Punjabi) 1 M.A 30 PG PG 1 2020-21 0 0 1 3 0 0 0 0 0 0
33 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (Punjabi) 2 M.A 30 PG PG 2 2020-21 2 2 0 1 0 0 0 0 0 0
34 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (Political Science) 1 M.A 30 PG PG 1 2020-21 0 3 1 2 0 0 0 1 0 0
35 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (Political Science) 2 M.A 30 PG PG 2 2020-21 1 1 1 1 0 0 2 0 0 0
36 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Diploma In Agriculture 1 Other 50 Diploma Diploma 1 2020-21 0 0 0 0 0 0 0 0 0 0
37 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Diploma In Agriculture 2 Other 50 Diploma Diploma 2 2020-21 4 0 0 0 0 0 1 0 0 0
38 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BSc (Honors In Agriculture) 1 B.Sc 50 UG UG 1 2020-21 0 0 0 0 0 0 0 0 0 0
39 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BSc (Honors In Agriculture) 2 B.Sc 50 UG UG 2 2020-21 1 1 1 0 0 0 0 0 0 0
40 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BSc (Honors In Agriculture) 3 B.Sc 50 UG UG 3 2020-21 0 1 0 0 0 0 0 0 0 0
41 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BSc (Honors In Agriculture) 4 B.Sc 50 UG UG 4 2020-21 2 5 5 2 0 0 0 0 0 0
42 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A. PUNJABI 1 M.A 30 PG PG 1 2020-21 0 1 0 5 0 0 0 0 0 6
43 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A. PUNJABI 2 M.A 30 PG PG 2 2020-21 0 0 0 7 0 0 0 0 0 7
44 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala PGDCA 1 Other 30 PG Diploma PG Diploma 1 2020-21 0 4 0 5 0 0 0 0 0 9
45 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 1 B.A 500 UG UG 1 2020-21 0 16 0 61 0 0 0 0 0 77
46 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 2 B.A 500 UG UG 2 2020-21 0 8 0 48 0 0 0 0 0 56
47 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 3 B.A 500 UG UG 3 2020-21 0 16 0 32 0 0 0 0 0 48
48 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM 1 B.Com 60 UG UG 1 2020-21 0 4 0 2 0 0 0 0 0 6
49 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM 2 B.Com 60 UG UG 2 2020-21 0 5 0 3 0 0 0 0 0 8
50 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM 3 B.Com 60 UG UG 3 2020-21 0 6 0 8 0 0 0 0 0 14
51 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Arts 1 B.A 60 UG UG 1 2020-21 0 0 0 19 0 0 0 3 0 0
52 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Arts 2 B.A 60 UG UG 2 2020-21 0 1 0 14 0 0 1 1 0 0
53 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Arts 3 B.A 60 UG UG 3 2020-21 0 1 0 43 0 0 0 1 0 0
54 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Computer Science 1 BCA 40 UG UG 1 2020-21 0 1 0 9 0 0 0 1 0 0
55 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Computer Science 2 BCA 40 UG UG 2 2020-21 0 1 0 5 0 0 0 0 0 0
56 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Computer Science 3 BCA 40 UG UG 3 2020-21 0 1 0 5 0 0 0 0 0 0
57 Akal College of Education for Women, Village Fatehgarh Chhanna, Distt. Sangrur 22195 Private_Un_Aided Sangrur Bachlor of Education 1 B.Ed 50 UG UG 1 2020-21 0 28 0 3 0 0 0 7 0 0
58 Akal College of Education for Women, Village Fatehgarh Chhanna, Distt. Sangrur 22195 Private_Un_Aided Sangrur Bachlor of Education 2 B.Ed 50 UG UG 2 2020-21 0 13 0 4 0 0 0 5 0 0
59 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Bachelor of Education 1 B.Ed 100 UG UG 1 2020-21 6 31 4 17 0 0 3 10 0 0
60 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Bachelor of Education 2 B.Ed 100 UG UG 2 2020-21 8 26 5 12 0 0 1 10 0 0
61 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Master of Education 1 M.Ed 50 PG PG 1 2020-21 1 3 0 1 0 0 0 0 0 0
62 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Master of Education 2 M.Ed 50 PG PG 2 2020-21 0 4 0 0 0 0 1 2 0 0
63 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Certificate Course In Inclusive Education 1 Other 30 Certificate Certificate 1 2020-21 2 0 0 0 0 0 3 0 0 0
64 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Diploma In Career Guidance 1 Other 50 PG Diploma PG Diploma 1 2020-21 0 0 0 0 0 0 0 0 0 0
65 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur P.G.Dip.in YOGA 1 Other 35 PG Diploma PG Diploma 1 2020-21 5 6 8 4 0 0 4 3 0 0
66 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.Ed 1 Other 110 UG UG 1 2020-21 41 14 17 5 0 0 15 10 0 0
67 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.Ed 2 Other 110 UG UG 2 2020-21 35 22 15 5 0 0 22 4 0 0
68 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur M.P.Ed 1 Other 45 PG PG 1 2020-21 14 6 2 5 2 0 9 3 0 0
69 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur M.P.Ed 2 Other 45 PG PG 2 2020-21 13 11 10 2 0 0 3 3 0 0
70 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S 1 Other 110 UG UG 1 2020-21 48 12 23 10 0 0 8 6 0 0
71 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S 2 Other 110 UG UG 2 2020-21 13 2 15 6 0 0 7 5 0 0
72 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S 3 Other 110 UG UG 3 2020-21 34 4 14 4 0 0 3 1 0 0
73 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BACHELOR OF ARTS 1 B.A 500 UG UG 1 2020-21 0 62 0 90 0 0 0 36 0 0
74 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BACHELOR OF ARTS 2 B.A 500 UG UG 2 2020-21 0 33 0 41 0 0 0 7 0 0
75 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BACHELOR OF ARTS 3 B.A 500 UG UG 3 2020-21 0 35 0 59 0 0 0 18 0 1
76 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BACHELOR OF COMMERCE 1 B.Com 60 UG UG 1 2020-21 0 29 0 11 0 0 0 7 0 1
77 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BACHELOR OF COMMERCE 2 B.Com 60 UG UG 2 2020-21 0 13 0 4 0 0 0 6 0 0
78 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BACHELOR OF COMMERCE 3 B.Com 60 UG UG 3 2020-21 0 8 0 8 0 0 0 11 0 0
79 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BACHELOR OF COMPUTER SCIENCE 1 BCA 55 UG UG 1 2020-21 0 10 0 32 0 0 0 2 0 0
80 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BACHELOR OF COMPUTER SCIENCE 2 BCA 55 UG UG 2 2020-21 0 5 0 13 0 0 0 6 0 0
81 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BACHELOR OF COMPUTER SCIENCE 3 BCA 55 UG UG 3 2020-21 0 4 0 6 0 0 0 8 0 0
82 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC.(BANKING INSURANCE & RETAILING) 1 Other 50 UG UG 1 2020-21 0 2 0 14 0 0 0 3 0 0
83 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC.(BANKING INSURANCE & RETAILING) 2 Other 50 UG UG 2 2020-21 0 1 0 4 0 0 0 2 0 0
84 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC.(BANKING INSURANCE & RETAILING) 3 Other 50 UG UG 3 2020-21 0 0 0 4 0 0 0 1 0 0
85 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC.(GRAPHIC & ANIMATION) 1 Other 50 UG UG 1 2020-21 0 5 0 5 0 0 0 2 0 0
86 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC.(GRAPHIC & ANIMATION) 2 Other 50 UG UG 2 2020-21 0 9 0 1 0 0 0 0 0 0
87 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC.(GRAPHIC & ANIMATION) 3 Other 50 UG UG 3 2020-21 0 2 0 5 0 0 0 2 0 0
88 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur PGDCA 1 Other 33 PG Diploma PG Diploma 1 2020-21 0 0 0 0 0 0 0 0 0 0
89 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur MASTER OF SCIENCE(INFORMATION TECHNOLOGY) 1 M.Sc 33 PG PG 1 2020-21 0 1 0 4 0 0 0 0 0 0
90 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur MASTER OF SCIENCE(INFORMATION TECHNOLOGY) 2 M.Sc 33 PG PG 2 2020-21 0 3 0 1 0 0 0 0 0 0
91 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Arts 1 B.A 700 UG UG 1 2020-21 162 54 25 17 0 0 20 2 0 0
92 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Arts 2 B.A 700 UG UG 2 2020-21 87 24 19 11 0 0 11 8 0 0
93 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Arts 3 B.A 700 UG UG 3 2020-21 95 34 34 35 0 0 10 5 0 0
94 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Science(Medical Stream) 1 B.Sc 100 UG UG 1 2020-21 0 7 2 0 0 0 1 0 0 0
95 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Science(Medical Stream) 2 B.Sc 100 UG UG 2 2020-21 0 2 0 1 0 0 0 1 0 0
96 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Science(Medical Stream) 3 B.Sc 100 UG UG 3 2020-21 0 0 1 5 0 0 0 1 0 0
97 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Science(Non- Medical Stream) 1 B.Sc 100 UG UG 1 2020-21 5 9 0 0 0 0 0 3 0 0
98 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Science(Non- Medical Stream) 2 B.Sc 100 UG UG 2 2020-21 1 7 1 4 0 0 0 1 0 0
99 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Science(Non- Medical Stream) 3 B.Sc 100 UG UG 3 2020-21 4 8 2 3 0 0 2 3 0 0
100 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Commerce 1 B.Com 60 UG UG 1 2020-21 28 12 1 4 0 0 1 0 0 0
101 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Commerce 2 B.Com 60 UG UG 2 2020-21 12 4 0 1 0 0 0 5 0 0
102 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Commerce 3 B.Com 60 UG UG 3 2020-21 18 5 0 0 0 0 1 0 0 0
103 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Computer Applications 1 BCA 40 UG UG 1 2020-21 10 5 1 2 0 0 2 0 0 0
104 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Computer Applications 2 BCA 40 UG UG 2 2020-21 12 2 1 0 0 0 1 1 0 0
105 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Computer Applications 3 BCA 40 UG UG 3 2020-21 3 3 0 0 0 0 4 0 0 0
106 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Business Administration 1 BBA 40 UG UG 1 2020-21 10 4 0 1 0 0 1 2 0 0
107 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Business Administration 2 BBA 40 UG UG 2 2020-21 13 1 1 0 0 0 1 1 0 0
108 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Business Administration 3 BBA 40 UG UG 3 2020-21 7 5 1 0 0 0 0 1 0 0
109 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M. Sc. Information Technology (Lateral Entry) 1 M.Sc 30 PG PG 1 2020-21 0 0 0 0 0 0 0 0 0 0
110 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Masters in Commerce 1 M.Com 30 PG PG 1 2020-21 2 4 0 3 0 0 0 1 0 0
111 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Masters in Commerce 2 M.Com 30 PG PG 2 2020-21 2 5 0 3 0 0 2 0 0 0
112 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M. Sc. Information Technology 1 M.Sc 30 PG PG 1 2020-21 0 1 1 0 0 0 0 0 0 0
113 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M. Sc. Information Technology 2 M.Sc 30 PG PG 2 2020-21 0 4 0 0 0 0 0 0 0 0
114 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur PGDCA 1 Other 35 PG PG 1 2020-21 5 6 2 0 0 0 1 0 0 0
115 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in Punjabi 1 M.A 30 PG PG 1 2020-21 4 0 1 0 0 0 0 0 0 0
116 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in Punjabi 2 M.A 30 PG PG 2 2020-21 1 2 3 1 0 0 0 0 0 0
117 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in English 1 M.A 40 PG PG 1 2020-21 1 7 0 1 0 0 0 1 0 0
118 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in English 2 M.A 40 PG PG 2 2020-21 2 4 0 0 0 0 0 0 0 0
119 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in History 1 M.A 40 PG PG 1 2020-21 1 5 1 3 0 0 0 0 0 0
120 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in History 2 M.A 40 PG PG 2 2020-21 4 1 0 2 0 0 1 0 0 0
121 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in Music 1 M.A 40 PG PG 1 2020-21 0 0 1 0 0 0 0 0 0 0
122 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in Music 2 M.A 40 PG PG 2 2020-21 2 0 1 0 0 0 1 0 0 0
123 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in Sociology 1 M.A 40 PG PG 1 2020-21 0 1 0 2 0 0 1 0 0 0
124 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in Sociology 2 M.A 40 PG PG 2 2020-21 3 2 1 0 0 0 0 0 0 0
125 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Retail Management & IT) 1 Other 50 UG UG 1 2020-21 8 6 0 0 0 0 0 0 0 0
126 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Retail Management & IT) 2 Other 50 UG UG 2 2020-21 2 0 0 0 0 0 0 0 0 0
127 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Retail Management & IT) 3 Other 50 UG UG 3 2020-21 0 0 0 0 0 0 0 0 0 0
128 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Software Development) 1 Other 50 UG UG 1 2020-21 4 3 0 0 0 0 1 0 0 0
129 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Software Development) 2 Other 50 UG UG 2 2020-21 3 0 0 0 0 0 1 0 0 0
130 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Software Development) 3 Other 50 UG UG 3 2020-21 0 0 0 0 0 0 0 0 0 0
131 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Diploma in Agriculture 1 Other 40 Diploma Diploma 1 2020-21 12 1 1 0 0 0 2 0 0 0
132 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Diploma in Agriculture 2 Other 40 Diploma Diploma 2 2020-21 9 3 0 0 0 0 0 0 0 0
133 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur Master of Business Administration 1 MBA 60 PG PG 1 2020-21 7 9 1 3 0 0 0 0 0 0
134 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur Master of Business Administration 2 MBA 60 PG PG 2 2020-21 12 13 1 0 2 0 0 0 0 0
135 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur Master of computer application 1 MCA 60 PG PG 1 2020-21 4 0 1 0 0 0 1 0 0 0
136 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur Master of computer application 2 MCA 60 PG PG 2 2020-21 3 11 0 4 1 0 0 11 0 0
137 Akal Sahae College of Education Kotkapura, Faridkot 22219 Private_Un_Aided Faridkot Bachelor of Education 1 B.Ed 100 UG UG 1 2020-21 7 26 3 5 0 0 2 0 0 0
138 Akal Sahae College of Education Kotkapura, Faridkot 22219 Private_Un_Aided Faridkot Bachelor of Education 2 B.Ed 100 UG UG 2 2020-21 5 63 0 13 0 0 5 13 0 0
139 Akal Sahae College of Education Kotkapura, Faridkot 22219 Private_Un_Aided Faridkot MA Education 1 M.A 25 PG PG 1 2020-21 2 2 0 0 0 0 0 0 0 0
140 Akal Sahae College of Education Kotkapura, Faridkot 22219 Private_Un_Aided Faridkot MA Education 2 M.A 25 PG PG 2 2020-21 0 1 0 0 0 0 0 0 0 0
141 Aklia College of Education, Village Akliakalan, P.O. Goniana Mandi, Distt Bathinda 22210 Private_Un_Aided Bathinda Bachelor of education 1 B.Ed 200 UG UG 1 2020-21 0 47 0 4 0 0 0 12 0 0
142 Aklia College of Education, Village Akliakalan, P.O. Goniana Mandi, Distt Bathinda 22210 Private_Un_Aided Bathinda Bachelor of education 2 B.Ed 200 UG UG 2 2020-21 0 87 0 19 0 0 0 24 0 0
143 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private_Aided Bathinda bachelor of arts 1 B.A 0 UG UG 1 2020-21 17 6 10 18 0 0 2 4 0 0
