logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2020-21.

# College Name College Code Type District Course Name Course TYPE1 Total seats Level Stage Session Total Admitted General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Male PH Female Date of submittion
1 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.A. 1 B.A 500 UG UG 1 2020-21 180 65 31 41 18 0 0 13 12 0 0 0000-00-00 00:00:00
2 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.A. 2 B.A 500 UG UG 2 2020-21 71 26 17 13 5 0 0 8 2 0 0 0000-00-00 00:00:00
3 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.A. 3 B.A 500 UG UG 3 2020-21 93 20 14 21 27 0 0 4 7 0 0 0000-00-00 00:00:00
4 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MBA 1 MBA 120 PG PG 1 2020-21 29 17 8 1 2 0 0 1 0 0 0 0000-00-00 00:00:00
5 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MBA 2 MBA 120 PG PG 2 2020-21 44 22 9 1 4 0 0 4 4 0 0 0000-00-00 00:00:00
6 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MCA 1 MCA 120 PG PG 1 2020-21 12 1 3 1 2 0 0 2 3 0 0 0000-00-00 00:00:00
7 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MCA 2 MCA 120 PG PG 2 2020-21 26 6 7 0 4 1 0 6 2 0 0 0000-00-00 00:00:00
8 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Com 1 M.Com 60 PG PG 1 2020-21 17 0 13 3 0 0 0 0 1 0 0 0000-00-00 00:00:00
9 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Com 2 M.Com 60 PG PG 2 2020-21 13 4 5 0 2 0 0 0 2 0 0 0000-00-00 00:00:00
10 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Sc (IT) 1 M.Sc 30 PG PG 1 2020-21 5 1 2 0 1 0 1 0 0 0 0 0000-00-00 00:00:00
11 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Sc (IT) 2 M.Sc 30 PG PG 2 2020-21 5 0 1 0 1 0 0 1 2 0 0 0000-00-00 00:00:00
12 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 1 BCA 120 UG UG 1 2020-21 41 19 6 0 3 1 1 5 6 0 0 0000-00-00 00:00:00
13 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 2 BCA 120 UG UG 2 2020-21 12 7 2 1 0 0 0 0 2 0 0 0000-00-00 00:00:00
14 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 3 BCA 120 UG UG 3 2020-21 6 4 0 0 0 0 0 1 1 0 0 0000-00-00 00:00:00
15 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 1 BBA 120 UG UG 1 2020-21 18 7 5 1 2 0 0 1 2 0 0 0000-00-00 00:00:00
16 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 2 BBA 120 UG UG 2 2020-21 13 6 2 0 1 0 0 2 2 0 0 0000-00-00 00:00:00
17 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 3 BBA 120 UG UG 3 2020-21 5 4 1 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
18 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Com 1 B.Com 120 UG UG 1 2020-21 16 4 5 1 1 0 0 2 3 0 0 0000-00-00 00:00:00
19 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Com 2 B.Com 120 UG UG 2 2020-21 9 2 2 2 2 0 0 0 1 0 0 0000-00-00 00:00:00
20 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Com 3 B.Com 120 UG UG 3 2020-21 25 8 8 2 2 0 0 2 3 0 0 0000-00-00 00:00:00
21 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Sc 1 B.Sc 60 UG UG 1 2020-21 8 0 6 0 0 0 1 0 1 0 0 0000-00-00 00:00:00
22 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Sc 2 B.Sc 60 UG UG 2 2020-21 5 0 3 0 1 0 0 0 1 0 0 0000-00-00 00:00:00
23 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Sc 3 B.Sc 60 UG UG 3 2020-21 8 0 6 1 0 0 0 0 1 0 0 0000-00-00 00:00:00
24 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur PGDCA 1 Other 30 PG Diploma PG Diploma 1 2020-21 20 8 4 4 2 0 0 1 1 0 0 0000-00-00 00:00:00
25 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Diploma in Library Science 1 Other 30 Diploma Diploma 1 2020-21 16 8 2 2 3 0 0 0 1 0 0 0000-00-00 00:00:00
26 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Lib 1 Other 30 PG PG 1 2020-21 6 2 3 0 1 0 0 0 0 0 0 0000-00-00 00:00:00
27 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Lib 1 Other 30 PG PG 1 2020-21 9 0 2 3 4 0 0 0 0 0 0 0000-00-00 00:00:00
28 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (English) 1 M.A 30 PG PG 1 2020-21 9 2 1 0 3 0 0 2 1 0 0 0000-00-00 00:00:00
29 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (English) 2 M.A 30 PG PG 2 2020-21 13 3 6 0 1 0 0 0 3 0 0 0000-00-00 00:00:00
30 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (History) 1 M.A 30 PG PG 1 2020-21 5 0 0 3 2 0 0 0 0 0 0 0000-00-00 00:00:00
31 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (History) 2 M.A 30 PG PG 2 2020-21 11 3 3 3 0 0 0 2 0 0 0 0000-00-00 00:00:00
32 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (Punjabi) 1 M.A 30 PG PG 1 2020-21 4 0 0 1 3 0 0 0 0 0 0 0000-00-00 00:00:00
33 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (Punjabi) 2 M.A 30 PG PG 2 2020-21 5 2 2 0 1 0 0 0 0 0 0 0000-00-00 00:00:00
34 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (Political Science) 1 M.A 30 PG PG 1 2020-21 7 0 3 1 2 0 0 0 1 0 0 0000-00-00 00:00:00
35 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (Political Science) 2 M.A 30 PG PG 2 2020-21 6 1 1 1 1 0 0 2 0 0 0 0000-00-00 00:00:00
36 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Diploma In Agriculture 1 Other 50 Diploma Diploma 1 2020-21 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
37 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Diploma In Agriculture 2 Other 50 Diploma Diploma 2 2020-21 5 4 0 0 0 0 0 1 0 0 0 0000-00-00 00:00:00
38 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BSc (Honors In Agriculture) 1 B.Sc 50 UG UG 1 2020-21 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
39 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BSc (Honors In Agriculture) 2 B.Sc 50 UG UG 2 2020-21 3 1 1 1 0 0 0 0 0 0 0 0000-00-00 00:00:00
40 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BSc (Honors In Agriculture) 3 B.Sc 50 UG UG 3 2020-21 1 0 1 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
41 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BSc (Honors In Agriculture) 4 B.Sc 50 UG UG 4 2020-21 14 2 5 5 2 0 0 0 0 0 0 0000-00-00 00:00:00
42 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A. PUNJABI 1 M.A 30 PG PG 1 2020-21 6 0 1 0 5 0 0 0 0 0 6 0000-00-00 00:00:00
43 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A. PUNJABI 2 M.A 30 PG PG 2 2020-21 7 0 0 0 7 0 0 0 0 0 7 0000-00-00 00:00:00
44 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala PGDCA 1 Other 30 PG Diploma PG Diploma 1 2020-21 9 0 4 0 5 0 0 0 0 0 9 0000-00-00 00:00:00
45 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 1 B.A 500 UG UG 1 2020-21 77 0 16 0 61 0 0 0 0 0 77 0000-00-00 00:00:00
46 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 2 B.A 500 UG UG 2 2020-21 56 0 8 0 48 0 0 0 0 0 56 0000-00-00 00:00:00
47 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 3 B.A 500 UG UG 3 2020-21 48 0 16 0 32 0 0 0 0 0 48 0000-00-00 00:00:00
48 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM 1 B.Com 60 UG UG 1 2020-21 6 0 4 0 2 0 0 0 0 0 6 0000-00-00 00:00:00
49 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM 2 B.Com 60 UG UG 2 2020-21 8 0 5 0 3 0 0 0 0 0 8 0000-00-00 00:00:00
50 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM 3 B.Com 60 UG UG 3 2020-21 14 0 6 0 8 0 0 0 0 0 14 0000-00-00 00:00:00
51 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Arts 1 B.A 60 UG UG 1 2020-21 22 0 0 0 19 0 0 0 3 0 0 0000-00-00 00:00:00
52 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Arts 2 B.A 60 UG UG 2 2020-21 17 0 1 0 14 0 0 1 1 0 0 0000-00-00 00:00:00
53 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Arts 3 B.A 60 UG UG 3 2020-21 45 0 1 0 43 0 0 0 1 0 0 0000-00-00 00:00:00
54 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Computer Science 1 BCA 40 UG UG 1 2020-21 11 0 1 0 9 0 0 0 1 0 0 0000-00-00 00:00:00
55 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Computer Science 2 BCA 40 UG UG 2 2020-21 6 0 1 0 5 0 0 0 0 0 0 0000-00-00 00:00:00
56 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Computer Science 3 BCA 40 UG UG 3 2020-21 6 0 1 0 5 0 0 0 0 0 0 0000-00-00 00:00:00
57 Akal College of Education for Women, Village Fatehgarh Chhanna, Distt. Sangrur 22195 Private_Un_Aided Sangrur Bachlor of Education 1 B.Ed 50 UG UG 1 2020-21 38 0 28 0 3 0 0 0 7 0 0 0000-00-00 00:00:00
58 Akal College of Education for Women, Village Fatehgarh Chhanna, Distt. Sangrur 22195 Private_Un_Aided Sangrur Bachlor of Education 2 B.Ed 50 UG UG 2 2020-21 22 0 13 0 4 0 0 0 5 0 0 0000-00-00 00:00:00
59 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Bachelor of Education 1 B.Ed 100 UG UG 1 2020-21 71 6 31 4 17 0 0 3 10 0 0 0000-00-00 00:00:00
60 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Bachelor of Education 2 B.Ed 100 UG UG 2 2020-21 62 8 26 5 12 0 0 1 10 0 0 0000-00-00 00:00:00
61 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Master of Education 1 M.Ed 50 PG PG 1 2020-21 5 1 3 0 1 0 0 0 0 0 0 0000-00-00 00:00:00
62 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Master of Education 2 M.Ed 50 PG PG 2 2020-21 7 0 4 0 0 0 0 1 2 0 0 0000-00-00 00:00:00
63 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Certificate Course In Inclusive Education 1 Other 30 Certificate Certificate 1 2020-21 5 2 0 0 0 0 0 3 0 0 0 0000-00-00 00:00:00
64 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Diploma In Career Guidance 1 Other 50 PG Diploma PG Diploma 1 2020-21 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
65 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur P.G.Dip.in YOGA 1 Other 35 PG Diploma PG Diploma 1 2020-21 30 5 6 8 4 0 0 4 3 0 0 0000-00-00 00:00:00
66 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.Ed 1 Other 110 UG UG 1 2020-21 102 41 14 17 5 0 0 15 10 0 0 0000-00-00 00:00:00
67 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.Ed 2 Other 110 UG UG 2 2020-21 103 35 22 15 5 0 0 22 4 0 0 0000-00-00 00:00:00
68 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur M.P.Ed 1 Other 45 PG PG 1 2020-21 41 14 6 2 5 2 0 9 3 0 0 0000-00-00 00:00:00
69 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur M.P.Ed 2 Other 45 PG PG 2 2020-21 42 13 11 10 2 0 0 3 3 0 0 0000-00-00 00:00:00
70 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S 1 Other 110 UG UG 1 2020-21 107 48 12 23 10 0 0 8 6 0 0 0000-00-00 00:00:00
71 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S 2 Other 110 UG UG 2 2020-21 48 13 2 15 6 0 0 7 5 0 0 0000-00-00 00:00:00
72 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S 3 Other 110 UG UG 3 2020-21 60 34 4 14 4 0 0 3 1 0 0 0000-00-00 00:00:00
73 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BACHELOR OF ARTS 1 B.A 500 UG UG 1 2020-21 188 0 62 0 90 0 0 0 36 0 0 0000-00-00 00:00:00
74 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BACHELOR OF ARTS 2 B.A 500 UG UG 2 2020-21 81 0 33 0 41 0 0 0 7 0 0 0000-00-00 00:00:00
75 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BACHELOR OF ARTS 3 B.A 500 UG UG 3 2020-21 112 0 35 0 59 0 0 0 18 0 1 0000-00-00 00:00:00
76 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BACHELOR OF COMMERCE 1 B.Com 60 UG UG 1 2020-21 47 0 29 0 11 0 0 0 7 0 1 0000-00-00 00:00:00
77 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BACHELOR OF COMMERCE 2 B.Com 60 UG UG 2 2020-21 23 0 13 0 4 0 0 0 6 0 0 0000-00-00 00:00:00
78 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BACHELOR OF COMMERCE 3 B.Com 60 UG UG 3 2020-21 27 0 8 0 8 0 0 0 11 0 0 0000-00-00 00:00:00
79 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BACHELOR OF COMPUTER SCIENCE 1 BCA 55 UG UG 1 2020-21 44 0 10 0 32 0 0 0 2 0 0 0000-00-00 00:00:00
80 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BACHELOR OF COMPUTER SCIENCE 2 BCA 55 UG UG 2 2020-21 24 0 5 0 13 0 0 0 6 0 0 0000-00-00 00:00:00
81 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BACHELOR OF COMPUTER SCIENCE 3 BCA 55 UG UG 3 2020-21 18 0 4 0 6 0 0 0 8 0 0 0000-00-00 00:00:00
82 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC.(BANKING INSURANCE & RETAILING) 1 Other 50 UG UG 1 2020-21 19 0 2 0 14 0 0 0 3 0 0 0000-00-00 00:00:00
83 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC.(BANKING INSURANCE & RETAILING) 2 Other 50 UG UG 2 2020-21 7 0 1 0 4 0 0 0 2 0 0 0000-00-00 00:00:00
84 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC.(BANKING INSURANCE & RETAILING) 3 Other 50 UG UG 3 2020-21 5 0 0 0 4 0 0 0 1 0 0 0000-00-00 00:00:00
85 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC.(GRAPHIC & ANIMATION) 1 Other 50 UG UG 1 2020-21 12 0 5 0 5 0 0 0 2 0 0 0000-00-00 00:00:00
86 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC.(GRAPHIC & ANIMATION) 2 Other 50 UG UG 2 2020-21 10 0 9 0 1 0 0 0 0 0 0 0000-00-00 00:00:00
87 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC.(GRAPHIC & ANIMATION) 3 Other 50 UG UG 3 2020-21 9 0 2 0 5 0 0 0 2 0 0 0000-00-00 00:00:00
88 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur PGDCA 1 Other 33 PG Diploma PG Diploma 1 2020-21 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
89 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur MASTER OF SCIENCE(INFORMATION TECHNOLOGY) 1 M.Sc 33 PG PG 1 2020-21 5 0 1 0 4 0 0 0 0 0 0 0000-00-00 00:00:00
90 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur MASTER OF SCIENCE(INFORMATION TECHNOLOGY) 2 M.Sc 33 PG PG 2 2020-21 4 0 3 0 1 0 0 0 0 0 0 0000-00-00 00:00:00
91 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Arts 1 B.A 700 UG UG 1 2020-21 280 162 54 25 17 0 0 20 2 0 0 0000-00-00 00:00:00
92 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Arts 2 B.A 700 UG UG 2 2020-21 160 87 24 19 11 0 0 11 8 0 0 0000-00-00 00:00:00
93 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Arts 3 B.A 700 UG UG 3 2020-21 213 95 34 34 35 0 0 10 5 0 0 0000-00-00 00:00:00
94 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Science(Medical Stream) 1 B.Sc 100 UG UG 1 2020-21 10 0 7 2 0 0 0 1 0 0 0 0000-00-00 00:00:00
95 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Science(Medical Stream) 2 B.Sc 100 UG UG 2 2020-21 4 0 2 0 1 0 0 0 1 0 0 0000-00-00 00:00:00
96 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Science(Medical Stream) 3 B.Sc 100 UG UG 3 2020-21 7 0 0 1 5 0 0 0 1 0 0 0000-00-00 00:00:00
97 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Science(Non- Medical Stream) 1 B.Sc 100 UG UG 1 2020-21 17 5 9 0 0 0 0 0 3 0 0 0000-00-00 00:00:00
98 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Science(Non- Medical Stream) 2 B.Sc 100 UG UG 2 2020-21 14 1 7 1 4 0 0 0 1 0 0 0000-00-00 00:00:00
99 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Science(Non- Medical Stream) 3 B.Sc 100 UG UG 3 2020-21 22 4 8 2 3 0 0 2 3 0 0 0000-00-00 00:00:00
100 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Commerce 1 B.Com 60 UG UG 1 2020-21 46 28 12 1 4 0 0 1 0 0 0 0000-00-00 00:00:00
101 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Commerce 2 B.Com 60 UG UG 2 2020-21 22 12 4 0 1 0 0 0 5 0 0 0000-00-00 00:00:00
102 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Commerce 3 B.Com 60 UG UG 3 2020-21 24 18 5 0 0 0 0 1 0 0 0 0000-00-00 00:00:00
103 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Computer Applications 1 BCA 40 UG UG 1 2020-21 20 10 5 1 2 0 0 2 0 0 0 0000-00-00 00:00:00
104 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Computer Applications 2 BCA 40 UG UG 2 2020-21 17 12 2 1 0 0 0 1 1 0 0 0000-00-00 00:00:00
105 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Computer Applications 3 BCA 40 UG UG 3 2020-21 10 3 3 0 0 0 0 4 0 0 0 0000-00-00 00:00:00
106 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Business Administration 1 BBA 40 UG UG 1 2020-21 18 10 4 0 1 0 0 1 2 0 0 0000-00-00 00:00:00
107 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Business Administration 2 BBA 40 UG UG 2 2020-21 17 13 1 1 0 0 0 1 1 0 0 0000-00-00 00:00:00
108 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Bachelor of Business Administration 3 BBA 40 UG UG 3 2020-21 14 7 5 1 0 0 0 0 1 0 0 0000-00-00 00:00:00
109 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M. Sc. Information Technology (Lateral Entry) 1 M.Sc 30 PG PG 1 2020-21 0 0 0 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
110 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Masters in Commerce 1 M.Com 30 PG PG 1 2020-21 10 2 4 0 3 0 0 0 1 0 0 0000-00-00 00:00:00
111 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Masters in Commerce 2 M.Com 30 PG PG 2 2020-21 12 2 5 0 3 0 0 2 0 0 0 0000-00-00 00:00:00
112 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M. Sc. Information Technology 1 M.Sc 30 PG PG 1 2020-21 2 0 1 1 0 0 0 0 0 0 0 0000-00-00 00:00:00
113 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M. Sc. Information Technology 2 M.Sc 30 PG PG 2 2020-21 4 0 4 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
114 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur PGDCA 1 Other 35 PG PG 1 2020-21 14 5 6 2 0 0 0 1 0 0 0 0000-00-00 00:00:00
115 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in Punjabi 1 M.A 30 PG PG 1 2020-21 5 4 0 1 0 0 0 0 0 0 0 0000-00-00 00:00:00
116 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in Punjabi 2 M.A 30 PG PG 2 2020-21 7 1 2 3 1 0 0 0 0 0 0 0000-00-00 00:00:00
117 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in English 1 M.A 40 PG PG 1 2020-21 10 1 7 0 1 0 0 0 1 0 0 0000-00-00 00:00:00
118 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in English 2 M.A 40 PG PG 2 2020-21 6 2 4 0 0 0 0 0 0 0 0 0000-00-00 00:00:00
119 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in History 1 M.A 40 PG PG 1 2020-21 10 1 5 1 3 0 0 0 0 0 0 0000-00-00 00:00:00
120 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in History 2 M.A 40 PG PG 2 2020-21 8 4 1 0 2 0 0 1 0 0 0 0000-00-00 00:00:00
121 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in Music 1 M.A 40 PG PG 1 2020-21 1 0 0 1 0 0 0 0 0 0 0 0000-00-00 00:00:00
122 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in Music 2 M.A 40 PG PG 2 2020-21 4 2 0 1 0 0 0 1 0 0 0 0000-00-00 00:00:00
123 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in Sociology 1 M.A 40 PG PG 1 2020-21 4 0 1 0 2 0 0 1 0 0 0 0000-00-00 00:00:00
124 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Master of Arts in Sociology 2 M.A 40 PG PG 2 2020-21 6 3 2 1 0 0 0 0 0 0 0 0000-00-00 00:00:00
