logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2021-22.

# College Name College Code Type District Course Name Course TYPE1 Total seats Level Stage Session Total Admitted General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Male PH Female Date of submittion
1 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Sc. (Honors in Agriculture) 1 B.Sc 50 UG UG 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 2022-04-07 12:21:39
2 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Sc. (Honors in Agriculture) 2 B.Sc 50 UG UG 2 2021-22 0 0 0 0 0 0 0 0 0 0 0 2022-04-07 12:21:39
3 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Sc. (Honors in Agriculture) 3 B.Sc 50 UG UG 3 2021-22 2 0 1 1 0 0 0 0 0 0 0 2022-04-07 12:21:39
4 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Sc. (Honors in Agriculture) 4 B.Sc 50 UG UG 4 2021-22 0 0 0 0 0 0 0 0 0 0 0 2022-04-07 12:21:39
5 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC. (Medical/Non-Medical) 1 B.Sc 50 UG UG 1 2021-22 3 0 3 0 0 0 0 0 0 0 0 2022-04-07 12:21:39
6 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC. (Medical/Non-Medical) 2 B.Sc 50 UG UG 2 2021-22 6 0 5 0 0 0 1 0 0 0 0 2022-04-07 12:21:39
7 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC. (Medical/Non-Medical) 3 B.Sc 50 UG UG 3 2021-22 4 0 4 0 0 0 0 0 0 0 0 2022-04-07 12:21:39
8 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.A. 1 B.A 200 UG UG 1 2021-22 136 45 19 32 21 0 0 16 3 0 0 2022-04-07 12:21:39
9 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.A. 2 B.A 200 UG UG 2 2021-22 106 35 20 26 9 0 0 8 8 0 0 2022-04-07 12:21:39
10 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.A. 3 B.A 200 UG UG 3 2021-22 53 18 15 8 6 0 0 5 1 0 0 2022-04-07 12:21:39
11 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Com 1 B.Com 50 UG UG 1 2021-22 13 2 7 0 0 0 0 3 1 0 0 2022-04-07 12:21:39
12 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Com 2 B.Com 50 UG UG 2 2021-22 12 3 3 0 1 0 0 2 3 0 0 2022-04-07 12:21:39
13 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Com 3 B.Com 50 UG UG 3 2021-22 7 0 2 1 2 0 0 0 2 0 0 2022-04-07 12:21:39
14 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 1 BBA 50 UG UG 1 2021-22 7 5 1 0 0 0 0 1 0 0 0 2022-04-07 12:21:39
15 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 2 BBA 50 UG UG 2 2021-22 12 5 2 2 0 0 0 1 2 0 0 2022-04-07 12:21:39
16 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 3 BBA 50 UG UG 3 2021-22 12 5 2 0 1 0 0 2 2 0 0 2022-04-07 12:21:39
17 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 1 BCA 50 UG UG 1 2021-22 9 4 3 0 1 0 0 1 0 0 0 2022-04-07 12:21:39
18 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 2 BCA 50 UG UG 2 2021-22 21 2 9 0 2 1 0 4 3 0 0 2022-04-07 12:21:39
19 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 3 BCA 50 UG UG 3 2021-22 11 3 5 1 0 0 0 0 2 0 0 2022-04-07 12:21:39
20 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MBA 1 MBA 50 PG PG 1 2021-22 41 27 7 4 0 0 0 1 2 0 0 2022-04-07 12:21:39
21 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MBA 2 MBA 50 PG PG 2 2021-22 28 17 8 1 1 0 0 0 1 0 0 2022-04-07 12:21:39
22 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Com 1 M.Com 30 PG PG 1 2021-22 12 4 4 1 1 0 0 0 2 0 0 2022-04-07 12:21:39
23 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Com 2 M.Com 30 PG PG 2 2021-22 14 0 11 1 1 0 0 0 1 0 0 2022-04-07 12:21:39
24 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (English) 1 M.A 30 PG PG 1 2021-22 12 2 5 2 2 0 0 0 1 0 0 2022-04-07 12:21:39
25 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (English) 2 M.A 30 PG PG 2 2021-22 9 2 1 0 3 0 0 2 1 0 0 2022-04-07 12:21:39
26 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (History) 1 M.A 30 PG PG 1 2021-22 5 1 1 0 2 0 0 0 1 0 0 2022-04-07 12:21:39
27 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (History) 2 M.A 30 PG PG 2 2021-22 5 0 0 3 2 0 0 0 0 0 0 2022-04-07 12:21:39
28 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (Punjabi) 1 M.A 30 PG PG 1 2021-22 5 0 1 0 4 0 0 0 0 0 0 2022-04-07 12:21:39
29 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (Punjabi) 2 M.A 30 PG PG 2 2021-22 4 0 0 1 2 0 0 0 1 0 0 2022-04-07 12:21:39
30 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (Political Science) 1 M.A 30 PG PG 1 2021-22 4 0 0 0 3 0 0 0 1 0 0 2022-04-07 12:21:39
31 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (Political Science) 2 M.A 30 PG PG 2 2021-22 7 0 3 0 3 0 0 0 1 0 0 2022-04-07 12:21:39
32 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MCA 1 MCA 60 PG PG 1 2021-22 15 6 3 2 1 0 0 1 2 0 0 2022-04-07 12:21:39
33 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MCA 2 MCA 60 PG PG 2 2021-22 9 1 2 1 2 0 0 1 2 0 0 2022-04-07 12:21:39
34 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Sc. (IT) 1 M.Sc 30 PG PG 1 2021-22 4 2 1 0 1 0 0 0 0 0 0 2022-04-07 12:21:39
35 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Sc. (IT) 2 M.Sc 30 PG PG 2 2021-22 8 2 3 0 1 0 1 1 0 0 0 2022-04-07 12:21:39
36 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur PGDCA 1 PGDCA 30 PG Diploma PG Diploma 1 2021-22 18 11 2 1 1 0 0 2 1 0 0 2022-04-07 12:21:39
37 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Lib 1 Other 30 UG UG 1 2021-22 15 4 5 1 4 0 0 0 1 1 0 2022-04-07 12:21:39
38 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Lib 1 Other 30 PG PG 1 2021-22 8 0 5 0 2 0 0 0 1 0 0 2022-04-07 12:21:39
39 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A. PUNJABI 1 M.A 40 PG PG 1 2021-22 18 0 2 0 16 0 0 0 0 0 0 2023-04-17 11:32:44
40 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A. PUNJABI 2 M.A 40 PG PG 2 2021-22 13 0 0 0 13 0 0 0 0 0 0 2023-04-17 11:32:44
41 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala PGDCA 1 PGDCA 40 PG PG 1 2021-22 9 0 0 0 9 0 0 0 0 0 0 2023-04-17 11:32:44
42 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 1 B.A 500 UG UG 1 2021-22 53 0 3 0 50 0 0 0 0 0 0 2023-04-17 11:32:44
43 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 2 B.A 500 UG UG 2 2021-22 56 0 7 0 49 0 0 0 0 0 0 2023-04-17 11:32:44
44 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 3 B.A 500 UG UG 3 2021-22 60 0 14 0 46 0 0 0 0 0 0 2023-04-17 11:32:44
45 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM 1 B.Com 40 UG UG 1 2021-22 2 0 1 0 1 0 0 0 0 0 0 2023-04-17 11:32:44
46 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM 2 B.Com 40 UG UG 2 2021-22 2 0 0 0 2 0 0 0 0 0 0 2023-04-17 11:32:44
47 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM 3 B.Com 40 UG UG 3 2021-22 4 0 3 0 1 0 0 0 0 0 0 2023-04-17 11:32:44
48 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib B. A. 1 B.A 60 UG UG 1 2021-22 37 0 3 0 33 0 0 0 1 0 0 2023-09-27 03:06:45
49 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib B. A. 2 B.A 60 UG UG 2 2021-22 13 0 0 0 12 0 0 0 1 0 0 2023-09-27 03:06:45
50 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib B. A. 3 B.A 60 UG UG 3 2021-22 10 0 1 0 9 0 0 0 0 0 0 2023-09-27 03:06:45
51 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BCA 1 BCA 40 UG UG 1 2021-22 2 0 0 0 1 0 0 0 1 0 0 2023-09-27 03:06:45
52 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BCA 2 BCA 40 UG UG 2 2021-22 6 0 0 0 6 0 0 0 0 0 0 2023-09-27 03:06:45
53 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BCA 3 BCA 40 UG UG 3 2021-22 7 0 1 0 6 0 0 0 0 0 0 2023-09-27 03:06:45
54 Akal College of Education for Women, Village Fatehgarh Chhanna, Distt. Sangrur 22195 Private_Un_Aided Sangrur Bachelor of Edcuation 1 B.Ed 100 UG UG 1 2021-22 55 0 25 0 14 0 0 0 16 0 0 2023-04-15 12:43:39
55 Akal College of Education for Women, Village Fatehgarh Chhanna, Distt. Sangrur 22195 Private_Un_Aided Sangrur Bachelor of Edcuation 2 B.Ed 100 UG UG 2 2021-22 38 0 28 0 3 0 0 0 7 0 0 2023-04-15 12:43:39
56 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Bachelor of Education 1 B.Ed 100 UG UG 1 2021-22 86 8 28 13 23 0 0 1 13 0 0 2023-02-01 08:39:12
57 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Bachelor of Education 2 B.Ed 100 UG UG 2 2021-22 66 5 30 3 16 0 0 3 9 0 0 2023-02-01 08:39:12
58 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Master of Education 1 M.Ed 50 PG PG 1 2021-22 10 1 5 1 2 0 0 0 1 0 0 2023-02-01 08:39:12
59 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Master of Education 2 M.Ed 50 PG PG 2 2021-22 4 1 3 0 0 0 0 0 0 0 0 2023-02-01 08:39:12
60 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Certificate Course in Inclusive Education 1 Other 30 Certificate Certificate 1 2021-22 9 4 3 0 0 0 0 1 1 0 0 2023-02-01 08:39:12
61 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Diploma in Career Guidance 1 Other 50 PG Diploma PG Diploma 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 2023-02-01 08:39:12
62 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S 1 Other 100 UG UG 1 2021-22 60 25 4 11 5 5 4 5 1 0 0 2023-02-04 02:01:26
63 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S 2 Other 100 UG UG 2 2021-22 69 10 27 13 9 1 0 5 4 0 0 2023-02-04 02:01:26
64 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S 3 Other 100 UG UG 3 2021-22 51 13 2 17 6 0 0 9 4 0 0 2023-02-04 02:01:26
65 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.Ed 1 Other 100 UG UG 1 2021-22 109 23 12 23 7 2 2 19 21 0 0 2023-02-04 02:01:26
66 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.Ed 2 Other 100 UG UG 2 2021-22 107 30 10 20 5 0 0 26 16 0 0 2023-02-04 02:01:26
67 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur M.P.Ed 1 MPED 50 PG PG 1 2021-22 45 13 2 6 3 3 2 12 4 0 0 2023-02-04 02:01:26
68 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur M.P.Ed 2 MPED 50 PG PG 2 2021-22 38 15 6 1 3 0 2 9 2 0 0 2023-02-04 02:01:26
69 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur P.G. Dip. in Yoga 1 Other 30 PG PG 1 2021-22 16 6 4 1 1 1 0 0 3 0 0 2023-02-04 02:01:26
70 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BA 1 B.A 1000 UG UG 1 2021-22 0 0 0 0 0 0 0 0 0 0 0 2023-04-17 12:50:11
71 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BA 2 B.A 1000 UG UG 2 2021-22 136 0 43 0 29 0 0 0 64 0 1 2023-04-17 12:50:11
72 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BA 3 B.A 1000 UG UG 3 2021-22 76 0 29 0 6 0 0 0 41 0 0 2023-04-17 12:50:11
73 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Bachelor In Computer Application 1 BCA 60 UG UG 1 2021-22 51 0 15 0 26 0 0 0 10 0 0 2023-04-17 12:50:11
74 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Bachelor In Computer Application 2 BCA 60 UG UG 2 2021-22 26 0 7 0 17 0 0 0 2 0 0 2023-04-17 12:50:11
75 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Bachelor In Computer Application 3 BCA 60 UG UG 3 2021-22 23 0 5 0 13 0 0 0 5 0 0 2023-04-17 12:50:11
76 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Com 1 B.Com 60 UG UG 1 2021-22 47 0 16 0 22 0 0 0 9 0 0 2023-04-17 12:50:11
77 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Com 2 B.Com 60 UG UG 2 2021-22 39 0 22 0 11 0 0 0 6 0 0 2023-04-17 12:50:11
78 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Com 3 B.Com 60 UG UG 3 2021-22 22 0 12 0 4 0 0 0 6 0 0 2023-04-17 12:50:11
79 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Voc Graphic & Animation 1 Other 50 UG UG 1 2021-22 11 0 3 0 7 0 0 0 1 0 0 2023-04-17 12:50:11
80 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Voc Graphic & Animation 2 Other 50 UG UG 2 2021-22 9 0 3 0 5 0 0 0 1 0 0 2023-04-17 12:50:11
81 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Voc Graphic & Animation 3 Other 50 UG UG 3 2021-22 9 0 8 0 1 0 0 0 0 0 0 2023-04-17 12:50:11
82 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Voc Banking, Insurance & Retailing 1 Other 50 UG UG 1 2021-22 14 0 5 0 8 0 0 0 1 0 0 2023-04-17 12:50:11
83 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Voc Banking, Insurance & Retailing 2 Other 50 UG UG 2 2021-22 5 0 0 0 4 0 0 0 1 0 0 2023-04-17 12:50:11
84 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Voc Banking, Insurance & Retailing 3 Other 50 UG UG 3 2021-22 6 0 1 0 3 0 0 0 2 0 0 2023-04-17 12:50:11
85 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur PGDCA 1 PGDCA 60 PG PG 1 2021-22 5 0 1 0 2 0 0 0 2 0 0 2023-04-17 12:50:11
86 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur M.Sc. Information Technology 1 M.Sc 30 PG PG 1 2021-22 6 0 1 0 4 0 0 0 1 0 0 2023-04-17 12:50:11
87 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur M.Sc. Information Technology 2 M.Sc 30 PG PG 2 2021-22 2 0 0 0 2 0 0 0 0 0 0 2023-04-17 12:50:11
88 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.A 1 B.A 700 UG UG 1 2021-22 313 187 38 54 22 0 0 5 7 2 2 2023-04-17 03:47:53
89 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.A 2 B.A 700 UG UG 2 2021-22 208 129 44 20 12 0 0 1 2 1 1 2023-04-17 03:47:53
90 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.A 3 B.A 700 UG UG 3 2021-22 149 84 30 18 10 0 0 4 3 0 0 2023-04-17 03:47:53
91 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Sc 1 B.Sc 150 UG UG 1 2021-22 25 3 11 1 6 0 0 1 3 0 0 2023-04-17 03:47:53
92 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Sc 2 B.Sc 150 UG UG 2 2021-22 18 4 12 0 1 0 0 1 0 0 0 2023-04-17 03:47:53
93 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Sc 3 B.Sc 150 UG UG 3 2021-22 19 3 9 1 5 0 0 0 1 0 0 2023-04-17 03:47:53
94 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.com 1 B.Com 60 UG UG 1 2021-22 33 22 4 2 2 0 0 2 1 0 0 2023-04-17 03:47:53
95 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.com 2 B.Com 60 UG UG 2 2021-22 35 24 7 0 3 0 0 1 0 0 0 2023-04-17 03:47:53
96 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.com 3 B.Com 60 UG UG 3 2021-22 20 10 7 1 1 0 0 0 1 0 0 2023-04-17 03:47:53
97 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BCA 1 BCA 50 UG UG 1 2021-22 20 7 7 0 1 0 0 3 2 0 0 2023-04-17 03:47:53
98 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BCA 2 BCA 50 UG UG 2 2021-22 19 10 5 1 2 0 0 1 0 0 0 2023-04-17 03:47:53
99 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BCA 3 BCA 50 UG UG 3 2021-22 18 12 2 1 0 0 0 2 1 0 0 2023-04-17 03:47:53
100 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BBA 1 BBA 50 UG UG 1 2021-22 22 12 5 0 2 0 0 2 1 0 0 2023-04-17 03:47:53
101 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BBA 2 BBA 50 UG UG 2 2021-22 11 5 5 0 0 0 0 1 0 0 0 2023-04-17 03:47:53
102 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BBA 3 BBA 50 UG UG 3 2021-22 15 11 1 1 1 0 0 1 0 0 0 2023-04-17 03:47:53
103 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.VOC (Retail MGT) 1 Other 50 UG UG 1 2021-22 1 0 1 0 0 0 0 0 0 0 0 2023-04-17 03:47:53
104 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.VOC (Retail MGT) 2 Other 50 UG UG 2 2021-22 5 4 1 0 0 0 0 0 0 0 0 2023-04-17 03:47:53
105 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.VOC (Retail MGT) 3 Other 50 UG UG 3 2021-22 1 1 0 0 0 0 0 0 0 0 0 2023-04-17 03:47:53
106 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (SoftWare Dev.) 1 Other 50 UG UG 1 2021-22 21 16 2 0 0 0 0 1 2 0 0 2023-04-17 03:47:53
107 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (SoftWare Dev.) 2 Other 50 UG UG 2 2021-22 1 0 1 0 0 0 0 0 0 0 0 2023-04-17 03:47:53
108 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (SoftWare Dev.) 3 Other 50 UG UG 3 2021-22 4 2 0 0 0 0 0 2 0 0 0 2023-04-17 03:47:53
109 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M.Com 1 M.Com 30 PG PG 1 2021-22 15 4 8 0 2 0 0 0 1 0 0 2023-04-17 03:47:53
110 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M.Com 2 M.Com 30 PG PG 2 2021-22 5 1 3 0 1 0 0 0 0 0 0 2023-04-17 03:47:53
111 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA English 1 M.A 30 PG PG 1 2021-22 11 2 5 2 0 0 0 1 1 0 0 2023-04-17 03:47:53
112 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA English 2 M.A 30 PG PG 2 2021-22 4 0 1 0 2 0 0 0 1 0 0 2023-04-17 03:47:53
113 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA Punjabi 1 M.Com 30 PG PG 1 2021-22 8 4 3 0 0 0 0 1 0 0 0 2023-04-17 03:47:53
114 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA Punjabi 2 M.Com 30 PG PG 2 2021-22 3 1 1 1 0 0 0 0 0 0 0 2023-04-17 03:47:53
115 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA History 1 M.A 30 PG PG 1 2021-22 14 7 2 1 2 0 0 2 0 0 0 2023-04-17 03:47:53
116 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA History 2 M.A 30 PG PG 2 2021-22 10 1 5 1 2 0 0 0 1 0 0 2023-04-17 03:47:53
117 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA Sociology 1 M.A 30 PG PG 1 2021-22 5 2 1 1 0 0 0 0 1 0 0 2023-04-17 03:47:53
118 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA Sociology 2 M.A 30 PG PG 2 2021-22 4 0 1 0 2 0 0 1 0 0 0 2023-04-17 03:47:53
119 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA Music (V) 1 M.A 30 PG PG 1 2021-22 5 2 0 2 1 0 0 0 0 0 0 2023-04-17 03:47:53
120 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA Music (V) 2 M.A 30 PG PG 2 2021-22 0 0 0 0 0 0 0 0 0 0 0 2023-04-17 03:47:53
121 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur PGDCA 1 PGDCA 35 PG PG 1 2021-22 30 17 5 2 2 0 0 3 1 0 0 2023-04-17 03:47:53
122 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M.Sc (IT) 1 M.Sc 30 PG PG 1 2021-22 3 3 0 0 0 0 0 0 0 0 0 2023-04-17 03:47:53
123 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M.Sc (IT) 2 M.Sc 30 PG PG 2 2021-22 2 1 0 0 1 0 0 0 0 0 0 2023-04-17 03:47:53
124 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Organic Farming 1 Other 50 UG UG 1 2021-22 7 7 0 0 0 0 0 0 0 0 0 2023-04-17 03:47:53
125 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur Master of Business Administration 1 MBA 60 PG PG 1 2021-22 22 10 9 0 1 0 0 1 1 0 0 2022-04-11 11:39:39
126 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur Master of Business Administration 2 MBA 60 PG PG 2 2021-22 14 7 6 0 1 0 0 0 0 0 0 2022-04-11 11:39:39
127 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur Master of Computer Application 1 MCA 60 PG PG 1 2021-22 10 1 3 1 2 0 0 0 3 0 0 2022-04-11 11:39:39
