logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2022-23.

# College Name College Code Type District Course Name Course TYPE1 Total seats Level Stage Session General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Male PH Female
1 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Bachelor in Arts 1 B.A 500 UG UG 1 2022-23 19 12 17 16 0 0 11 6 0 0
2 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Bachelor in Arts 2 B.A 500 UG UG 2 2022-23 16 12 20 20 0 0 9 2 0 0
3 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Bachelor in Arts 3 B.A 500 UG UG 3 2022-23 26 23 26 9 0 0 7 9 0 0
4 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Master in English 1 M.A 30 PG PG 1 2022-23 0 2 1 1 0 0 0 1 0 0
5 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Master in English 2 M.A 30 PG PG 2 2022-23 1 4 1 2 0 0 0 1 0 0
6 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Master in History 1 M.A 30 PG PG 1 2022-23 0 0 0 0 0 0 0 0 0 0
7 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Master in History 2 M.A 30 PG PG 2 2022-23 0 1 0 2 0 0 0 1 0 0
8 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Master In Punjabi 1 M.A 30 PG PG 1 2022-23 0 0 0 1 0 0 0 0 0 0
9 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Master In Punjabi 2 M.A 30 PG PG 2 2022-23 0 0 0 3 0 0 0 0 0 0
10 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Master in Political Science 1 M.A 30 PG PG 1 2022-23 0 0 0 1 0 0 0 0 0 0
11 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Master in Political Science 2 M.A 30 PG PG 2 2022-23 0 0 0 2 0 0 0 1 0 0
12 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Bachelor in Science 1 B.Sc 50 UG UG 1 2022-23 1 2 0 1 0 0 0 0 0 0
13 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Bachelor in Science 2 B.Sc 50 UG UG 2 2022-23 0 3 0 0 0 0 0 0 0 0
14 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Bachelor in Science 3 B.Sc 50 UG UG 3 2022-23 0 4 0 0 0 1 0 0 0 0
15 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Sc, (Honors in Agriculture) 1 B.Sc 50 UG UG 1 2022-23 0 0 0 0 0 0 0 0 0 0
16 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Sc, (Honors in Agriculture) 2 B.Sc 50 UG UG 2 2022-23 0 0 0 0 0 0 0 0 0 0
17 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Sc, (Honors in Agriculture) 3 B.Sc 50 UG UG 3 2022-23 0 0 0 0 0 0 0 0 0 0
18 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Sc, (Honors in Agriculture) 4 B.Sc 50 UG UG 4 2022-23 1 1 0 0 0 0 0 0 0 0
19 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MBA 1 MBA 60 PG PG 1 2022-23 14 5 5 2 0 0 2 0 0 0
20 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MBA 2 MBA 60 PG PG 2 2022-23 21 8 3 0 0 0 1 2 0 0
21 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Com 1 M.Com 30 PG PG 1 2022-23 1 2 0 0 0 0 1 0 0 0
22 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Com 2 M.Com 30 PG PG 2 2022-23 1 3 1 0 0 0 0 2 0 0
23 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 1 BBA 50 UG UG 1 2022-23 2 2 0 1 0 0 1 0 0 0
24 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 2 BBA 50 UG UG 2 2022-23 2 0 0 0 0 0 0 0 0 0
25 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 3 BBA 50 UG UG 3 2022-23 6 2 1 0 0 0 1 2 0 0
26 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Com 1 B.Com 50 UG UG 1 2022-23 1 4 0 1 0 0 0 1 0 0
27 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Com 2 B.Com 50 UG UG 2 2022-23 3 6 0 0 0 0 1 1 0 0
28 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Com 3 B.Com 50 UG UG 3 2022-23 0 4 0 1 0 0 2 2 0 0
29 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MCA 1 MCA 60 PG PG 1 2022-23 2 2 0 1 0 0 0 0 0 0
30 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MCA 2 MCA 60 PG PG 2 2022-23 6 3 0 2 0 0 1 2 0 0
31 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Sc. (IT) 1 M.Sc 30 PG PG 1 2022-23 1 1 0 1 0 0 1 0 0 0
32 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Sc. (IT) 2 M.Sc 30 PG PG 2 2022-23 1 1 0 2 0 0 0 0 0 0
33 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 1 BCA 60 UG UG 1 2022-23 13 8 8 7 0 0 0 1 0 0
34 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 2 BCA 60 UG UG 2 2022-23 3 3 0 1 0 0 0 0 0 0
35 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 3 BCA 60 UG UG 3 2022-23 5 2 0 2 1 0 4 3 0 0
36 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur PGDCA 1 PGDCA 30 PG Diploma PG Diploma 1 2022-23 8 3 3 5 0 0 1 2 0 0
37 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur D.Lib 1 Other 30 Diploma Diploma 1 2022-23 2 1 1 8 0 0 0 1 0 0
38 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Lib 1 Other 60 UG UG 1 2022-23 7 2 11 14 0 0 0 0 0 0
39 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Lib 1 Other 30 PG PG 1 2022-23 1 1 1 3 0 0 0 0 0 0
40 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 1 B.A 600 UG UG 1 2022-23 0 3 0 50 0 0 0 0 0 0
41 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 2 B.A 600 UG UG 2 2022-23 0 7 0 49 0 0 0 0 0 0
42 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 3 B.A 600 UG UG 3 2022-23 0 14 0 46 0 0 0 0 0 0
43 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM. 1 B.Com 40 UG UG 1 2022-23 0 1 0 1 0 0 0 0 0 0
44 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM. 2 B.Com 40 UG UG 2 2022-23 0 0 0 2 0 0 0 0 0 0
45 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM. 3 B.Com 40 UG UG 3 2022-23 0 3 0 1 0 0 0 0 0 0
46 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala PGDCA 1 PGDCA 40 Diploma Diploma 1 2022-23 0 0 0 9 0 0 0 0 0 0
47 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A. PUNJABI 1 M.A 40 PG PG 1 2022-23 0 2 0 16 0 0 0 0 0 0
48 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A. PUNJABI 2 M.A 40 PG PG 2 2022-23 0 0 0 13 0 0 0 0 0 0
49 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Arts 1 B.A 60 UG UG 1 2022-23 0 2 0 26 0 0 0 2 0 0
50 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Arts 2 B.A 60 UG UG 2 2022-23 0 2 0 28 0 0 0 1 0 0
51 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Arts 3 B.A 60 UG UG 3 2022-23 0 0 0 11 0 0 0 1 0 0
52 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Computer Application 1 BCA 40 UG UG 1 2022-23 0 3 0 6 0 0 0 2 0 0
53 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Computer Application 2 BCA 40 UG UG 2 2022-23 0 0 0 1 0 0 0 0 0 0
54 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Computer Application 3 BCA 40 UG UG 3 2022-23 0 0 0 4 0 0 0 0 0 0
55 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Bachelor of Education 1 B.Ed 100 UG UG 1 2022-23 5 26 6 27 0 0 3 10 0 0
56 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Bachelor of Education 2 B.Ed 100 UG UG 2 2022-23 8 26 11 23 0 0 0 13 0 0
57 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Master of Education 1 M.Ed 50 PG PG 1 2022-23 1 3 0 2 0 0 0 0 0 0
58 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Master of Education 2 M.Ed 50 PG PG 2 2022-23 1 5 0 2 0 0 0 1 0 0
59 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Certificate Course in Inclusive Education 1 Other 30 Certificate Certificate 1 2022-23 0 0 0 0 0 0 0 0 0 0
60 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Diploma in Career Guidance 1 Other 50 PG Diploma PG Diploma 1 2022-23 0 0 0 0 0 0 0 0 0 0
61 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.Ed 1 Other 110 UG UG 1 2022-23 10 10 19 20 0 0 38 13 0 0
62 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.Ed 2 Other 110 UG UG 2 2022-23 19 9 19 6 1 2 19 18 0 0
63 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S 1 Other 110 UG UG 1 2022-23 20 2 16 7 0 0 8 2 0 0
64 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S 2 Other 110 UG UG 2 2022-23 9 3 7 5 4 4 2 1 0 0
65 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S 3 Other 110 UG UG 3 2022-23 22 11 13 8 1 0 3 4 0 0
66 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur Master of Physical Education 1 MPED 50 PG PG 1 2022-23 13 7 5 6 1 0 1 3 0 0
67 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur Master of Physical Education 2 MPED 50 PG PG 2 2022-23 11 1 6 3 3 2 4 1 0 0
68 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur P.G. Dip. in Yoga 1 Other 35 PG PG 1 2022-23 4 5 4 1 0 0 4 1 0 0
69 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BA 1 B.A 500 UG UG 1 2022-23 0 0 0 0 0 0 0 0 0 0
70 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BA 2 B.A 500 UG UG 2 2022-23 0 0 0 0 0 0 0 0 0 0
71 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BA 3 B.A 500 UG UG 3 2022-23 0 36 0 51 0 0 0 25 0 0
72 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Com 1 B.Com 60 UG UG 1 2022-23 0 19 0 26 0 0 0 13 0 0
73 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Com 2 B.Com 60 UG UG 2 2022-23 0 11 0 15 0 0 0 11 0 0
74 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Com 3 B.Com 60 UG UG 3 2022-23 0 21 0 11 0 0 0 6 0 0
75 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BCA 1 BCA 50 UG UG 1 2022-23 0 13 0 37 0 0 0 9 0 0
76 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BCA 2 BCA 50 UG UG 2 2022-23 0 121 0 18 0 0 0 5 0 0
77 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BCA 3 BCA 50 UG UG 3 2022-23 0 7 0 16 0 0 0 1 0 0
78 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Voc Graphic & Animation 1 Other 50 UG UG 1 2022-23 0 0 0 0 0 0 0 0 0 0
79 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Voc Graphic & Animation 2 Other 50 UG UG 2 2022-23 0 2 0 0 0 0 0 0 0 0
80 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Voc Graphic & Animation 3 Other 50 UG UG 3 2022-23 0 3 0 5 0 0 0 1 0 0
81 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Voc Banking, Insurance & Retailing 1 Other 50 UG UG 1 2022-23 0 0 0 20 0 0 0 1 0 0
82 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Voc Banking, Insurance & Retailing 2 Other 50 UG UG 2 2022-23 0 3 0 5 0 0 0 1 0 0
83 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Voc Banking, Insurance & Retailing 3 Other 50 UG UG 3 2022-23 0 0 0 4 0 0 0 1 0 0
84 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur PGDCA 1 PGDCA 60 PG PG 1 2022-23 0 5 0 3 0 0 0 0 0 0
85 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur M.Sc. Information Technology 1 M.Sc 30 PG PG 1 2022-23 0 0 0 1 0 0 0 0 0 0
86 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur M.Sc. Information Technology 2 M.Sc 30 PG PG 2 2022-23 0 1 0 1 0 0 0 0 0 0
87 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MASTER OF BUSINESS ADMINISTRATION 1 MBA 60 PG PG 1 2022-23 8 6 1 0 0 0 0 2 0 0
88 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MASTER OF BUSINESS ADMINISTRATION 2 MBA 60 PG PG 2 2022-23 8 9 0 1 0 0 1 1 0 0
89 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MASTER OF COMPUTER APPLICATION 1 MCA 60 PG PG 1 2022-23 3 4 2 2 0 0 2 2 0 0
90 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MASTER OF COMPUTER APPLICATION 2 MCA 60 PG PG 2 2022-23 0 2 0 2 0 0 0 2 0 0
91 Aklia College of Education, Village Akliakalan, P.O. Goniana Mandi, Distt Bathinda 22210 Private_Un_Aided Bathinda Bachelor of Education 1 B.Ed 100 UG UG 1 2022-23 0 4 0 24 0 0 0 2 0 0
92 Aklia College of Education, Village Akliakalan, P.O. Goniana Mandi, Distt Bathinda 22210 Private_Un_Aided Bathinda Bachelor of Education 2 B.Ed 100 UG UG 2 2022-23 0 4 0 24 0 0 0 2 0 0
93 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private_Aided Bathinda Bachelor of Arts 1 B.A 300 UG UG 1 2022-23 13 4 160 85 0 0 4 0 0 0
94 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private_Aided Bathinda Bachelor of Arts 2 B.A 300 UG UG 2 2022-23 19 8 84 79 0 0 3 1 0 0
95 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private_Aided Bathinda Bachelor of Arts 3 B.A 300 UG UG 3 2022-23 13 7 6 22 0 0 0 0 0 0
96 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private_Aided Bathinda Bachelor of Computer Application 1 BCA 50 UG UG 1 2022-23 1 1 5 9 0 0 0 0 0 0
97 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private_Aided Bathinda Bachelor of Computer Application 2 BCA 50 UG UG 2 2022-23 2 2 4 5 0 0 0 1 0 0
98 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private_Aided Bathinda Bachelor of Computer Application 3 BCA 50 UG UG 3 2022-23 0 1 1 2 0 0 0 0 0 0
99 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private_Aided Bathinda Bachelor of Commerce 1 B.Com 50 UG UG 1 2022-23 0 2 2 2 0 0 0 0 0 0
100 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private_Aided Bathinda Bachelor of Commerce 2 B.Com 50 UG UG 2 2022-23 1 2 1 5 0 0 0 1 0 0
101 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private_Aided Bathinda Bachelor of Commerce 3 B.Com 50 UG UG 3 2022-23 0 0 0 0 0 0 0 0 0 0
102 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private_Aided Bathinda Master of Punjabi 1 M.A 30 PG PG 1 2022-23 1 1 1 3 0 0 0 0 0 0
103 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private_Aided Bathinda Master of Punjabi 2 M.A 30 PG PG 2 2022-23 1 0 3 5 0 0 0 0 0 0
104 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private_Aided Bathinda Master of History 1 M.A 30 PG PG 1 2022-23 1 0 2 4 0 0 0 0 0 0
105 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private_Aided Bathinda Master of History 2 M.A 30 PG PG 2 2022-23 0 0 2 5 0 0 0 0 0 0
106 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private_Aided Bathinda Master of Political Science 1 M.A 30 PG PG 1 2022-23 0 0 0 3 0 0 0 0 0 0
107 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private_Aided Bathinda Master of Political Science 2 M.A 30 PG PG 2 2022-23 0 0 2 7 0 0 0 0 0 0
108 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private_Aided Bathinda Post Graduation diploma in computer Application 1 PGDCA 30 PG Diploma PG Diploma 1 2022-23 0 0 5 1 0 0 0 0 0 0
109 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar Bsc Non Medical 1 B.Sc 50 UG UG 1 2022-23 3 4 3 4 0 0 0 8 6 16
110 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar Bsc Non Medical 2 B.Sc 50 UG UG 2 2022-23 1 3 0 4 0 0 1 1 2 8
111 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar Bsc Non Medical 3 B.Sc 50 UG UG 3 2022-23 1 0 1 5 0 0 1 7 3 12
112 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar BSc Bio Tech (Hon) 1 B.Sc 50 UG UG 1 2022-23 1 9 2 1 0 0 4 4 7 14
113 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar BSc Bio Tech (Hon) 2 B.Sc 50 UG UG 2 2022-23 2 1 0 2 0 0 0 2 2 5
114 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar BSc Bio Tech (Hon) 3 B.Sc 50 UG UG 3 2022-23 0 6 1 1 0 0 0 1 1 8
115 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Com (Gen) 1 B.Com 60 UG UG 1 2022-23 7 7 10 8 0 0 17 7 34 22
116 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Com (Gen) 2 B.Com 60 UG UG 2 2022-23 8 5 6 9 0 0 10 9 24 23
117 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Com (Gen) 3 B.Com 60 UG UG 3 2022-23 8 9 3 8 0 0 10 9 21 26
118 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar Computer Science 1 B.Sc 50 UG UG 1 2022-23 3 0 3 1 0 0 0 2 6 3
119 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar Computer Science 2 B.Sc 50 UG UG 2 2022-23 0 0 2 0 0 0 1 2 3 2
120 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar Computer Science 3 B.Sc 50 UG UG 3 2022-23 0 1 0 0 0 0 1 1 1 2
121 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar BBA 1 BBA 50 UG UG 1 2022-23 11 7 14 10 0 0 4 3 29 20
122 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar BBA 2 BBA 50 UG UG 2 2022-23 3 2 6 7 0 0 0 3 12 9
123 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar BBA 3 BBA 50 UG UG 3 2022-23 5 6 2 5 0 0 1 1 8 12
124 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar BCA 1 BCA 50 UG UG 1 2022-23 9 6 12 17 0 0 6 11 27 34
125 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar BCA 2 BCA 50 UG UG 2 2022-23 11 4 6 11 0 0 4 5 21 20
126 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar BCA 3 BCA 50 UG UG 3 2022-23 9 7 5 11 0 0 5 4 19 22
127 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar BA 1 B.A 0 UG UG 1 2022-23 47 8 74 34 0 0 21 13 142 55
128 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar BA 2 B.A 0 UG UG 2 2022-23 25 10 39 29 0 0 20 5 84 44
129 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar BA 3 B.A 0 UG UG 3 2022-23 20 3 26 12 0 0 20 4 66 19
130 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Voc Food Processing 1 Other 50 UG UG 1 2022-23 12 4 7 5 0 0 12 1 31 10
131 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Voc Food Processing 2 Other 50 UG UG 2 2022-23 6 6 6 0 0 0 3 0 15 6
132 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Voc Food Processing 3 Other 50 UG UG 3 2022-23 3 0 2 0 0 0 3 2 8 2
133 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Voc Retail Managment & IT 1 Other 50 UG UG 1 2022-23 6 3 5 1 0 0 1 1 12 5
134 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Voc Retail Managment & IT 2 Other 50 UG UG 2 2022-23 0 0 0 1 0 0 0 0 0 1
135 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Voc Retail Managment & IT 3 Other 50 UG UG 3 2022-23 1 1 3 0 0 0 0 0 4 1
136 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Voc Renewable Energy Technology 1 Other 50 UG UG 1 2022-23 7 0 8 0 0 0 2 0 17 0
