logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2022-23.

# College Name College Code Type District Course Name Course TYPE1 Total seats Level Stage Session Total Admitted General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Male PH Female Date of submittion
1 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Bachelor in Arts 1 B.A 500 UG UG 1 2022-23 81 19 12 17 16 0 0 11 6 0 0 2023-05-26 04:00:51
2 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Bachelor in Arts 2 B.A 500 UG UG 2 2022-23 79 16 12 20 20 0 0 9 2 0 0 2023-05-26 04:00:51
3 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Bachelor in Arts 3 B.A 500 UG UG 3 2022-23 100 26 23 26 9 0 0 7 9 0 0 2023-05-26 04:00:51
4 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Master in English 1 M.A 30 PG PG 1 2022-23 5 0 2 1 1 0 0 0 1 0 0 2023-05-26 04:00:51
5 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Master in English 2 M.A 30 PG PG 2 2022-23 9 1 4 1 2 0 0 0 1 0 0 2023-05-26 04:00:51
6 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Master in History 1 M.A 30 PG PG 1 2022-23 0 0 0 0 0 0 0 0 0 0 0 2023-05-26 04:00:51
7 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Master in History 2 M.A 30 PG PG 2 2022-23 4 0 1 0 2 0 0 0 1 0 0 2023-05-26 04:00:51
8 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Master In Punjabi 1 M.A 30 PG PG 1 2022-23 1 0 0 0 1 0 0 0 0 0 0 2023-05-26 04:00:51
9 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Master In Punjabi 2 M.A 30 PG PG 2 2022-23 3 0 0 0 3 0 0 0 0 0 0 2023-05-26 04:00:51
10 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Master in Political Science 1 M.A 30 PG PG 1 2022-23 1 0 0 0 1 0 0 0 0 0 0 2023-05-26 04:00:51
11 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Master in Political Science 2 M.A 30 PG PG 2 2022-23 3 0 0 0 2 0 0 0 1 0 0 2023-05-26 04:00:51
12 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Bachelor in Science 1 B.Sc 50 UG UG 1 2022-23 4 1 2 0 1 0 0 0 0 0 0 2023-05-26 04:00:51
13 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Bachelor in Science 2 B.Sc 50 UG UG 2 2022-23 3 0 3 0 0 0 0 0 0 0 0 2023-05-26 04:00:51
14 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur Bachelor in Science 3 B.Sc 50 UG UG 3 2022-23 5 0 4 0 0 0 1 0 0 0 0 2023-05-26 04:00:51
15 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Sc, (Honors in Agriculture) 1 B.Sc 50 UG UG 1 2022-23 0 0 0 0 0 0 0 0 0 0 0 2023-05-26 04:00:51
16 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Sc, (Honors in Agriculture) 2 B.Sc 50 UG UG 2 2022-23 0 0 0 0 0 0 0 0 0 0 0 2023-05-26 04:00:51
17 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Sc, (Honors in Agriculture) 3 B.Sc 50 UG UG 3 2022-23 0 0 0 0 0 0 0 0 0 0 0 2023-05-26 04:00:51
18 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Sc, (Honors in Agriculture) 4 B.Sc 50 UG UG 4 2022-23 2 1 1 0 0 0 0 0 0 0 0 2023-05-26 04:00:51
19 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MBA 1 MBA 60 PG PG 1 2022-23 28 14 5 5 2 0 0 2 0 0 0 2023-05-26 04:00:51
20 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MBA 2 MBA 60 PG PG 2 2022-23 35 21 8 3 0 0 0 1 2 0 0 2023-05-26 04:00:51
21 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Com 1 M.Com 30 PG PG 1 2022-23 4 1 2 0 0 0 0 1 0 0 0 2023-05-26 04:00:51
22 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Com 2 M.Com 30 PG PG 2 2022-23 7 1 3 1 0 0 0 0 2 0 0 2023-05-26 04:00:51
23 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 1 BBA 50 UG UG 1 2022-23 6 2 2 0 1 0 0 1 0 0 0 2023-05-26 04:00:51
24 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 2 BBA 50 UG UG 2 2022-23 2 2 0 0 0 0 0 0 0 0 0 2023-05-26 04:00:51
25 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 3 BBA 50 UG UG 3 2022-23 12 6 2 1 0 0 0 1 2 0 0 2023-05-26 04:00:51
26 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Com 1 B.Com 50 UG UG 1 2022-23 7 1 4 0 1 0 0 0 1 0 0 2023-05-26 04:00:51
27 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Com 2 B.Com 50 UG UG 2 2022-23 11 3 6 0 0 0 0 1 1 0 0 2023-05-26 04:00:51
28 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Com 3 B.Com 50 UG UG 3 2022-23 9 0 4 0 1 0 0 2 2 0 0 2023-05-26 04:00:51
29 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MCA 1 MCA 60 PG PG 1 2022-23 5 2 2 0 1 0 0 0 0 0 0 2023-05-26 04:00:51
30 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MCA 2 MCA 60 PG PG 2 2022-23 14 6 3 0 2 0 0 1 2 0 0 2023-05-26 04:00:51
31 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Sc. (IT) 1 M.Sc 30 PG PG 1 2022-23 4 1 1 0 1 0 0 1 0 0 0 2023-05-26 04:00:51
32 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Sc. (IT) 2 M.Sc 30 PG PG 2 2022-23 4 1 1 0 2 0 0 0 0 0 0 2023-05-26 04:00:51
33 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 1 BCA 60 UG UG 1 2022-23 37 13 8 8 7 0 0 0 1 0 0 2023-05-26 04:00:51
34 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 2 BCA 60 UG UG 2 2022-23 7 3 3 0 1 0 0 0 0 0 0 2023-05-26 04:00:51
35 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 3 BCA 60 UG UG 3 2022-23 17 5 2 0 2 1 0 4 3 0 0 2023-05-26 04:00:51
36 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur PGDCA 1 PGDCA 30 PG Diploma PG Diploma 1 2022-23 22 8 3 3 5 0 0 1 2 0 0 2023-05-26 04:00:51
37 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur D.Lib 1 Other 30 Diploma Diploma 1 2022-23 13 2 1 1 8 0 0 0 1 0 0 2023-05-26 04:00:51
38 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Lib 1 Other 60 UG UG 1 2022-23 34 7 2 11 14 0 0 0 0 0 0 2023-05-26 04:00:51
39 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Lib 1 Other 30 PG PG 1 2022-23 6 1 1 1 3 0 0 0 0 0 0 2023-05-26 04:00:51
40 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 1 B.A 600 UG UG 1 2022-23 53 0 3 0 50 0 0 0 0 0 0 2023-05-31 04:08:44
41 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 2 B.A 600 UG UG 2 2022-23 56 0 7 0 49 0 0 0 0 0 0 2023-05-31 04:08:44
42 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 3 B.A 600 UG UG 3 2022-23 60 0 14 0 46 0 0 0 0 0 0 2023-05-31 04:08:44
43 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM. 1 B.Com 40 UG UG 1 2022-23 2 0 1 0 1 0 0 0 0 0 0 2023-05-31 04:08:44
44 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM. 2 B.Com 40 UG UG 2 2022-23 2 0 0 0 2 0 0 0 0 0 0 2023-05-31 04:08:44
45 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM. 3 B.Com 40 UG UG 3 2022-23 4 0 3 0 1 0 0 0 0 0 0 2023-05-31 04:08:44
46 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala PGDCA 1 PGDCA 40 Diploma Diploma 1 2022-23 9 0 0 0 9 0 0 0 0 0 0 2023-05-31 04:08:44
47 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A. PUNJABI 1 M.A 40 PG PG 1 2022-23 18 0 2 0 16 0 0 0 0 0 0 2023-05-31 04:08:44
48 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A. PUNJABI 2 M.A 40 PG PG 2 2022-23 13 0 0 0 13 0 0 0 0 0 0 2023-05-31 04:08:44
49 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Arts 1 B.A 60 UG UG 1 2022-23 30 0 2 0 26 0 0 0 2 0 0 2023-05-31 11:12:47
50 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Arts 2 B.A 60 UG UG 2 2022-23 31 0 2 0 28 0 0 0 1 0 0 2023-05-31 11:12:47
51 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Arts 3 B.A 60 UG UG 3 2022-23 12 0 0 0 11 0 0 0 1 0 0 2023-05-31 11:12:47
52 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Computer Application 1 BCA 40 UG UG 1 2022-23 11 0 3 0 6 0 0 0 2 0 0 2023-05-31 11:12:47
53 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Computer Application 2 BCA 40 UG UG 2 2022-23 1 0 0 0 1 0 0 0 0 0 0 2023-05-31 11:12:47
54 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib Bachelor of Computer Application 3 BCA 40 UG UG 3 2022-23 4 0 0 0 4 0 0 0 0 0 0 2023-05-31 11:12:47
55 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Bachelor of Education 1 B.Ed 100 UG UG 1 2022-23 77 5 26 6 27 0 0 3 10 0 0 2023-06-29 09:54:35
56 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Bachelor of Education 2 B.Ed 100 UG UG 2 2022-23 81 8 26 11 23 0 0 0 13 0 0 2023-06-29 09:54:35
57 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Master of Education 1 M.Ed 50 PG PG 1 2022-23 6 1 3 0 2 0 0 0 0 0 0 2023-06-29 09:54:35
58 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Master of Education 2 M.Ed 50 PG PG 2 2022-23 9 1 5 0 2 0 0 0 1 0 0 2023-06-29 09:54:35
59 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Certificate Course in Inclusive Education 1 Other 30 Certificate Certificate 1 2022-23 0 0 0 0 0 0 0 0 0 0 0 2023-06-29 09:54:35
60 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Diploma in Career Guidance 1 Other 50 PG Diploma PG Diploma 1 2022-23 0 0 0 0 0 0 0 0 0 0 0 2023-06-29 09:54:35
61 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.Ed 1 Other 110 UG UG 1 2022-23 110 10 10 19 20 0 0 38 13 0 0 2023-05-30 12:06:49
62 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.Ed 2 Other 110 UG UG 2 2022-23 93 19 9 19 6 1 2 19 18 0 0 2023-05-30 12:06:49
63 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S 1 Other 110 UG UG 1 2022-23 55 20 2 16 7 0 0 8 2 0 0 2023-05-30 12:06:49
64 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S 2 Other 110 UG UG 2 2022-23 35 9 3 7 5 4 4 2 1 0 0 2023-05-30 12:06:49
65 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S 3 Other 110 UG UG 3 2022-23 62 22 11 13 8 1 0 3 4 0 0 2023-05-30 12:06:49
66 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur Master of Physical Education 1 MPED 50 PG PG 1 2022-23 36 13 7 5 6 1 0 1 3 0 0 2023-05-30 12:06:49
67 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur Master of Physical Education 2 MPED 50 PG PG 2 2022-23 31 11 1 6 3 3 2 4 1 0 0 2023-05-30 12:06:49
68 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur P.G. Dip. in Yoga 1 Other 35 PG PG 1 2022-23 19 4 5 4 1 0 0 4 1 0 0 2023-05-30 12:06:49
69 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BA 1 B.A 500 UG UG 1 2022-23 0 0 0 0 0 0 0 0 0 0 0 2023-08-17 11:15:58
70 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BA 2 B.A 500 UG UG 2 2022-23 0 0 0 0 0 0 0 0 0 0 0 2023-08-17 11:15:58
71 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BA 3 B.A 500 UG UG 3 2022-23 112 0 36 0 51 0 0 0 25 0 0 2023-08-17 11:15:58
72 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Com 1 B.Com 60 UG UG 1 2022-23 58 0 19 0 26 0 0 0 13 0 0 2023-08-17 11:15:58
73 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Com 2 B.Com 60 UG UG 2 2022-23 37 0 11 0 15 0 0 0 11 0 0 2023-08-17 11:15:58
74 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Com 3 B.Com 60 UG UG 3 2022-23 38 0 21 0 11 0 0 0 6 0 0 2023-08-17 11:15:58
75 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BCA 1 BCA 50 UG UG 1 2022-23 59 0 13 0 37 0 0 0 9 0 0 2023-08-17 11:15:58
76 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BCA 2 BCA 50 UG UG 2 2022-23 144 0 121 0 18 0 0 0 5 0 0 2023-08-17 11:15:58
77 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BCA 3 BCA 50 UG UG 3 2022-23 24 0 7 0 16 0 0 0 1 0 0 2023-08-17 11:15:58
78 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Voc Graphic & Animation 1 Other 50 UG UG 1 2022-23 0 0 0 0 0 0 0 0 0 0 0 2023-08-17 11:15:58
79 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Voc Graphic & Animation 2 Other 50 UG UG 2 2022-23 2 0 2 0 0 0 0 0 0 0 0 2023-08-17 11:15:58
80 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Voc Graphic & Animation 3 Other 50 UG UG 3 2022-23 9 0 3 0 5 0 0 0 1 0 0 2023-08-17 11:15:58
81 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Voc Banking, Insurance & Retailing 1 Other 50 UG UG 1 2022-23 21 0 0 0 20 0 0 0 1 0 0 2023-08-17 11:15:58
82 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Voc Banking, Insurance & Retailing 2 Other 50 UG UG 2 2022-23 9 0 3 0 5 0 0 0 1 0 0 2023-08-17 11:15:58
83 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B-Voc Banking, Insurance & Retailing 3 Other 50 UG UG 3 2022-23 5 0 0 0 4 0 0 0 1 0 0 2023-08-17 11:15:58
84 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur PGDCA 1 PGDCA 60 PG PG 1 2022-23 8 0 5 0 3 0 0 0 0 0 0 2023-08-17 11:15:58
85 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur M.Sc. Information Technology 1 M.Sc 30 PG PG 1 2022-23 1 0 0 0 1 0 0 0 0 0 0 2023-08-17 11:15:58
86 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur M.Sc. Information Technology 2 M.Sc 30 PG PG 2 2022-23 2 0 1 0 1 0 0 0 0 0 0 2023-08-17 11:15:58
87 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MASTER OF BUSINESS ADMINISTRATION 1 MBA 60 PG PG 1 2022-23 17 8 6 1 0 0 0 0 2 0 0 2023-08-31 10:47:26
88 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MASTER OF BUSINESS ADMINISTRATION 2 MBA 60 PG PG 2 2022-23 20 8 9 0 1 0 0 1 1 0 0 2023-08-31 10:47:26
89 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MASTER OF COMPUTER APPLICATION 1 MCA 60 PG PG 1 2022-23 15 3 4 2 2 0 0 2 2 0 0 2023-08-31 10:47:26
90 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MASTER OF COMPUTER APPLICATION 2 MCA 60 PG PG 2 2022-23 6 0 2 0 2 0 0 0 2 0 0 2023-08-31 10:47:26
91 Aklia College of Education, Village Akliakalan, P.O. Goniana Mandi, Distt Bathinda 22210 Private_Un_Aided Bathinda Bachelor of Education 1 B.Ed 100 UG UG 1 2022-23 30 0 4 0 24 0 0 0 2 0 0 2023-05-13 11:57:46
92 Aklia College of Education, Village Akliakalan, P.O. Goniana Mandi, Distt Bathinda 22210 Private_Un_Aided Bathinda Bachelor of Education 2 B.Ed 100 UG UG 2 2022-23 30 0 4 0 24 0 0 0 2 0 0 2023-05-13 11:57:46
93 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private Un-Aided Bathinda Bachelor of Arts 1 B.A 300 UG UG 1 2022-23 266 13 4 160 85 0 0 4 0 0 0 2023-05-27 11:07:36
94 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private Un-Aided Bathinda Bachelor of Arts 2 B.A 300 UG UG 2 2022-23 194 19 8 84 79 0 0 3 1 0 0 2023-05-27 11:07:36
95 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private Un-Aided Bathinda Bachelor of Arts 3 B.A 300 UG UG 3 2022-23 48 13 7 6 22 0 0 0 0 0 0 2023-05-27 11:07:36
96 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private Un-Aided Bathinda Bachelor of Computer Application 1 BCA 50 UG UG 1 2022-23 16 1 1 5 9 0 0 0 0 0 0 2023-05-27 11:07:36
97 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private Un-Aided Bathinda Bachelor of Computer Application 2 BCA 50 UG UG 2 2022-23 14 2 2 4 5 0 0 0 1 0 0 2023-05-27 11:07:36
98 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private Un-Aided Bathinda Bachelor of Computer Application 3 BCA 50 UG UG 3 2022-23 4 0 1 1 2 0 0 0 0 0 0 2023-05-27 11:07:36
99 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private Un-Aided Bathinda Bachelor of Commerce 1 B.Com 50 UG UG 1 2022-23 6 0 2 2 2 0 0 0 0 0 0 2023-05-27 11:07:36
100 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private Un-Aided Bathinda Bachelor of Commerce 2 B.Com 50 UG UG 2 2022-23 10 1 2 1 5 0 0 0 1 0 0 2023-05-27 11:07:36
101 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private Un-Aided Bathinda Bachelor of Commerce 3 B.Com 50 UG UG 3 2022-23 0 0 0 0 0 0 0 0 0 0 0 2023-05-27 11:07:36
102 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private Un-Aided Bathinda Master of Punjabi 1 M.A 30 PG PG 1 2022-23 6 1 1 1 3 0 0 0 0 0 0 2023-05-27 11:07:36
103 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private Un-Aided Bathinda Master of Punjabi 2 M.A 30 PG PG 2 2022-23 9 1 0 3 5 0 0 0 0 0 0 2023-05-27 11:07:36
104 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private Un-Aided Bathinda Master of History 1 M.A 30 PG PG 1 2022-23 7 1 0 2 4 0 0 0 0 0 0 2023-05-27 11:07:36
105 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private Un-Aided Bathinda Master of History 2 M.A 30 PG PG 2 2022-23 7 0 0 2 5 0 0 0 0 0 0 2023-05-27 11:07:36
106 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private Un-Aided Bathinda Master of Political Science 1 M.A 30 PG PG 1 2022-23 3 0 0 0 3 0 0 0 0 0 0 2023-05-27 11:07:36
107 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private Un-Aided Bathinda Master of Political Science 2 M.A 30 PG PG 2 2022-23 9 0 0 2 7 0 0 0 0 0 0 2023-05-27 11:07:36
108 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 Private Un-Aided Bathinda Post Graduation diploma in computer Application 1 PGDCA 30 PG Diploma PG Diploma 1 2022-23 6 0 0 5 1 0 0 0 0 0 0 2023-05-27 11:07:36
109 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar Bsc Non Medical 1 B.Sc 50 UG UG 1 2022-23 22 3 4 3 4 0 0 0 8 6 16 2023-05-29 04:00:32
110 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar Bsc Non Medical 2 B.Sc 50 UG UG 2 2022-23 10 1 3 0 4 0 0 1 1 2 8 2023-05-29 04:00:32
111 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar Bsc Non Medical 3 B.Sc 50 UG UG 3 2022-23 15 1 0 1 5 0 0 1 7 3 12 2023-05-29 04:00:32
112 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar BSc Bio Tech (Hon) 1 B.Sc 50 UG UG 1 2022-23 21 1 9 2 1 0 0 4 4 7 14 2023-05-29 04:00:32
113 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar BSc Bio Tech (Hon) 2 B.Sc 50 UG UG 2 2022-23 7 2 1 0 2 0 0 0 2 2 5 2023-05-29 04:00:32
114 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar BSc Bio Tech (Hon) 3 B.Sc 50 UG UG 3 2022-23 9 0 6 1 1 0 0 0 1 1 8 2023-05-29 04:00:32
115 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Com (Gen) 1 B.Com 60 UG UG 1 2022-23 56 7 7 10 8 0 0 17 7 34 22 2023-05-29 04:00:32
116 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Com (Gen) 2 B.Com 60 UG UG 2 2022-23 47 8 5 6 9 0 0 10 9 24 23 2023-05-29 04:00:32
117 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Com (Gen) 3 B.Com 60 UG UG 3 2022-23 47 8 9 3 8 0 0 10 9 21 26 2023-05-29 04:00:32
118 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar Computer Science 1 B.Sc 50 UG UG 1 2022-23 9 3 0 3 1 0 0 0 2 6 3 2023-05-29 04:00:32
119 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar Computer Science 2 B.Sc 50 UG UG 2 2022-23 5 0 0 2 0 0 0 1 2 3 2 2023-05-29 04:00:32
120 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar Computer Science 3 B.Sc 50 UG UG 3 2022-23 3 0 1 0 0 0 0 1 1 1 2 2023-05-29 04:00:32
