(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)
# | College Name | College Code | Type | District | Course Name | Course TYPE1 | Total seats | Level | Stage | Session | General Male | General Female | SC Male | SC Female | ST Male | ST Female | OBC Male | OBC Female | PH Male | PH Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | BA 1 | B.A | 500 | UG | UG 1 | 2023-24 | 98 | 33 | 86 | 90 | 0 | 0 | 29 | 13 | 0 | 0 |
2 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | BA 2 | B.A | 500 | UG | UG 2 | 2023-24 | 16 | 11 | 14 | 13 | 0 | 0 | 8 | 7 | 0 | 0 |
3 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | BA 3 | B.A | 500 | UG | UG 3 | 2023-24 | 14 | 12 | 20 | 17 | 0 | 0 | 9 | 2 | 0 | 0 |
4 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | BBA 1 | BBA | 50 | UG | UG 1 | 2023-24 | 10 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | BBA 2 | BBA | 50 | UG | UG 2 | 2023-24 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | BBA 3 | BBA | 50 | UG | UG 3 | 2023-24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | BCA 1 | BCA | 100 | UG | UG 1 | 2023-24 | 16 | 14 | 13 | 16 | 0 | 0 | 8 | 4 | 0 | 0 |
8 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | BCA 2 | BCA | 100 | UG | UG 2 | 2023-24 | 14 | 8 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | BCA 3 | BCA | 100 | UG | UG 3 | 2023-24 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | B.COM 1 | B.Com | 50 | UG | UG 1 | 2023-24 | 10 | 15 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
11 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | B.COM 2 | B.Com | 50 | UG | UG 2 | 2023-24 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | B.COM 3 | B.Com | 50 | UG | UG 3 | 2023-24 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
13 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | B.SC (M/NM) 1 | B.Sc | 50 | UG | UG 1 | 2023-24 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
14 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | B.SC (M/NM) 2 | B.Sc | 50 | UG | UG 2 | 2023-24 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | B.SC (M/NM) 3 | B.Sc | 50 | UG | UG 3 | 2023-24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | M.SC (IT) 1 | M.Sc | 50 | PG | PG 1 | 2023-24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | M.SC (IT) 2 | M.Sc | 50 | PG | PG 2 | 2023-24 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | MA (ENGLISH) 1 | M.A | 30 | PG | PG 1 | 2023-24 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
19 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | MA (ENGLISH) 2 | M.A | 30 | PG | PG 2 | 2023-24 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | MA (HISTORY) 1 | M.A | 30 | PG | PG 1 | 2023-24 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | MA (HISTORY) 2 | M.A | 30 | PG | PG 2 | 2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | MA (PUNJABI) 1 | M.A | 30 | PG | PG 1 | 2023-24 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
23 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | MA (PUNJABI) 2 | M.A | 30 | PG | PG 2 | 2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | MA (POLITICAL SCENCE) 1 | M.A | 30 | PG | PG 1 | 2023-24 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | MA (POLITICAL SCENCE) 2 | M.A | 30 | PG | PG 2 | 2023-24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | M.COM 1 | M.Com | 30 | PG | PG 1 | 2023-24 | 2 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
27 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | M.COM 2 | M.Com | 30 | PG | PG 2 | 2023-24 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
28 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | MCA 1 | MCA | 60 | PG | PG 1 | 2023-24 | 2 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
29 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | MCA 2 | MCA | 60 | PG | PG 2 | 2023-24 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | MBA 1 | MBA | 60 | PG | PG 1 | 2023-24 | 13 | 7 | 6 | 11 | 0 | 0 | 3 | 3 | 0 | 0 |
31 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | MBA 2 | MBA | 60 | PG | PG 2 | 2023-24 | 14 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
32 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | PGDCA 1 | PGDCA | 30 | PG | PG 1 | 2023-24 | 4 | 5 | 3 | 11 | 0 | 0 | 1 | 1 | 0 | 0 |
33 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | B.LIB 1 | Other | 100 | UG | UG 1 | 2023-24 | 11 | 12 | 25 | 45 | 0 | 0 | 3 | 1 | 0 | 0 |
34 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | M.LIB 1 | Other | 50 | PG | PG 1 | 2023-24 | 1 | 4 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur | 22204 | Private Un-Aided | Sangrur | D.LIB 1 | Other | 50 | Diploma | Diploma 1 | 2023-24 | 7 | 10 | 13 | 18 | 0 | 0 | 1 | 1 | 0 | 0 |
36 | Adarsh Degree College for Girls Vill Dhainthal Patiala Road | 56202 | Private_Un_Aided | Patiala | B.A. 1 | B.A | 500 | UG | UG 1 | 2023-24 | 0 | 16 | 0 | 94 | 0 | 0 | 0 | 3 | 0 | 0 |
37 | Adarsh Degree College for Girls Vill Dhainthal Patiala Road | 56202 | Private_Un_Aided | Patiala | B.A. 2 | B.A | 500 | UG | UG 2 | 2023-24 | 0 | 4 | 0 | 49 | 0 | 0 | 0 | 1 | 0 | 0 |
38 | Adarsh Degree College for Girls Vill Dhainthal Patiala Road | 56202 | Private_Un_Aided | Patiala | B.A. 3 | B.A | 500 | UG | UG 3 | 2023-24 | 0 | 7 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Adarsh Degree College for Girls Vill Dhainthal Patiala Road | 56202 | Private_Un_Aided | Patiala | B.COM. 1 | B.Com | 60 | UG | UG 1 | 2023-24 | 0 | 6 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
40 | Adarsh Degree College for Girls Vill Dhainthal Patiala Road | 56202 | Private_Un_Aided | Patiala | B.COM. 2 | B.Com | 60 | UG | UG 2 | 2023-24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Adarsh Degree College for Girls Vill Dhainthal Patiala Road | 56202 | Private_Un_Aided | Patiala | B.COM. 3 | B.Com | 60 | UG | UG 3 | 2023-24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Adarsh Degree College for Girls Vill Dhainthal Patiala Road | 56202 | Private_Un_Aided | Patiala | PGDCA 1 | PGDCA | 40 | PG Diploma | PG Diploma 1 | 2023-24 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Adarsh Degree College for Girls Vill Dhainthal Patiala Road | 56202 | Private_Un_Aided | Patiala | M.A. PUNJABI 1 | M.A | 40 | PG | PG 1 | 2023-24 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Adarsh Degree College for Girls Vill Dhainthal Patiala Road | 56202 | Private_Un_Aided | Patiala | M.A. PUNJABI 2 | M.A | 40 | PG | PG 2 | 2023-24 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | AKAL COLLEGE FOR WOMEN, KHAMANO | 47297 | Private_Un_Aided | Fatehgarh Sahib | B. A. 1 | B.A | 60 | UG | UG 1 | 2023-24 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 1 |
46 | AKAL COLLEGE FOR WOMEN, KHAMANO | 47297 | Private_Un_Aided | Fatehgarh Sahib | B. A. 2 | B.A | 60 | UG | UG 2 | 2023-24 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 2 | 0 | 0 |
47 | AKAL COLLEGE FOR WOMEN, KHAMANO | 47297 | Private_Un_Aided | Fatehgarh Sahib | B. A. 3 | B.A | 60 | UG | UG 3 | 2023-24 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 |
48 | AKAL COLLEGE FOR WOMEN, KHAMANO | 47297 | Private_Un_Aided | Fatehgarh Sahib | BCA 1 | BCA | 40 | UG | UG 1 | 2023-24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
49 | AKAL COLLEGE FOR WOMEN, KHAMANO | 47297 | Private_Un_Aided | Fatehgarh Sahib | BCA 2 | BCA | 40 | UG | UG 2 | 2023-24 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
50 | AKAL COLLEGE FOR WOMEN, KHAMANO | 47297 | Private_Un_Aided | Fatehgarh Sahib | BCA 3 | BCA | 40 | UG | UG 3 | 2023-24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Akal College of Education for Women, Village Fatehgarh Chhanna, Distt. Sangrur | 22195 | Private_Un_Aided | Sangrur | Bachelor of Edcuation 2nd Year 1 | B.Ed | 100 | UG | UG 1 | 2023-24 | 0 | 22 | 0 | 18 | 0 | 0 | 0 | 15 | 0 | 0 |
52 | Akal College of Education for Women, Village Fatehgarh Chhanna, Distt. Sangrur | 22195 | Private_Un_Aided | Sangrur | Bachelor of Edcuation 2nd Year 2 | B.Ed | 100 | UG | UG 2 | 2023-24 | 0 | 22 | 0 | 18 | 0 | 0 | 0 | 15 | 0 | 0 |
53 | Akal College of Education, Mastuana Sahib, Sangrur | 22280 | Private_Un_Aided | Sangrur | Bachelor of Education 1 | B.Ed | 100 | UG | UG 1 | 2023-24 | 0 | 48 | 9 | 22 | 0 | 0 | 4 | 17 | 0 | 0 |
54 | Akal College of Education, Mastuana Sahib, Sangrur | 22280 | Private_Un_Aided | Sangrur | Bachelor of Education 2 | B.Ed | 100 | UG | UG 2 | 2023-24 | 4 | 26 | 5 | 25 | 0 | 0 | 5 | 10 | 0 | 0 |
55 | Akal College of Education, Mastuana Sahib, Sangrur | 22280 | Private_Un_Aided | Sangrur | Master of Education 1 | M.Ed | 50 | PG | PG 1 | 2023-24 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
56 | Akal College of Education, Mastuana Sahib, Sangrur | 22280 | Private_Un_Aided | Sangrur | Master of Education 2 | M.Ed | 50 | PG | PG 2 | 2023-24 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Akal College of Education, Mastuana Sahib, Sangrur | 22280 | Private_Un_Aided | Sangrur | Certificate Course in Inclusive Education 1 | Other | 30 | Certificate | Certificate 1 | 2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Akal College of Education, Mastuana Sahib, Sangrur | 22280 | Private_Un_Aided | Sangrur | PG Diploma in Career Guidance 1 | Other | 50 | PG Diploma | PG Diploma 1 | 2023-24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Akal College of Physical Education, Mastuana, Sangrur | 22171 | Private_Aided | Sangrur | B.P.E.S 1 | Other | 110 | UG | UG 1 | 2023-24 | 13 | 4 | 22 | 10 | 2 | 0 | 7 | 3 | 0 | 0 |
60 | Akal College of Physical Education, Mastuana, Sangrur | 22171 | Private_Aided | Sangrur | B.P.E.S 2 | Other | 110 | UG | UG 2 | 2023-24 | 10 | 2 | 6 | 4 | 0 | 0 | 6 | 1 | 0 | 0 |
61 | Akal College of Physical Education, Mastuana, Sangrur | 22171 | Private_Aided | Sangrur | B.P.E.S 3 | Other | 110 | UG | UG 3 | 2023-24 | 8 | 5 | 8 | 5 | 4 | 3 | 1 | 3 | 0 | 0 |
62 | Akal College of Physical Education, Mastuana, Sangrur | 22171 | Private_Aided | Sangrur | B.P.Ed 1 | Other | 110 | UG | UG 1 | 2023-24 | 16 | 16 | 30 | 7 | 0 | 0 | 30 | 7 | 0 | 0 |
63 | Akal College of Physical Education, Mastuana, Sangrur | 22171 | Private_Aided | Sangrur | B.P.Ed 2 | Other | 110 | UG | UG 2 | 2023-24 | 6 | 8 | 15 | 16 | 0 | 0 | 36 | 13 | 0 | 0 |
64 | Akal College of Physical Education, Mastuana, Sangrur | 22171 | Private_Aided | Sangrur | M.P.Ed 1 | MPED | 50 | PG | PG 1 | 2023-24 | 18 | 4 | 5 | 4 | 0 | 0 | 10 | 16 | 0 | 0 |
65 | Akal College of Physical Education, Mastuana, Sangrur | 22171 | Private_Aided | Sangrur | M.P.Ed 2 | MPED | 50 | PG | PG 2 | 2023-24 | 9 | 8 | 4 | 4 | 0 | 0 | 3 | 6 | 0 | 0 |
66 | Akal College of Physical Education, Mastuana, Sangrur | 22171 | Private_Aided | Sangrur | P.G. Dip. in Yoga 1 | Other | 35 | PG | PG 1 | 2023-24 | 14 | 6 | 5 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
67 | Akal College of Physical Education, Mastuana, Sangrur | 22171 | Private_Aided | Sangrur | P.G.Dip.in Health Fitness 1 | Other | 35 | PG | PG 1 | 2023-24 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
68 | Akal Degree College for Women, Sangrur | 22152 | Private_Aided | Sangrur | Bachelor of computer application 1 | BCA | 165 | UG | UG 1 | 2023-24 | 0 | 11 | 0 | 21 | 0 | 0 | 0 | 7 | 0 | 39 |
69 | Akal Degree College for Women, Sangrur | 22152 | Private_Aided | Sangrur | Bachelor of computer application 2 | BCA | 165 | UG | UG 2 | 2023-24 | 0 | 6 | 0 | 25 | 0 | 0 | 0 | 8 | 0 | 39 |
70 | Akal Degree College for Women, Sangrur | 22152 | Private_Aided | Sangrur | Bachelor of computer application 3 | BCA | 165 | UG | UG 3 | 2023-24 | 0 | 12 | 0 | 17 | 0 | 0 | 0 | 5 | 0 | 34 |
71 | Akal Degree College for Women, Sangrur | 22152 | Private_Aided | Sangrur | Bachelor of commerce 1 | B.Com | 207 | UG | UG 1 | 2023-24 | 0 | 13 | 0 | 21 | 0 | 0 | 0 | 10 | 0 | 44 |
72 | Akal Degree College for Women, Sangrur | 22152 | Private_Aided | Sangrur | Bachelor of commerce 2 | B.Com | 207 | UG | UG 2 | 2023-24 | 0 | 13 | 0 | 22 | 0 | 0 | 0 | 13 | 0 | 48 |
73 | Akal Degree College for Women, Sangrur | 22152 | Private_Aided | Sangrur | Bachelor of commerce 3 | B.Com | 207 | UG | UG 3 | 2023-24 | 0 | 11 | 0 | 14 | 0 | 0 | 0 | 10 | 0 | 35 |
74 | Akal Degree College for Women, Sangrur | 22152 | Private_Aided | Sangrur | Bachelor of Vocational (Banking,Insurance & retailing 1 | Other | 150 | UG | UG 1 | 2023-24 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
75 | Akal Degree College for Women, Sangrur | 22152 | Private_Aided | Sangrur | Bachelor of Vocational (Banking,Insurance & retailing 2 | Other | 150 | UG | UG 2 | 2023-24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
76 | Akal Degree College for Women, Sangrur | 22152 | Private_Aided | Sangrur | Bachelor of Vocational (Banking,Insurance & retailing 3 | Other | 150 | UG | UG 3 | 2023-24 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 9 |
77 | Akal Degree College for Women, Sangrur | 22152 | Private_Aided | Sangrur | B.Voc ( Graphics & Animation) 1 | Other | 150 | UG | UG 1 | 2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Akal Degree College for Women, Sangrur | 22152 | Private_Aided | Sangrur | B.Voc ( Graphics & Animation) 2 | Other | 150 | UG | UG 2 | 2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Akal Degree College for Women, Sangrur | 22152 | Private_Aided | Sangrur | B.Voc ( Graphics & Animation) 3 | Other | 150 | UG | UG 3 | 2023-24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
80 | Akal Degree College for Women, Sangrur | 22152 | Private_Aided | Sangrur | Post Graduate Diploma in Computer Application 1 | PGDCA | 66 | PG | PG 1 | 2023-24 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 12 |
81 | Akal Degree College for Women, Sangrur | 22152 | Private_Aided | Sangrur | M.Sc. (Information technology) 1 | M.Sc | 132 | PG | PG 1 | 2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Akal Degree College for Women, Sangrur | 22152 | Private_Aided | Sangrur | M.Sc. (Information technology) 2 | M.Sc | 132 | PG | PG 2 | 2023-24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
83 | AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA | 49395 | Private_Aided | Sangrur | MASTER OF BUSINESS ADMINISTRATION 1 | MBA | 60 | PG | PG 1 | 2023-24 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
84 | AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA | 49395 | Private_Aided | Sangrur | MASTER OF BUSINESS ADMINISTRATION 2 | MBA | 60 | PG | PG 2 | 2023-24 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
85 | AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA | 49395 | Private_Aided | Sangrur | MASTER OF COMPUTER APPLICATION 1 | MCA | 60 | PG | PG 1 | 2023-24 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
86 | AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA | 49395 | Private_Aided | Sangrur | MASTER OF COMPUTER APPLICATION 2 | MCA | 60 | PG | PG 2 | 2023-24 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
87 | Aklia College of Education, Village Akliakalan, P.O. Goniana Mandi, Distt Bathinda | 22210 | Private_Un_Aided | Bathinda | Bachelor of Education 1 | B.Ed | 100 | UG | UG 1 | 2023-24 | 0 | 8 | 0 | 45 | 0 | 0 | 0 | 4 | 0 | 0 |
88 | Aklia College of Education, Village Akliakalan, P.O. Goniana Mandi, Distt Bathinda | 22210 | Private_Un_Aided | Bathinda | Bachelor of Education 2 | B.Ed | 100 | UG | UG 2 | 2023-24 | 0 | 4 | 0 | 24 | 0 | 0 | 0 | 2 | 0 | 0 |
89 | Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda | 22094 | Private_Aided | Bathinda | MASTER OF PUNJABI 1 | M.A | 30 | PG | PG 1 | 2023-24 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda | 22094 | Private_Aided | Bathinda | MASTER OF PUNJABI 2 | M.A | 30 | PG | PG 2 | 2023-24 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda | 22094 | Private_Aided | Bathinda | MASTER OF HISTORY 1 | M.A | 30 | PG | PG 1 | 2023-24 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
92 | Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda | 22094 | Private_Aided | Bathinda | MASTER OF HISTORY 2 | M.A | 30 | PG | PG 2 | 2023-24 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda | 22094 | Private_Aided | Bathinda | MASTER OF POLITICAL SCIENCE 1 | M.A | 30 | PG | PG 1 | 2023-24 | 2 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda | 22094 | Private_Aided | Bathinda | MASTER OF POLITICAL SCIENCE 2 | M.A | 30 | PG | PG 2 | 2023-24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda | 22094 | Private_Aided | Bathinda | BECHOLAR OF ARTS 1 | B.A | 300 | UG | UG 1 | 2023-24 | 16 | 7 | 110 | 112 | 0 | 0 | 1 | 0 | 0 | 0 |
96 | Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda | 22094 | Private_Aided | Bathinda | BECHOLAR OF ARTS 2 | B.A | 300 | UG | UG 2 | 2023-24 | 9 | 3 | 109 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda | 22094 | Private_Aided | Bathinda | BECHOLAR OF ARTS 3 | B.A | 300 | UG | UG 3 | 2023-24 | 14 | 7 | 80 | 77 | 0 | 0 | 3 | 1 | 0 | 0 |
98 | Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda | 22094 | Private_Aided | Bathinda | BECHOLAR OF COMPUTER SCIENCE 1 | BCA | 40 | UG | UG 1 | 2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda | 22094 | Private_Aided | Bathinda | BECHOLAR OF COMPUTER SCIENCE 2 | BCA | 40 | UG | UG 2 | 2023-24 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda | 22094 | Private_Aided | Bathinda | BECHOLAR OF COMPUTER SCIENCE 3 | BCA | 40 | UG | UG 3 | 2023-24 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda | 22094 | Private_Aided | Bathinda | BECHOLAR OF COMMERCE 1 | B.Com | 40 | UG | UG 1 | 2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda | 22094 | Private_Aided | Bathinda | BECHOLAR OF COMMERCE 2 | B.Com | 40 | UG | UG 2 | 2023-24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103 | Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda | 22094 | Private_Aided | Bathinda | BECHOLAR OF COMMERCE 3 | B.Com | 40 | UG | UG 3 | 2023-24 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
104 | Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar | 22192 | Private_Aided | Ropar | Bsc Non Medical 1 | B.Sc | 50 | UG | UG 1 | 2023-24 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
