logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2023-24.

# College Name College Code Type District Course Name Course TYPE1 Total seats Level Stage Session Total Admitted General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Male PH Female Date of submittion
1 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BA 1 B.A 500 UG UG 1 2023-24 349 98 33 86 90 0 0 29 13 0 0 2023-12-20 10:22:21
2 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BA 2 B.A 500 UG UG 2 2023-24 69 16 11 14 13 0 0 8 7 0 0 2023-12-20 10:22:21
3 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BA 3 B.A 500 UG UG 3 2023-24 74 14 12 20 17 0 0 9 2 0 0 2023-12-20 10:22:21
4 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 1 BBA 50 UG UG 1 2023-24 26 10 13 1 1 0 0 0 1 0 0 2023-12-20 10:22:21
5 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 2 BBA 50 UG UG 2 2023-24 3 0 1 0 1 0 0 1 0 0 0 2023-12-20 10:22:21
6 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 3 BBA 50 UG UG 3 2023-24 2 1 0 0 0 0 0 1 0 0 0 2023-12-20 10:22:21
7 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 1 BCA 100 UG UG 1 2023-24 71 16 14 13 16 0 0 8 4 0 0 2023-12-20 10:22:21
8 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 2 BCA 100 UG UG 2 2023-24 38 14 8 7 8 0 0 0 1 0 0 2023-12-20 10:22:21
9 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 3 BCA 100 UG UG 3 2023-24 6 3 2 0 1 0 0 0 0 0 0 2023-12-20 10:22:21
10 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.COM 1 B.Com 50 UG UG 1 2023-24 33 10 15 2 4 0 0 1 1 0 0 2023-12-20 10:22:21
11 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.COM 2 B.Com 50 UG UG 2 2023-24 7 2 3 0 1 0 0 0 1 0 0 2023-12-20 10:22:21
12 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.COM 3 B.Com 50 UG UG 3 2023-24 13 2 7 0 1 0 0 2 1 0 0 2023-12-20 10:22:21
13 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC (M/NM) 1 B.Sc 50 UG UG 1 2023-24 9 1 2 1 2 0 0 0 3 0 0 2023-12-20 10:22:21
14 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC (M/NM) 2 B.Sc 50 UG UG 2 2023-24 3 0 2 0 1 0 0 0 0 0 0 2023-12-20 10:22:21
15 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC (M/NM) 3 B.Sc 50 UG UG 3 2023-24 3 0 3 0 0 0 0 0 0 0 0 2023-12-20 10:22:21
16 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.SC (IT) 1 M.Sc 50 PG PG 1 2023-24 4 0 0 0 2 0 0 0 2 0 0 2023-12-20 10:22:21
17 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.SC (IT) 2 M.Sc 50 PG PG 2 2023-24 11 4 2 3 2 0 0 0 0 0 0 2023-12-20 10:22:21
18 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (ENGLISH) 1 M.A 30 PG PG 1 2023-24 13 2 5 1 3 0 0 1 1 0 0 2023-12-20 10:22:21
19 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (ENGLISH) 2 M.A 30 PG PG 2 2023-24 5 2 1 1 1 0 0 0 0 0 0 2023-12-20 10:22:21
20 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (HISTORY) 1 M.A 30 PG PG 1 2023-24 9 1 2 0 4 0 0 0 2 0 0 2023-12-20 10:22:21
21 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (HISTORY) 2 M.A 30 PG PG 2 2023-24 0 0 0 0 0 0 0 0 0 0 0 2023-12-20 10:22:21
22 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (PUNJABI) 1 M.A 30 PG PG 1 2023-24 9 1 2 2 2 0 0 1 1 0 0 2023-12-20 10:22:21
23 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (PUNJABI) 2 M.A 30 PG PG 2 2023-24 0 0 0 0 0 0 0 0 0 0 0 2023-12-20 10:22:21
24 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (POLITICAL SCENCE) 1 M.A 30 PG PG 1 2023-24 10 0 1 2 6 0 0 0 1 0 0 2023-12-20 10:22:21
25 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (POLITICAL SCENCE) 2 M.A 30 PG PG 2 2023-24 1 0 0 0 1 0 0 0 0 0 0 2023-12-20 10:22:21
26 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.COM 1 M.Com 30 PG PG 1 2023-24 18 2 12 3 0 0 0 1 0 0 0 2023-12-20 10:22:21
27 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.COM 2 M.Com 30 PG PG 2 2023-24 4 1 2 0 0 0 0 1 0 0 0 2023-12-20 10:22:21
28 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MCA 1 MCA 60 PG PG 1 2023-24 18 2 3 3 9 0 0 1 0 0 0 2023-12-20 10:22:21
29 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MCA 2 MCA 60 PG PG 2 2023-24 5 2 2 0 1 0 0 0 0 0 0 2023-12-20 10:22:21
30 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MBA 1 MBA 60 PG PG 1 2023-24 43 13 7 6 11 0 0 3 3 0 0 2023-12-20 10:22:21
31 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MBA 2 MBA 60 PG PG 2 2023-24 28 14 5 5 2 0 0 2 0 0 0 2023-12-20 10:22:21
32 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur PGDCA 1 PGDCA 30 PG PG 1 2023-24 25 4 5 3 11 0 0 1 1 0 0 2023-12-20 10:22:21
33 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.LIB 1 Other 100 UG UG 1 2023-24 97 11 12 25 45 0 0 3 1 0 0 2023-12-20 10:22:21
34 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.LIB 1 Other 50 PG PG 1 2023-24 26 1 4 3 18 0 0 0 0 0 0 2023-12-20 10:22:21
35 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur D.LIB 1 Other 50 Diploma Diploma 1 2023-24 50 7 10 13 18 0 0 1 1 0 0 2023-12-20 10:22:21
36 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 1 B.A 500 UG UG 1 2023-24 113 0 16 0 94 0 0 0 3 0 0 2023-12-16 01:30:47
37 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 2 B.A 500 UG UG 2 2023-24 54 0 4 0 49 0 0 0 1 0 0 2023-12-16 01:30:47
38 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 3 B.A 500 UG UG 3 2023-24 49 0 7 0 42 0 0 0 0 0 0 2023-12-16 01:30:47
39 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM. 1 B.Com 60 UG UG 1 2023-24 19 0 6 0 11 0 0 0 2 0 0 2023-12-16 01:30:47
40 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM. 2 B.Com 60 UG UG 2 2023-24 2 0 1 0 1 0 0 0 0 0 0 2023-12-16 01:30:47
41 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM. 3 B.Com 60 UG UG 3 2023-24 2 0 0 0 2 0 0 0 0 0 0 2023-12-16 01:30:47
42 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala PGDCA 1 PGDCA 40 PG Diploma PG Diploma 1 2023-24 14 0 2 0 12 0 0 0 0 0 0 2023-12-16 01:30:47
43 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A. PUNJABI 1 M.A 40 PG PG 1 2023-24 30 0 2 0 28 0 0 0 0 0 0 2023-12-16 01:30:47
44 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A. PUNJABI 2 M.A 40 PG PG 2 2023-24 18 0 2 0 16 0 0 0 0 0 0 2023-12-16 01:30:47
45 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib B. A. 1 B.A 60 UG UG 1 2023-24 14 0 2 0 11 0 0 0 1 0 1 2024-05-09 03:05:18
46 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib B. A. 2 B.A 60 UG UG 2 2023-24 25 0 1 0 22 0 0 0 2 0 0 2024-05-09 03:05:18
47 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib B. A. 3 B.A 60 UG UG 3 2023-24 25 0 1 0 23 0 0 0 1 0 0 2024-05-09 03:05:18
48 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BCA 1 BCA 40 UG UG 1 2023-24 4 0 0 0 3 0 0 0 1 0 0 2024-05-09 03:05:18
49 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BCA 2 BCA 40 UG UG 2 2023-24 9 0 3 0 5 0 0 0 1 0 0 2024-05-09 03:05:18
50 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BCA 3 BCA 40 UG UG 3 2023-24 1 0 0 0 1 0 0 0 0 0 0 2024-05-09 03:05:18
51 Akal College of Education for Women, Village Fatehgarh Chhanna, Distt. Sangrur 22195 Private_Un_Aided Sangrur Bachelor of Edcuation 2nd Year 1 B.Ed 100 UG UG 1 2023-24 55 0 22 0 18 0 0 0 15 0 0 2024-11-04 02:33:10
52 Akal College of Education for Women, Village Fatehgarh Chhanna, Distt. Sangrur 22195 Private_Un_Aided Sangrur Bachelor of Edcuation 2nd Year 2 B.Ed 100 UG UG 2 2023-24 55 0 22 0 18 0 0 0 15 0 0 2024-11-04 02:33:10
53 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Bachelor of Education 1 B.Ed 100 UG UG 1 2023-24 100 0 48 9 22 0 0 4 17 0 0 2024-11-04 09:03:27
54 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Bachelor of Education 2 B.Ed 100 UG UG 2 2023-24 75 4 26 5 25 0 0 5 10 0 0 2024-11-04 09:03:27
55 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Master of Education 1 M.Ed 50 PG PG 1 2023-24 12 1 8 0 2 0 0 0 1 0 0 2024-11-04 09:03:27
56 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Master of Education 2 M.Ed 50 PG PG 2 2023-24 3 1 1 0 1 0 0 0 0 0 0 2024-11-04 09:03:27
57 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Certificate Course in Inclusive Education 1 Other 30 Certificate Certificate 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 2024-11-04 09:03:27
58 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur PG Diploma in Career Guidance 1 Other 50 PG Diploma PG Diploma 1 2023-24 5 0 5 0 0 0 0 0 0 0 0 2024-11-04 09:03:27
59 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S 1 Other 110 UG UG 1 2023-24 61 13 4 22 10 2 0 7 3 0 0 2023-12-27 01:05:44
60 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S 2 Other 110 UG UG 2 2023-24 29 10 2 6 4 0 0 6 1 0 0 2023-12-27 01:05:44
61 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.E.S 3 Other 110 UG UG 3 2023-24 37 8 5 8 5 4 3 1 3 0 0 2023-12-27 01:05:44
62 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.Ed 1 Other 110 UG UG 1 2023-24 106 16 16 30 7 0 0 30 7 0 0 2023-12-27 01:05:44
63 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur B.P.Ed 2 Other 110 UG UG 2 2023-24 94 6 8 15 16 0 0 36 13 0 0 2023-12-27 01:05:44
64 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur M.P.Ed 1 MPED 50 PG PG 1 2023-24 57 18 4 5 4 0 0 10 16 0 0 2023-12-27 01:05:44
65 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur M.P.Ed 2 MPED 50 PG PG 2 2023-24 34 9 8 4 4 0 0 3 6 0 0 2023-12-27 01:05:44
66 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur P.G. Dip. in Yoga 1 Other 35 PG PG 1 2023-24 36 14 6 5 0 0 0 4 7 0 0 2023-12-27 01:05:44
67 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur P.G.Dip.in Health Fitness 1 Other 35 PG PG 1 2023-24 5 2 1 1 0 0 0 1 0 0 0 2023-12-27 01:05:44
68 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Bachelor of computer application 1 BCA 165 UG UG 1 2023-24 39 0 11 0 21 0 0 0 7 0 39 2024-11-04 02:13:10
69 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Bachelor of computer application 2 BCA 165 UG UG 2 2023-24 39 0 6 0 25 0 0 0 8 0 39 2024-11-04 02:13:10
70 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Bachelor of computer application 3 BCA 165 UG UG 3 2023-24 34 0 12 0 17 0 0 0 5 0 34 2024-11-04 02:13:10
71 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Bachelor of commerce 1 B.Com 207 UG UG 1 2023-24 44 0 13 0 21 0 0 0 10 0 44 2024-11-04 02:13:10
72 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Bachelor of commerce 2 B.Com 207 UG UG 2 2023-24 48 0 13 0 22 0 0 0 13 0 48 2024-11-04 02:13:10
73 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Bachelor of commerce 3 B.Com 207 UG UG 3 2023-24 35 0 11 0 14 0 0 0 10 0 35 2024-11-04 02:13:10
74 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Bachelor of Vocational (Banking,Insurance & retailing 1 Other 150 UG UG 1 2023-24 12 0 10 0 1 0 0 0 1 0 12 2024-11-04 02:13:10
75 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Bachelor of Vocational (Banking,Insurance & retailing 2 Other 150 UG UG 2 2023-24 8 0 0 0 8 0 0 0 0 0 8 2024-11-04 02:13:10
76 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Bachelor of Vocational (Banking,Insurance & retailing 3 Other 150 UG UG 3 2023-24 9 0 3 0 5 0 0 0 1 0 9 2024-11-04 02:13:10
77 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.Voc ( Graphics & Animation) 1 Other 150 UG UG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 2024-11-04 02:13:10
78 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.Voc ( Graphics & Animation) 2 Other 150 UG UG 2 2023-24 0 0 0 0 0 0 0 0 0 0 0 2024-11-04 02:13:10
79 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.Voc ( Graphics & Animation) 3 Other 150 UG UG 3 2023-24 2 0 2 0 0 0 0 0 0 0 2 2024-11-04 02:13:10
80 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Post Graduate Diploma in Computer Application 1 PGDCA 66 PG PG 1 2023-24 12 0 3 0 8 0 0 0 1 0 12 2024-11-04 02:13:10
81 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur M.Sc. (Information technology) 1 M.Sc 132 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 2024-11-04 02:13:10
82 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur M.Sc. (Information technology) 2 M.Sc 132 PG PG 2 2023-24 1 0 0 0 1 0 0 0 0 0 1 2024-11-04 02:13:10
83 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.A 1 B.A 600 UG UG 1 2023-24 325 147 60 42 31 0 0 32 13 0 0 2026-03-13 10:46:46
84 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.A 2 B.A 600 UG UG 2 2023-24 116 42 26 14 21 0 0 10 3 0 0 2026-03-13 10:46:46
85 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.A 3 B.A 600 UG UG 3 2023-24 155 72 27 22 14 0 0 11 9 0 0 2026-03-13 10:46:46
86 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Sc 1 B.Sc 120 UG UG 1 2023-24 54 11 22 2 9 0 0 2 8 0 0 2026-03-13 10:46:46
87 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Sc 2 B.Sc 120 UG UG 2 2023-24 15 2 4 2 4 0 0 1 2 0 0 2026-03-13 10:46:46
88 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Sc 3 B.Sc 120 UG UG 3 2023-24 14 2 3 1 4 0 0 2 2 0 0 2026-03-13 10:46:46
89 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Com 1 B.Com 60 UG UG 1 2023-24 69 37 10 2 2 0 0 10 8 0 0 2026-03-13 10:46:46
90 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Com 2 B.Com 60 UG UG 2 2023-24 32 19 7 1 2 0 0 3 0 0 0 2026-03-13 10:46:46
91 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Com 3 B.Com 60 UG UG 3 2023-24 19 12 4 1 1 0 0 1 0 0 0 2026-03-13 10:46:46
92 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BCA 1 BCA 60 UG UG 1 2023-24 39 13 4 10 5 0 0 7 0 0 0 2026-03-13 10:46:46
93 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BCA 2 BCA 60 UG UG 2 2023-24 9 1 5 2 0 0 0 1 0 0 0 2026-03-13 10:46:46
94 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BCA 3 BCA 60 UG UG 3 2023-24 13 5 4 0 1 0 0 2 1 0 0 2026-03-13 10:46:46
95 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BBA 1 BBA 60 UG UG 1 2023-24 54 28 16 0 0 0 0 6 4 0 0 2026-03-13 10:46:46
96 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BBA 2 BBA 60 UG UG 2 2023-24 9 1 5 0 1 0 0 0 2 0 0 2026-03-13 10:46:46
97 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BBA 3 BBA 60 UG UG 3 2023-24 12 4 4 0 1 0 0 2 1 0 0 2026-03-13 10:46:46
98 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Retail Management) 1 Other 50 UG UG 1 2023-24 14 10 4 0 0 0 0 0 0 0 0 2026-03-13 10:46:46
99 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Certificate Course in Organic Farming 1 Other 50 Certificate Certificate 1 2023-24 6 4 0 1 0 0 0 0 1 0 0 2026-03-13 10:46:46
100 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Retail Management) 2 Other 50 UG UG 2 2023-24 4 2 1 0 1 0 0 0 0 0 0 2026-03-13 10:46:46
101 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Lib 1 Other 20 PG Diploma PG Diploma 1 2023-24 19 4 3 3 9 0 0 0 0 0 0 2026-03-13 10:46:46
102 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur PGDCA 1 PGDCA 40 PG Diploma PG Diploma 1 2023-24 22 5 6 3 3 0 0 3 2 0 0 2026-03-13 10:46:46
103 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Diploma in Agriculture 2 Other 50 Diploma Diploma 2 2023-24 3 3 0 0 0 0 0 0 0 0 0 2026-03-13 10:46:46
104 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Diploma in Agriculture 1 Other 50 Diploma Diploma 1 2023-24 5 5 0 0 0 0 0 0 0 0 0 2026-03-13 10:46:46
105 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M.Sc Information Technology (Lateral Entry) 1 M.Sc 40 PG PG 1 2023-24 6 1 2 1 0 0 0 0 2 0 0 2026-03-13 10:46:46
106 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M.Sc Information Technology 2 M.Sc 40 PG PG 2 2023-24 2 2 0 0 0 0 0 0 0 0 0 2026-03-13 10:46:46
107 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M.Sc Information Technology 1 M.Sc 40 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0 0 2026-03-13 10:46:46
108 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA Sociology 2 M.A 40 PG PG 2 2023-24 7 2 3 1 1 0 0 0 0 0 0 2026-03-13 10:46:46
109 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA Sociology 1 M.A 40 PG PG 1 2023-24 11 1 4 3 0 0 0 2 1 0 0 2026-03-13 10:46:46
110 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA History 2 M.A 40 UG UG 2 2023-24 4 1 2 0 1 0 0 0 0 0 0 2026-03-13 10:46:46
111 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA Punjabi 2 M.A 40 PG PG 2 2023-24 3 1 1 0 0 0 0 1 0 0 0 2026-03-13 10:46:46
112 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Retail Management) 3 Other 50 UG UG 3 2023-24 0 0 0 0 0 0 0 0 0 0 0 2026-03-13 10:46:46
113 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Software Development) 1 Other 50 UG UG 1 2023-24 10 5 2 0 1 0 0 1 1 0 0 2026-03-13 10:46:46
114 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Software Development) 2 Other 50 UG UG 2 2023-24 1 1 0 0 0 0 0 0 0 0 0 2026-03-13 10:46:46
115 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Software Development) 3 Other 50 UG UG 3 2023-24 3 3 0 0 0 0 0 0 0 0 0 2026-03-13 10:46:46
116 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M.Com 1 M.Com 40 PG PG 1 2023-24 8 3 4 0 0 0 0 0 1 0 0 2026-03-13 10:46:46
117 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA English 1 M.A 40 PG PG 1 2023-24 16 5 6 2 1 0 0 1 1 0 0 2026-03-13 10:46:46
118 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA History 1 M.A 40 UG UG 1 2023-24 8 1 1 2 0 0 0 2 2 0 0 2026-03-13 10:46:46
119 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA Punjabi 1 M.A 40 PG PG 1 2023-24 8 2 2 1 1 0 0 1 1 0 0 2026-03-13 10:46:46
120 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M.Com 2 M.Com 40 PG PG 2 2023-24 4 1 1 0 0 0 0 0 2 0 0 2026-03-13 10:46:46
121 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA English 2 M.A 40 PG PG 2 2023-24 4 0 4 0 0 0 0 0 0 0 0 2026-03-13 10:46:46
122 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MASTER OF BUSINESS ADMINISTRATION 1 MBA 60 PG PG 1 2023-24 13 6 5 0 0 0 0 0 2 0 0 2024-08-22 01:58:33
123 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MASTER OF BUSINESS ADMINISTRATION 2 MBA 60 PG PG 2 2023-24 17 8 5 1 0 0 0 0 3 0 0 2024-08-22 01:58:33
124 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MASTER OF COMPUTER APPLICATION 1 MCA 60 PG PG 1 2023-24 17 5 4 1 5 0 0 0 2 0 0 2024-08-22 01:58:33
125 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MASTER OF COMPUTER APPLICATION 2 MCA 60 PG PG 2 2023-24 11 3 3 0 2 0 0 2 1 0 0 2024-08-22 01:58:33
