logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2025-26.

# College Name College Code Type District Course Name Course TYPE1 Total seats Level Stage Session Total Admitted General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Male PH Female Date of submittion
1 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.A. 1 B.A(3+1 500 UG UG 1 2025-26 322 114 52 58 53 0 0 28 17 0 0 2025-10-07 11:10:02
2 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.A. 2 B.A(3+1 500 UG UG 2 2025-26 222 66 40 38 52 0 0 17 9 0 0 2025-10-07 11:10:02
3 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.A. 3 B.A(3+1 500 UG UG 3 2025-26 249 49 74 36 69 0 0 14 7 0 0 2025-10-07 11:10:02
4 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 1 BBA 60 UG UG 1 2025-26 58 26 16 7 2 0 0 5 2 0 0 2025-10-07 11:10:02
5 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 2 BBA 60 UG UG 2 2025-26 47 16 20 6 1 0 0 2 2 0 0 2025-10-07 11:10:02
6 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 3 BBA 60 UG UG 3 2025-26 12 4 7 0 0 0 0 0 1 0 0 2025-10-07 11:10:02
7 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 1 BCA 60 UG UG 1 2025-26 65 26 11 15 6 0 0 3 4 0 0 2025-10-07 11:10:02
8 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 2 BCA 60 UG UG 2 2025-26 61 24 18 4 3 0 0 9 3 0 0 2025-10-07 11:10:02
9 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 3 BCA 60 UG UG 3 2025-26 50 14 11 6 9 0 0 7 3 0 0 2025-10-07 11:10:02
10 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MBA 1 MBA 60 PG PG 1 2025-26 46 19 12 7 5 0 0 1 2 0 0 2025-10-07 11:10:02
11 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MBA 2 MBA 60 PG PG 2 2025-26 47 21 7 3 11 0 0 3 2 0 0 2025-10-07 11:10:02
12 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MCA 1 MCA 60 PG PG 1 2025-26 23 2 9 3 6 0 0 2 1 0 0 2025-10-07 11:10:02
13 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MCA 2 MCA 60 PG PG 2 2025-26 31 5 8 3 12 0 0 0 3 0 0 2025-10-07 11:10:02
14 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.COM 1 M.Com 30 PG PG 1 2025-26 11 2 7 0 1 0 0 0 1 0 0 2025-10-07 11:10:02
15 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.COM 2 M.Com 30 PG PG 2 2025-26 19 4 7 1 3 0 0 1 3 0 0 2025-10-07 11:10:02
16 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.SC (IT) 1 M.Sc 30 PG PG 1 2025-26 2 0 2 0 0 0 0 0 0 0 0 2025-10-07 11:10:02
17 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.SC (IT) 2 M.Sc 30 PG PG 2 2025-26 9 2 3 1 3 0 0 0 0 0 0 2025-10-07 11:10:02
18 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.COM 1 B.Com(3 120 UG UG 1 2025-26 104 29 40 12 12 0 0 6 5 0 0 2025-10-07 11:10:02
19 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.COM 2 B.Com(3 120 UG UG 2 2025-26 83 31 38 7 1 0 0 4 2 0 0 2025-10-07 11:10:02
20 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.COM 3 B.Com(3 120 UG UG 3 2025-26 23 5 11 2 3 0 0 1 1 0 0 2025-10-07 11:10:02
21 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC. (MEDICAL) 1 B.Sc 60 UG UG 1 2025-26 16 4 8 2 1 0 0 0 1 0 0 2025-10-07 11:10:02
22 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC. (MEDICAL) 2 B.Sc 60 UG UG 2 2025-26 8 3 4 0 0 0 0 0 1 0 0 2025-10-07 11:10:02
23 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC. (MEDICAL) 3 B.Sc 60 UG UG 3 2025-26 3 0 1 0 1 0 0 0 1 0 0 2025-10-07 11:10:02
24 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC. (NON-MEDICAL) 1 B.Sc 60 UG UG 1 2025-26 12 4 4 0 4 0 0 0 0 0 0 2025-10-07 11:10:02
25 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC. (NON-MEDICAL) 2 B.Sc 60 UG UG 2 2025-26 3 1 1 0 1 0 0 0 0 0 0 2025-10-07 11:10:02
26 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC. (NON-MEDICAL) 3 B.Sc 60 UG UG 3 2025-26 3 0 1 0 1 0 0 0 1 0 0 2025-10-07 11:10:02
27 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur PGDCA 1 PGDCA 30 PG Diploma PG Diploma 1 2025-26 18 8 4 4 2 0 0 0 0 0 0 2025-10-07 11:10:02
28 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur D.LIB 1 Other 60 Diploma Diploma 1 2025-26 79 9 8 24 32 0 0 1 5 0 0 2025-10-07 11:10:02
29 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.LIB 1 Other 60 UG UG 1 2025-26 26 3 3 7 9 0 0 4 0 0 1 2025-10-07 11:10:02
30 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.LIB 1 Other 60 PG PG 1 2025-26 25 2 6 5 11 0 0 0 1 0 0 2025-10-07 11:10:02
31 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (ENGLISH) 1 M.A 30 PG PG 1 2025-26 9 0 5 0 1 0 0 0 3 0 0 2025-10-07 11:10:02
32 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (ENGLISH) 2 M.A 30 PG PG 2 2025-26 10 2 3 0 4 0 0 1 0 0 0 2025-10-07 11:10:02
33 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (POLITICAL SCIENCE) 1 M.A 30 PG PG 1 2025-26 7 2 2 1 2 0 0 0 0 1 0 2025-10-07 11:10:02
34 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (POLITICAL SCIENCE) 2 M.A 30 PG PG 2 2025-26 7 1 1 0 5 0 0 0 0 0 0 2025-10-07 11:10:02
35 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (PUNJABI) 1 M.A 30 PG PG 1 2025-26 6 1 0 2 2 0 0 0 1 0 0 2025-10-07 11:10:02
36 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (PUNJABI) 2 M.A 30 PG PG 2 2025-26 9 0 1 1 6 0 0 0 1 0 0 2025-10-07 11:10:02
37 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (HISTORY) 1 M.A 30 PG PG 1 2025-26 11 1 3 1 5 0 0 0 1 0 0 2025-10-07 11:10:02
38 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.A. (HISTORY) 2 M.A 30 PG PG 2 2025-26 12 4 2 3 2 0 0 0 1 0 0 2025-10-07 11:10:02
39 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala HISTORY 1 M.A 40 PG PG 1 2025-26 17 0 1 0 16 0 0 0 0 0 0 2025-10-24 09:11:07
40 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala HISTORY 2 M.A 40 PG PG 2 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-10-24 09:11:07
41 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.COM 1 M.Com 40 PG PG 1 2025-26 2 0 1 0 1 0 0 0 0 0 0 2025-10-24 09:11:07
42 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.COM 2 M.Com 40 PG PG 2 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-10-24 09:11:07
43 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala PGDCA 1 PGDCA 40 PG Diploma PG Diploma 1 2025-26 18 0 1 0 17 0 0 0 0 0 0 2025-10-24 09:11:07
44 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A. PUNJABI 1 M.A 40 PG PG 1 2025-26 12 0 0 0 12 0 0 0 0 0 0 2025-10-24 09:11:07
45 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A. PUNJABI 2 M.A 40 PG PG 2 2025-26 17 0 1 0 16 0 0 0 0 0 0 2025-10-24 09:11:07
46 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 1 B.A 300 UG UG 1 2025-26 88 0 13 0 75 0 0 0 0 0 0 2025-10-24 09:11:07
47 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 2 B.A 300 UG UG 2 2025-26 99 0 17 0 82 0 0 0 0 0 0 2025-10-24 09:11:07
48 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 3 B.A 300 UG UG 3 2025-26 79 0 12 0 67 0 0 0 0 0 0 2025-10-24 09:11:07
49 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM 1 B.Com 60 UG UG 1 2025-26 7 0 3 0 4 0 0 0 0 0 0 2025-10-24 09:11:07
50 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM 2 B.Com 60 UG UG 2 2025-26 19 0 15 0 4 0 0 0 0 0 0 2025-10-24 09:11:07
51 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM 3 B.Com 60 UG UG 3 2025-26 14 0 5 0 9 0 0 0 0 0 0 2025-10-24 09:11:07
52 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BA 1 B.A 60 UG UG 1 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-10-25 12:55:14
53 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BA 2 B.A 60 UG UG 2 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-10-25 12:55:14
54 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BA 3 B.A 60 UG UG 3 2025-26 12 0 2 0 9 0 0 0 1 0 12 2025-10-25 12:55:14
55 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BA 1 B.A(3+1 60 UG UG 1 2025-26 11 0 2 0 7 0 0 0 2 0 11 2025-10-25 12:55:14
56 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BA 2 B.A(3+1 60 UG UG 2 2025-26 11 0 1 0 10 0 0 0 0 0 11 2025-10-25 12:55:14
57 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BA 3 B.A(3+1 60 UG UG 3 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-10-25 12:55:14
58 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BA 4 B.A(3+1 60 UG UG 4 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-10-25 12:55:14
59 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BCA 1 BCA 40 UG UG 1 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-10-25 12:55:14
60 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BCA 2 BCA 40 UG UG 2 2025-26 7 0 2 0 3 0 0 0 2 0 7 2025-10-25 12:55:14
61 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BCA 3 BCA 40 UG UG 3 2025-26 4 0 0 0 3 0 0 0 1 0 4 2025-10-25 12:55:14
62 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BCA 1 BCA 40 UG UG 1 2025-26 10 0 5 0 2 0 0 0 3 0 10 2025-10-25 12:55:14
63 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BCA 2 BCA 40 UG UG 2 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-10-25 12:55:14
64 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BCA 3 BCA 40 UG UG 3 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-10-25 12:55:14
65 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BCA 4 BCA 40 UG UG 4 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-10-25 12:55:14
66 Akal College of Education for Women, Village Fatehgarh Chhanna, Distt. Sangrur 22195 Private_Un_Aided Sangrur B.Ed 1 B.Ed 100 UG UG 1 2025-26 44 0 23 0 13 0 0 0 8 0 0 2025-10-10 12:00:08
67 Akal College of Education for Women, Village Fatehgarh Chhanna, Distt. Sangrur 22195 Private_Un_Aided Sangrur B.Ed 2 B.Ed 100 UG UG 2 2025-26 54 0 27 0 20 0 0 0 7 0 0 2025-10-10 12:00:08
68 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Bachelor of Education 1 B.Ed 100 UG UG 1 2025-26 100 7 46 5 25 0 1 2 14 0 0 2025-10-25 08:25:43
69 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Bachelor of Education 2 B.Ed 100 UG UG 2 2025-26 93 2 47 5 22 0 0 2 15 1 0 2025-10-25 08:25:43
70 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Master of Education 1 M.Ed 50 PG PG 1 2025-26 24 2 10 3 6 0 0 0 3 0 0 2025-10-25 08:25:43
71 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Master of Education 2 M.Ed 50 PG PG 2 2025-26 10 0 5 0 3 0 0 0 2 0 0 2025-10-25 08:25:43
72 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Certificate Course in Inclusive Education 1 Other 30 Certificate Certificate 1 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-10-25 08:25:43
73 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur PG Diploma in Career Guidance 1 Other 50 PG Diploma PG Diploma 1 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-10-25 08:25:43
74 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Bachelor of Commerce 1 B.Com(3 75 UG UG 1 2025-26 46 0 26 0 14 0 0 0 6 0 0 2025-11-22 12:57:26
75 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Bachelor of Commerce 2 B.Com(3 75 UG UG 2 2025-26 62 0 32 0 20 0 0 0 10 0 0 2025-11-22 12:57:26
76 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Bachelor of Commerce 3 B.Com(3 75 UG UG 3 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-11-22 12:57:26
77 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Bachelor of Commerce 4 B.Com(3 75 UG UG 4 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-11-22 12:57:26
78 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Bachelor of Computer Application 1 BCA 55 UG UG 1 2025-26 46 0 17 0 24 0 0 0 5 0 0 2025-11-22 12:57:26
79 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Bachelor of Computer Application 2 BCA 55 UG UG 2 2025-26 31 0 14 0 13 0 0 0 4 0 0 2025-11-22 12:57:26
80 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Bachelor of Computer Application 3 BCA 55 UG UG 3 2025-26 23 0 6 0 12 0 0 0 5 0 0 2025-11-22 12:57:26
81 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.Voc (Graphics and Animation 1 Other 50 UG UG 1 2025-26 8 0 2 0 5 0 0 0 1 0 0 2025-11-22 12:57:26
82 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.Voc (Graphics and Animation 2 Other 50 UG UG 2 2025-26 5 0 1 0 1 0 0 0 3 0 0 2025-11-22 12:57:26
83 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.Voc (Graphics and Animation 3 Other 50 UG UG 3 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-11-22 12:57:26
84 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.Voc (Banking,Insurance & Retailing 1 Other 50 UG UG 1 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-11-22 12:57:26
85 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.Voc (Banking,Insurance & Retailing 2 Other 50 UG UG 2 2025-26 7 0 5 0 1 0 0 0 1 0 0 2025-11-22 12:57:26
86 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.Voc (Banking,Insurance & Retailing 3 Other 50 UG UG 3 2025-26 3 0 3 0 0 0 0 0 0 0 0 2025-11-22 12:57:26
87 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur M.Sc. (Information Technology) 1 M.Sc 30 PG PG 1 2025-26 1 0 0 0 1 0 0 0 0 0 0 2025-11-22 12:57:26
88 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur M.Sc. (Information Technology) 2 M.Sc 30 PG PG 2 2025-26 1 0 0 0 1 0 0 0 0 0 0 2025-11-22 12:57:26
89 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur M.Sc. (Information Technology) Lateral Entry 1 M.Sc 30 PG PG 1 2025-26 4 0 1 0 3 0 0 0 0 0 0 2025-11-22 12:57:26
90 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Post Graduate Diploma in Computer Application 1 PGDCA 60 PG Diploma PG Diploma 1 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-11-22 12:57:26
91 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Bachelor of Commerce 1 B.Com 75 UG UG 1 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-11-22 12:57:26
92 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Bachelor of Commerce 2 B.Com 75 UG UG 2 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-11-22 12:57:26
93 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur Bachelor of Commerce 3 B.Com 75 UG UG 3 2025-26 34 0 11 0 15 0 0 0 8 0 0 2025-11-22 12:57:26
94 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B. A (3+1 UG Programme Under NEP 2020) Honours Without Research in Multidisciplinary Scheme 1 B.A(3+1 600 UG UG 1 2025-26 365 173 50 55 42 0 0 26 19 0 0 2025-11-17 11:49:57
95 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B. A (3+1 UG Programme Under NEP 2020) Honours Without Research in Multidisciplinary Scheme 2 B.A(3+1 600 UG UG 2 2025-26 328 138 79 36 27 0 0 24 24 1 0 2025-11-17 11:49:57
96 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B. A (3+1 UG Programme Under NEP 2020) Honours Without Research in Multidisciplinary Scheme 3 B.A(3+1 600 UG UG 3 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-11-17 11:49:57
97 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B. A (3+1 UG Programme Under NEP 2020) Honours Without Research in Multidisciplinary Scheme 4 B.A(3+1 600 UG UG 4 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-11-17 11:49:57
98 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Sc (3+1 UG Programme Under NEP 2020) Honours Without Research in Multidisciplinary Scheme 1 B.Sc(3+ 150 UG UG 1 2025-26 67 9 23 9 14 0 0 4 8 0 0 2025-11-17 11:49:57
99 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Sc (3+1 UG Programme Under NEP 2020) Honours Without Research in Multidisciplinary Scheme 2 B.Sc(3+ 150 UG UG 2 2025-26 74 20 27 5 10 0 0 5 7 0 0 2025-11-17 11:49:57
100 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Sc (3+1 UG Programme Under NEP 2020) Honours Without Research in Multidisciplinary Scheme 3 B.Sc(3+ 150 UG UG 3 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-11-17 11:49:57
101 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Sc (3+1 UG Programme Under NEP 2020) Honours Without Research in Multidisciplinary Scheme 4 B.Sc(3+ 150 UG UG 4 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-11-17 11:49:57
102 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Com (3+1 UG Programme Under NEP 2020) 1 B.Com(3 60 UG UG 1 2025-26 69 28 25 3 2 0 0 9 2 0 0 2025-11-17 11:49:57
103 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Com (3+1 UG Programme Under NEP 2020) 2 B.Com(3 60 UG UG 2 2025-26 60 22 27 3 2 0 0 4 2 0 0 2025-11-17 11:49:57
104 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Com (3+1 UG Programme Under NEP 2020) 3 B.Com(3 60 UG UG 3 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-11-17 11:49:57
105 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Com (3+1 UG Programme Under NEP 2020) 4 B.Com(3 60 UG UG 4 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-11-17 11:49:57
106 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.C.A 1 BCA 60 UG UG 1 2025-26 60 34 10 3 4 0 0 5 4 0 0 2025-11-17 11:49:57
107 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.C.A 2 BCA 60 UG UG 2 2025-26 44 14 13 3 0 0 0 7 7 0 0 2025-11-17 11:49:57
108 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.C.A 3 BCA 60 UG UG 3 2025-26 33 10 5 7 5 0 0 6 0 0 0 2025-11-17 11:49:57
109 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BBA 1 BBA 60 UG UG 1 2025-26 60 26 23 2 1 0 0 7 1 0 0 2025-11-17 11:49:57
110 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BBA 2 BBA 60 UG UG 2 2025-26 54 32 15 0 0 0 0 1 6 0 0 2025-11-17 11:49:57
111 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BBA 3 BBA 60 UG UG 3 2025-26 38 20 8 0 0 0 0 6 4 0 0 2025-11-17 11:49:57
112 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Retail Management) 1 Other 50 UG UG 1 2025-26 11 7 3 0 0 0 0 1 0 0 0 2025-11-17 11:49:57
113 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Retail Management) 2 Other 50 UG UG 2 2025-26 9 5 3 1 0 0 0 0 0 0 0 2025-11-17 11:49:57
114 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Retail Management) 3 Other 50 UG UG 3 2025-26 0 0 0 0 0 0 0 0 0 0 0 2025-11-17 11:49:57
115 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Software Development) 1 Other 50 UG UG 1 2025-26 8 6 1 0 0 0 0 1 0 0 0 2025-11-17 11:49:57
116 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Software Development) 2 Other 50 UG UG 2 2025-26 3 0 2 0 0 0 0 1 0 0 0 2025-11-17 11:49:57
117 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Software Development) 3 Other 50 UG UG 3 2025-26 5 2 1 0 0 0 0 1 1 0 0 2025-11-17 11:49:57
118 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M.Com 1 M.Com 40 PG PG 1 2025-26 6 0 2 0 2 0 0 0 2 0 0 2025-11-17 11:49:57
119 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M.Com 2 M.Com 40 PG PG 2 2025-26 9 0 6 0 1 0 0 0 2 0 0 2025-11-17 11:49:57
