logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2026-27.

# College Name College Code Type District Course Name Course TYPE1 Total seats Level Stage Session Total Admitted General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Male PH Female Date of submittion
1 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B. A (3+1 UG Programme Under NEP 2020) Honours Wit 1 BA NEP 300 UG UG 1 2026-27 126 0 28 0 98 0 0 0 0 0 0 2026-11-02 10:00:47
2 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B. A (3+1 UG Programme Under NEP 2020) Honours Wit 2 BA NEP 300 UG UG 2 2026-27 63 0 10 0 53 0 0 0 0 0 0 2026-11-02 10:00:47
3 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B. A (3+1 UG Programme Under NEP 2020) Honours Wit 3 BA NEP 300 UG UG 3 2026-27 87 0 17 0 70 0 0 0 0 0 0 2026-11-02 10:00:47
4 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B. A (3+1 UG Programme Under NEP 2020) Honours Wit 4 BA NEP 300 UG UG 4 2026-27 0 0 0 0 0 0 0 0 0 0 0 2026-11-02 10:00:47
5 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.Com (3+1 UG Programme Under NEP 2020) 1 BCom 60 UG UG 1 2026-27 8 0 7 0 0 0 0 0 1 0 0 2026-11-02 10:00:47
6 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.Com (3+1 UG Programme Under NEP 2020) 2 BCom 60 UG UG 2 2026-27 3 0 2 0 1 0 0 0 0 0 0 2026-11-02 10:00:47
7 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.Com (3+1 UG Programme Under NEP 2020) 3 BCom 60 UG UG 3 2026-27 18 0 14 0 4 0 0 0 0 0 0 2026-11-02 10:00:47
8 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.Com (3+1 UG Programme Under NEP 2020) 4 BCom 60 UG UG 4 2026-27 0 0 0 0 0 0 0 0 0 0 0 2026-11-02 10:00:47
9 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A. (History) 1 MA 40 PG PG 1 2026-27 30 0 1 0 29 0 0 0 0 0 0 2026-11-02 10:00:47
10 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A. (History) 2 MA 40 PG PG 2 2026-27 15 0 1 0 14 0 0 0 0 0 0 2026-11-02 10:00:47
11 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A. (Punjabi) 1 MA 40 PG PG 1 2026-27 36 0 1 0 35 0 0 0 0 0 0 2026-11-02 10:00:47
12 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A. (Punjabi) 2 MA 40 PG PG 2 2026-27 7 0 0 0 7 0 0 0 0 0 0 2026-11-02 10:00:47
13 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.Com 1 MCom 40 PG PG 1 2026-27 12 0 4 0 8 0 0 0 0 0 0 2026-11-02 10:00:47
14 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.Com 2 MCom 40 PG PG 2 2026-27 0 0 0 0 0 0 0 0 0 0 0 2026-11-02 10:00:47
15 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala P.G.D.C.A 1 PGDCA 40 PG Diploma PG Diploma 1 2026-27 17 0 1 0 16 0 0 0 0 0 0 2026-11-02 10:00:47
16 Akal College of Education for Women, Village Fatehgarh Chhanna, Distt. Sangrur 22195 Private_Un_Aided Sangrur B.Ed. 1 BEd 50 UG UG 1 2026-27 50 0 25 0 20 0 0 0 5 0 0 2026-10-16 05:04:19
17 Akal College of Education for Women, Village Fatehgarh Chhanna, Distt. Sangrur 22195 Private_Un_Aided Sangrur B.Ed. 2 BEd 50 UG UG 2 2026-27 43 0 19 0 13 0 0 0 11 0 0 2026-10-16 05:04:19
18 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur M.C.A ( 2 Yrs) 1 MCA 60 PG PG 1 2026-27 38 1 22 0 12 0 0 2 1 0 0 2026-09-29 01:41:34
19 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur M.C.A ( 2 Yrs) 2 MCA 60 PG PG 2 2026-27 25 3 9 2 5 0 0 1 5 0 0 2026-09-29 01:41:34
20 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur M.B.A. 1 MBA 60 PG PG 1 2026-27 60 15 18 6 10 0 0 4 7 0 0 2026-09-29 01:41:34
21 Akal Sahae College of Education Kotkapura, Faridkot 22219 Private_Un_Aided Faridkot B.Ed. 1 BEd 100 UG UG 1 2026-27 88 6 41 5 17 0 0 1 18 0 0 2026-11-02 02:08:03
22 Akal Sahae College of Education Kotkapura, Faridkot 22219 Private_Un_Aided Faridkot B.Ed. 2 BEd 100 UG UG 2 2026-27 92 8 46 3 17 0 0 1 17 0 0 2026-11-02 02:08:03
23 Akal Sahae College of Education Kotkapura, Faridkot 22219 Private_Un_Aided Faridkot M.A. (Education) 1 MA 25 PG PG 1 2026-27 2 1 1 0 0 0 0 0 0 0 0 2026-11-02 02:08:03
24 Akal Sahae College of Education Kotkapura, Faridkot 22219 Private_Un_Aided Faridkot M.A. (Education) 2 MA 25 PG PG 2 2026-27 2 1 1 0 0 0 0 0 0 0 0 2026-11-02 02:08:03
25 Aklia College of Education, Village Akliakalan, P.O. Goniana Mandi, Distt Bathinda 22210 Private_Un_Aided Bathinda B.Ed. 1 BEd 50 UG UG 1 2026-27 50 0 28 0 22 0 0 0 0 0 0 2026-10-22 10:52:03
26 Aklia College of Education, Village Akliakalan, P.O. Goniana Mandi, Distt Bathinda 22210 Private_Un_Aided Bathinda B.Ed. 2 BEd 50 UG UG 2 2026-27 57 0 30 0 27 0 0 0 0 0 0 2026-10-22 10:52:03
27 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.A 1 BA 0 UG UG 1 2026-27 168 31 13 58 42 0 0 15 9 0 0 2026-11-05 01:14:45
28 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.A 2 BA 0 UG UG 2 2026-27 90 13 15 21 22 0 0 11 8 0 0 2026-11-05 01:14:45
29 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.A 3 BA 0 UG UG 3 2026-27 70 10 3 9 23 0 0 13 12 0 0 2026-11-05 01:14:45
30 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Com. 1 BCom 60 UG UG 1 2026-27 45 8 6 9 6 0 0 6 10 0 0 2026-11-05 01:14:45
31 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Com. 2 BCom 60 UG UG 2 2026-27 42 7 13 6 10 0 0 4 2 0 0 2026-11-05 01:14:45
32 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Com. 3 BCom 60 UG UG 3 2026-27 54 14 14 3 11 0 0 7 5 0 0 2026-11-05 01:14:45
33 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.B.A 1 BBA 60 UG UG 1 2026-27 53 19 2 8 9 0 0 9 6 0 0 2026-11-05 01:14:45
34 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.B.A 2 BBA 60 UG UG 2 2026-27 44 10 6 10 6 0 0 7 5 0 0 2026-11-05 01:14:45
35 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.B.A 3 BBA 60 UG UG 3 2026-27 34 8 3 3 5 0 0 5 10 0 0 2026-11-05 01:14:45
36 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.C.A 1 BCA 60 UG UG 1 2026-27 49 7 2 10 13 0 0 7 10 0 0 2026-11-05 01:14:45
37 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.C.A 2 BCA 60 UG UG 2 2026-27 40 4 8 5 10 0 0 7 6 0 0 2026-11-05 01:14:45
38 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.C.A 3 BCA 60 UG UG 3 2026-27 48 12 5 6 4 0 0 10 11 0 0 2026-11-05 01:14:45
39 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Sc Hons Biotechnology 1 B.Sc Ho 50 UG UG 1 2026-27 19 1 7 0 3 0 0 1 7 0 0 2026-11-05 01:14:45
40 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Sc Hons Biotechnology 2 B.Sc Ho 50 UG UG 2 2026-27 13 0 3 0 5 0 0 0 5 0 0 2026-11-05 01:14:45
41 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Sc Hons Biotechnology 3 B.Sc Ho 50 UG UG 3 2026-27 35 2 8 4 8 0 0 0 13 0 0 2026-11-05 01:14:45
42 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Sc (NM/M) 1 BSc 50 UG UG 1 2026-27 17 4 2 3 5 0 0 2 1 0 0 2026-11-05 01:14:45
43 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Sc (NM/M) 2 BSc 50 UG UG 2 2026-27 13 1 1 3 4 0 0 2 2 0 0 2026-11-05 01:14:45
44 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Sc (NM/M) 3 BSc 50 UG UG 3 2026-27 11 0 2 1 4 0 0 1 3 0 0 2026-11-05 01:14:45
45 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Voc (Food Processing) 1 BVOC 50 UG UG 1 2026-27 47 5 4 11 7 0 0 15 5 0 0 2026-11-05 01:14:45
46 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Voc (Food Processing) 2 BVOC 50 UG UG 2 2026-27 8 3 2 2 0 0 0 0 1 0 0 2026-11-05 01:14:45
47 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Voc (Food Processing) 3 BVOC 50 UG UG 3 2026-27 15 6 1 3 2 0 0 3 0 0 0 2026-11-05 01:14:45
48 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Voc (Retail Management and IT) 1 BVOC 50 UG UG 1 2026-27 22 8 0 6 0 0 0 8 0 0 0 2026-11-05 01:14:45
49 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Voc (Retail Management and IT) 2 BVOC 50 UG UG 2 2026-27 2 1 0 1 0 0 0 0 0 0 0 2026-11-05 01:14:45
50 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Voc (Retail Management and IT) 3 BVOC 50 UG UG 3 2026-27 1 1 0 0 0 0 0 0 0 0 0 2026-11-05 01:14:45
51 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Voc (Renewable Energy Technology) 1 BVOC 50 UG UG 1 2026-27 55 39 6 7 1 0 0 2 0 0 0 2026-11-05 01:14:45
52 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Voc (Renewable Energy Technology) 2 BVOC 50 UG UG 2 2026-27 25 13 0 3 0 0 0 9 0 0 0 2026-11-05 01:14:45
53 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar B.Voc (Renewable Energy Technology) 3 BVOC 50 UG UG 3 2026-27 15 10 0 4 0 0 0 1 0 0 0 2026-11-05 01:14:45
54 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar M.A. (Political Science) 1 MA 40 PG PG 1 2026-27 12 3 0 0 8 0 0 1 0 0 0 2026-11-05 01:14:45
55 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar M.A. (Political Science) 2 MA 40 PG PG 2 2026-27 5 1 0 1 3 0 0 0 0 0 0 2026-11-05 01:14:45
56 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar M.A. (Punjabi) 1 MA 40 PG PG 1 2026-27 13 1 0 4 6 0 0 0 2 0 0 2026-11-05 01:14:45
57 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar M.A. (Punjabi) 2 MA 40 PG PG 2 2026-27 10 0 2 3 5 0 0 0 0 0 0 2026-11-05 01:14:45
58 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar M.Voc (Food Processing) 1 MVOC 40 PG PG 1 2026-27 1 0 0 0 1 0 0 0 0 0 0 2026-11-05 01:14:45
59 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar M.Voc (Food Processing) 2 MVOC 40 PG PG 2 2026-27 1 0 0 0 1 0 0 0 0 0 0 2026-11-05 01:14:45
60 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar M.Sc Information Technology 1 M.Sc IT 40 PG PG 1 2026-27 6 0 1 0 4 0 0 0 1 0 0 2026-11-05 01:14:45
61 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar M.Sc Information Technology 2 M.Sc IT 40 PG PG 2 2026-27 13 2 0 1 5 0 0 0 5 0 0 2026-11-05 01:14:45
62 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar M.Sc Mathematics 1 M.Sc 40 PG PG 1 2026-27 6 0 1 2 1 0 0 1 1 0 0 2026-11-05 01:14:45
63 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar M.Sc Mathematics 2 M.Sc 40 PG PG 2 2026-27 11 1 3 1 5 0 0 0 1 0 0 2026-11-05 01:14:45
64 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar M.Com 1 MCom 40 PG PG 1 2026-27 17 1 0 3 8 0 0 1 4 0 0 2026-11-05 01:14:45
65 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar M.Com 2 MCom 40 PG PG 2 2026-27 19 3 4 4 3 0 0 2 3 0 0 2026-11-05 01:14:45
66 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar Advance Graduate Diploma in Journalism and Mass Co 1 PG Dipl 40 PG Diploma PG Diploma 1 2026-27 6 4 1 1 0 0 0 0 0 0 0 2026-11-05 01:14:45
67 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar P.G.D.C.A 1 PGDCA 40 PG Diploma PG Diploma 1 2026-27 15 2 1 4 1 0 0 3 4 0 0 2026-11-05 01:14:45
68 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar M.Sc Chemistry 1 M.Sc 40 PG PG 1 2026-27 6 1 1 1 2 0 0 1 0 0 0 2026-11-05 01:14:45
69 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar M.Sc Chemistry 2 M.Sc 40 PG PG 2 2026-27 0 0 0 0 0 0 0 0 0 0 0 2026-11-05 01:14:45
70 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar M.Sc Bio-Technology 1 M.Sc 40 PG PG 1 2026-27 4 0 1 0 1 0 0 0 2 0 0 2026-11-05 01:14:45
71 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar M.Sc Bio-Technology 2 M.Sc 40 PG PG 2 2026-27 6 0 3 1 0 0 0 0 2 0 0 2026-11-05 01:14:45
72 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar Bsc Non Medical with Computer Science 1 B.Sc 50 UG UG 1 2026-27 16 2 4 2 6 0 0 0 2 0 0 2026-11-05 01:14:45
73 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar Bsc Non Medical with Computer Science 2 B.Sc 50 UG UG 2 2026-27 10 2 3 0 1 0 0 2 2 0 0 2026-11-05 01:14:45
74 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar Bsc Non Medical with Computer Science 3 B.Sc 50 UG UG 3 2026-27 5 2 0 0 0 0 0 2 1 0 0 2026-11-05 01:14:45
75 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar Bsc Non Medical with Computer Science 4 B.Sc 50 UG UG 4 2026-27 0 0 0 0 0 0 0 0 0 0 0 2026-11-05 01:14:45
76 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar M.sc IT (LE) 1 40 PG PG 1 2026-27 7 0 0 5 0 0 0 1 1 0 0 2026-11-05 01:14:45
77 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 Private_Aided Ropar M.sc IT (LE) 2 40 PG PG 2 2026-27 0 0 0 0 0 0 0 0 0 0 0 2026-11-05 01:14:45
78 Ambika College of Education, Opp. Village Badali, Badala road, Kharar, Ropar 22141 Private_Aided Mohali B.Ed. 1 BEd 100 UG UG 1 2026-27 47 6 35 0 4 0 0 1 1 0 0 2026-10-22 03:42:45
79 Ambika College of Education, Opp. Village Badali, Badala road, Kharar, Ropar 22141 Private_Aided Mohali B.Ed. 2 BEd 100 UG UG 2 2026-27 38 0 33 1 4 0 0 0 0 0 0 2026-10-22 03:42:45
80 Arihant College Of Education 53131 Private_Un_Aided Mansa B.Ed. 1 BEd 100 UG UG 1 2026-27 99 12 40 8 27 0 0 1 11 1 0 2026-10-14 10:10:34
81 Arihant College Of Education 53131 Private_Un_Aided Mansa B.Ed. 2 BEd 100 UG UG 2 2026-27 78 8 22 9 31 0 0 3 5 0 0 2026-10-14 10:10:34
82 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B.B.A 1 BBA 120 UG UG 1 2026-27 0 0 0 0 0 0 0 0 0 0 0 2026-10-28 10:28:07
83 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B.B.A 2 BBA 120 UG UG 2 2026-27 0 0 0 0 0 0 0 0 0 0 0 2026-10-28 10:28:07
84 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B.B.A 3 BBA 120 UG UG 3 2026-27 0 0 0 0 0 0 0 0 0 0 0 2026-10-28 10:28:07
85 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B.C.A 1 BCA 180 UG UG 1 2026-27 0 0 0 0 0 0 0 0 0 0 0 2026-10-28 10:28:07
86 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B.C.A 2 BCA 180 UG UG 2 2026-27 0 0 0 0 0 0 0 0 0 0 0 2026-10-28 10:28:07
87 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B.C.A 3 BCA 180 UG UG 3 2026-27 81 40 19 9 8 0 0 3 2 0 0 2026-10-28 10:28:07
88 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala P.G.D.C.A 1 PGDCA 80 PG Diploma PG Diploma 1 2026-27 0 0 0 0 0 0 0 0 0 0 0 2026-10-28 10:28:07
89 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala M.A. (English) 1 MA 40 PG PG 1 2026-27 14 5 9 0 0 0 0 0 0 0 0 2026-10-28 10:28:07
90 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala M.A. (English) 2 MA 40 PG PG 2 2026-27 3 2 1 0 0 0 0 0 0 0 0 2026-10-28 10:28:07
91 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala M.A. (Economics) 1 MA 40 PG PG 1 2026-27 6 2 4 0 0 0 0 0 0 0 0 2026-10-28 10:28:07
92 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala M.A. (Economics) 2 MA 40 PG PG 2 2026-27 0 0 0 0 0 0 0 0 0 0 0 2026-10-28 10:28:07
93 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala M.Sc Information Technology 1 M.Sc IT 40 PG PG 1 2026-27 0 0 0 0 0 0 0 0 0 0 0 2026-10-28 10:28:07
94 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala M.Sc Information Technology 2 M.Sc IT 40 PG PG 2 2026-27 2 0 0 1 1 0 0 0 0 0 0 2026-10-28 10:28:07
95 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B. A (3+1 UG Programme Under NEP 2020) Honours Wit 1 BA NEP 600 UG UG 1 2026-27 245 140 27 45 29 0 0 3 1 0 0 2026-10-28 10:28:07
96 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B. A (3+1 UG Programme Under NEP 2020) Honours Wit 2 BA NEP 600 UG UG 2 2026-27 184 80 20 48 26 0 0 7 3 0 0 2026-10-28 10:28:07
97 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B. A (3+1 UG Programme Under NEP 2020) Honours Wit 3 BA NEP 600 UG UG 3 2026-27 215 104 28 36 27 0 0 13 7 0 0 2026-10-28 10:28:07
98 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B. A (3+1 UG Programme Under NEP 2020) Honours Wit 4 BA NEP 600 UG UG 4 2026-27 0 0 0 0 0 0 0 0 0 0 0 2026-10-28 10:28:07
99 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B.Sc (3+1 UG Programme Under NEP 2020) Honours Wit 1 BSc NEP 50 UG UG 1 2026-27 0 0 0 0 0 0 0 0 0 0 0 2026-10-28 10:28:07
100 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B.Sc (3+1 UG Programme Under NEP 2020) Honours Wit 2 BSc NEP 50 UG UG 2 2026-27 0 0 0 0 0 0 0 0 0 0 0 2026-10-28 10:28:07
101 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B.Sc (3+1 UG Programme Under NEP 2020) Honours Wit 3 BSc NEP 50 UG UG 3 2026-27 0 0 0 0 0 0 0 0 0 0 0 2026-10-28 10:28:07
102 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B.Sc (3+1 UG Programme Under NEP 2020) Honours Wit 4 BSc NEP 50 UG UG 4 2026-27 0 0 0 0 0 0 0 0 0 0 0 2026-10-28 10:28:07
103 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B.Com (3+1 UG Programme Under NEP 2020) 1 BCom 120 UG UG 1 2026-27 76 42 20 3 5 0 0 3 3 0 0 2026-10-28 10:28:07
104 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B.Com (3+1 UG Programme Under NEP 2020) 2 BCom 120 UG UG 2 2026-27 93 54 32 1 0 0 0 1 5 0 1 2026-10-28 10:28:07
105 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B.Com (3+1 UG Programme Under NEP 2020) 3 BCom 120 UG UG 3 2026-27 88 38 42 1 3 0 0 2 2 0 0 2026-10-28 10:28:07
106 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B.Com (3+1 UG Programme Under NEP 2020) 4 BCom 120 UG UG 4 2026-27 0 0 0 0 0 0 0 0 0 0 0 2026-10-28 10:28:07
107 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B.C.A Hons (3+1) for Colleges 1 B.C.A H 180 UG UG 1 2026-27 66 31 10 12 9 0 0 3 1 0 0 2026-10-28 10:28:07
108 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B.C.A Hons (3+1) for Colleges 2 B.C.A H 180 UG UG 2 2026-27 70 20 16 8 20 0 0 5 1 0 0 2026-10-28 10:28:07
109 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B.C.A Hons (3+1) for Colleges 3 B.C.A H 180 UG UG 3 2026-27 0 0 0 0 0 0 0 0 0 0 0 2026-10-28 10:28:07
110 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B.C.A Hons (3+1) for Colleges 4 B.C.A H 180 UG UG 4 2026-27 0 0 0 0 0 0 0 0 0 0 0 2026-10-28 10:28:07
111 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B.B.A (3+1 UG Programme Under NEP 2020) Honours Wi 1 BBA 120 UG UG 1 2026-27 113 71 27 5 5 0 0 4 1 0 0 2026-10-28 10:28:07
112 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B.B.A (3+1 UG Programme Under NEP 2020) Honours Wi 2 BBA 120 UG UG 2 2026-27 84 56 19 1 6 0 0 0 2 0 0 2026-10-28 10:28:07
113 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B.B.A (3+1 UG Programme Under NEP 2020) Honours Wi 3 BBA 120 UG UG 3 2026-27 74 44 19 2 3 0 0 1 5 0 0 2026-10-28 10:28:07
114 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala B.B.A (3+1 UG Programme Under NEP 2020) Honours Wi 4 BBA 120 UG UG 4 2026-27 0 0 0 0 0 0 0 0 0 0 0 2026-10-28 10:28:07
115 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala M.Com 1 MCom 40 PG PG 1 2026-27 29 6 8 2 8 0 0 1 4 0 0 2026-10-28 10:28:07
116 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala M.Com 2 MCom 40 PG PG 2 2026-27 12 3 2 0 3 0 0 0 4 0 0 2026-10-28 10:28:07
117 Arya Bhatta College, Barnala 22279 Private Un-Aided Barnala M.Sc Mathematics 1 M.Sc 40 PG PG 1 2026-27 12 3 7 0 0 0 0 0 2 0 0 2026-10-28 10:28:07
